Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | January 12th | 7:00PM | Howden RE | LES Arena | W | 42-17 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 7:45PM | AXA XL / AMwins NJ | LES Arena | L | 52-62 |
| Week 6 | February 11th | 8:00PM | Chubb | Hells Kitchen Arena | W | 43-38 |
| Week 7 | BYE | |||||
| Week 8 | February 25th | 8:00PM | RT Speciality | Hells Kitchen Arena | W | 52-43 |
| Week 9 | March 2nd | 7:00PM | Mighty Seneca | LES Arena | ||
| Week 10 | March 9th | 7:45PM | Marsh | LES Arena | ||
| Week 11 | BYE | |||||
| Week 12 | March 23rd | 8:45PM | Sompo International | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 11 | Cory G | 2-4.5 | 0.444 | 1.5-3.8 | 0.400 | 0.8-1 | 0.750 | 1 | 2 | 3 | 0.5 | 0.5 | 0 | 0.3 | 6.3 |
| 24 | Will Ohler | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 |
| 33 | Mark Crimmins | 2-3.5 | 0.571 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 4 |
| 34 | Will Anderson | 0.5-3 | 0.167 | 0-0 | 0.000 | 0.5-1 | 0.500 | 0.5 | 2 | 2.5 | 0.5 | 0 | 0 | 1 | 1.5 |
| 35 | Trevor Douglas | 2-3.3 | 0.600 | 0.7-1.3 | 0.500 | 0-0.3 | 0.000 | 2 | 5.3 | 7.3 | 2.3 | 0 | 1.7 | 1.7 | 4.7 |
| 44 | G Resa | 1-3 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 |
| 45 | Mike C | 1-2 | 0.500 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 50 | Chiara Tibbitt | 1.5-3.8 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 0.8 | 3.5 | 4.3 | 1 | 0.5 | 0 | 0.3 | 3 |
| 52 | Christian | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 53 | J Fraga | 5.8-7.8 | 0.742 | 0.8-1.5 | 0.500 | 1.3-2.8 | 0.455 | 1.5 | 4.8 | 6.3 | 2.3 | 0.5 | 0.3 | 1 | 13.5 |
| Zack Bland | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| Pat Healy | 2-6 | 0.333 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 | |
| Connor Lawley | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | |
| Lance M | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | |
| Jack Meyer | 1-2 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | |
| Joe Schmitt | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1.5 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0.5 | |
| Charles T | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Walker | 5.3-10 | 0.525 | 1.3-4 | 0.313 | 1-1 | 1.000 | 1.3 | 3.3 | 4.5 | 1.3 | 0.8 | 0 | 0.5 | 12.8 | |
| Total | 19.3-38 | 0.507 | 4.3-13.5 | 0.315 | 4.5-8.8 | 0.514 | 10.8 | 28 | 38.8 | 10 | 4.3 | 1.8 | 7.5 | 47.3 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 11 | Cory G | 8-18 | 0.444 | 6-15 | 0.400 | 3-4 | 0.750 | 4 | 8 | 12 | 2 | 2 | 0 | 1 | 25 |
| 24 | Will Ohler | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 8 | 0 | 0 | 6 | 0 |
| 33 | Mark Crimmins | 4-7 | 0.571 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 34 | Will Anderson | 1-6 | 0.167 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 |
| 35 | Trevor Douglas | 6-10 | 0.600 | 2-4 | 0.500 | 0-1 | 0.000 | 6 | 16 | 22 | 7 | 0 | 5 | 5 | 14 |
| 44 | G Resa | 1-3 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 |
| 45 | Mike C | 1-2 | 0.500 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 50 | Chiara Tibbitt | 6-15 | 0.400 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 4 | 2 | 0 | 1 | 12 |
| 52 | Christian | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 53 | J Fraga | 23-31 | 0.742 | 3-6 | 0.500 | 5-11 | 0.455 | 6 | 19 | 25 | 9 | 2 | 1 | 4 | 54 |
| Zack Bland | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| Pat Healy | 2-6 | 0.333 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 | |
| Connor Lawley | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | |
| Lance M | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | |
| Jack Meyer | 1-2 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | |
| Joe Schmitt | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | |
| Charles T | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Walker | 21-40 | 0.525 | 5-16 | 0.313 | 4-4 | 1.000 | 5 | 13 | 18 | 5 | 3 | 0 | 2 | 51 | |
| Total | 77-152 | 0.507 | 17-54 | 0.315 | 18-35 | 0.514 | 43 | 112 | 155 | 40 | 17 | 7 | 30 | 189 | |
Click each column to sort descending or ascending for each stat.