BAC United

Season:
BAC United

Schedule

Week Date Time Opponent Location Result
Week 1 April 1st 7:00PM Clearly Superior Hells Kitchen Arena L 41-44
Week 2 April 8th 5:00PM Holy Day Detox Hells Kitchen Arena L 24-49
Week 3 April 15th 7:00PM Supernovak Hells Kitchen Arena L 37-45
Week 4 April 22nd 7:00PM Brooklyn Bred Hells Kitchen Arena W 49-45
Week 5 BYE
Week 6 BYE
Week 7 May 13th 7:00PM Redeem Team Hells Kitchen Arena L 45-70
Week 7 May 13th 8:00PM Auto Buckets Hells Kitchen Arena L 39-100
Week 8 May 20th 5:00PM Past our Prime Hells Kitchen Arena L 20-57
Play In Sunday June 3rd 5:00PM PF Flyers Hells Kitchen Arena L 32-47

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Bailey Wu 1-4.6 0.216 0-0.1 0.000 0.1-0.1 1.000 1.1 1.6 2.8 0.5 0 0 0.3 2.1
6 Jason Chui 1-2.8 0.364 0.1-0.4 0.333 0.4-0.5 0.750 0.1 1.4 1.5 0.9 0.6 0 0.4 2.5
7 Michael Chiu 2.3-9.3 0.250 0.5-2 0.250 1-2.3 0.429 0.5 1.5 2 2 1.5 0 1.3 6.2
9 John Che 1.5-5.3 0.286 0-0.9 0.000 0.8-1.4 0.545 0.9 2.8 3.6 1.8 0.3 0 1.8 3.8
13 Gary Mui 2.6-8.8 0.300 1-3.9 0.258 1.6-2.9 0.565 0.6 3.4 4 2.3 1.5 0.3 2.4 7.9
15 Kenneth Ye 3.3-8.6 0.377 0.3-1.9 0.133 1-1.6 0.615 1.6 3.5 5.1 0.9 0.4 0.1 1.1 7.8
32 Bryant Yung 1.8-5.1 0.341 0.1-0.8 0.167 0.9-1.6 0.538 0.6 2.8 3.4 0.8 0.8 0 1.5 4.5
33 Alan Wu 1.1-4 0.281 0-0 0.000 0.3-1.1 0.222 0.5 1.9 2.4 0.4 0.4 0 1.6 2.5
  Total 14.1-46.6 0.303 1.9-9.5 0.197 5.8-11 0.523 6.1 18.4 24.5 8.9 5.1 0.4 10.4 35.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Bailey Wu 8-37 0.216 0-1 0.000 1-1 1.000 9 13 22 4 0 0 2 17
6 Jason Chui 8-22 0.364 1-3 0.333 3-4 0.750 1 11 12 7 5 0 3 20
7 Michael Chiu 14-56 0.250 3-12 0.250 6-14 0.429 3 9 12 12 9 0 8 37
9 John Che 12-42 0.286 0-7 0.000 6-11 0.545 7 22 29 14 2 0 14 30
13 Gary Mui 21-70 0.300 8-31 0.258 13-23 0.565 5 27 32 18 12 2 19 63
15 Kenneth Ye 26-69 0.377 2-15 0.133 8-13 0.615 13 28 41 7 3 1 9 62
32 Bryant Yung 14-41 0.341 1-6 0.167 7-13 0.538 5 22 27 6 6 0 12 36
33 Alan Wu 9-32 0.281 0-0 0.000 2-9 0.222 4 15 19 3 3 0 13 20
  Total 113-373 0.303 15-76 0.197 46-88 0.523 49 147 196 71 41 3 83 287

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points