Winter 2018
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | September 23rd | 1:30PM | The Monstars | Beacon Arena | L | 18-55 |
| Week 3 | September 30th | 3:30PM | Heights Finest | Beacon Arena | L | 30-41 |
| Week 4 | October 7th | 6:15PM | Park Ball | Beacon Arena | W | 46-45 |
| Week 5 | October 14th | 5:30PM | Ind Sun Fall'18 | Beacon Arena | W | 48-31 |
| Week 6 | October 21st | 2:45PM | Bronx Buckets | Beacon Arena | L | 32-44 |
| Week 7 | October 28th | 4:15PM | The McFlys | Beacon Arena | L | 17-44 |
| Week 8 | November 4th | 12:45PM | The Expendables | Beacon Arena | L | 36-49 |
| Pella Play In | November 11th | 10:15AM | Super Soul Sonics | LES Arena | W | Forfeit |
| Pella Round 1 | November 11th | 12:15PM | Bronx Buckets | LES Arena | L | 40-79 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Aaron Johnson | 1.5-2.5 | 0.600 | 0-0 | 0.000 | 0-0.5 | 0.000 | 1 | 6 | 7 | 1 | 0.5 | 1 | 2 | 3 |
| 9 | Jomsin | 4-6.8 | 0.585 | 0-0.2 | 0.000 | 0.3-1 | 0.333 | 1.8 | 4.7 | 6.5 | 1 | 1 | 0.3 | 1.2 | 8.3 |
| 16 | Nick Luciand | 0.9-2.4 | 0.353 | 0-0.1 | 0.000 | 0-0.3 | 0.000 | 1.4 | 3.4 | 4.9 | 1.4 | 0.3 | 0.1 | 1 | 1.7 |
| 27 | Angel Ramirez | 1.1-3.7 | 0.308 | 0.3-1.6 | 0.182 | 0.3-0.9 | 0.333 | 1 | 3.3 | 4.3 | 0.9 | 0.7 | 0 | 1.3 | 2.9 |
| 31 | Asad Rizvi | 3.6-7 | 0.514 | 2.4-4.8 | 0.500 | 0.2-0.6 | 0.333 | 0.2 | 1.4 | 1.6 | 1 | 0.4 | 0.6 | 1.4 | 9.8 |
| 39 | Soren Murray | 0.5-4.5 | 0.111 | 0-0.5 | 0.000 | 0.5-1 | 0.500 | 1.5 | 1.5 | 3 | 0.5 | 1.5 | 0 | 0.5 | 1.5 |
| 42 | Rick Harrison | 5.5-12.2 | 0.452 | 0.5-2 | 0.250 | 0.3-0.3 | 1.000 | 0.7 | 3.3 | 4 | 1 | 0.7 | 0 | 1 | 11.8 |
| 45 | Derrick Seegars | 2.5-5.5 | 0.455 | 0-1.4 | 0.000 | 1-2.1 | 0.471 | 0.8 | 4 | 4.8 | 2.3 | 1.1 | 0.3 | 1.5 | 6 |
| 53 | Johnny Holmes | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Total | 14.6-32 | 0.457 | 2.1-7.8 | 0.274 | 2-4.9 | 0.410 | 5.6 | 19 | 24.6 | 7 | 4.1 | 1.4 | 6.8 | 33.4 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Aaron Johnson | 3-5 | 0.600 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 12 | 14 | 2 | 1 | 2 | 4 | 6 |
| 9 | Jomsin | 24-41 | 0.585 | 0-1 | 0.000 | 2-6 | 0.333 | 11 | 28 | 39 | 6 | 6 | 2 | 7 | 50 |
| 16 | Nick Luciand | 6-17 | 0.353 | 0-1 | 0.000 | 0-2 | 0.000 | 10 | 24 | 34 | 10 | 2 | 1 | 7 | 12 |
| 27 | Angel Ramirez | 8-26 | 0.308 | 2-11 | 0.182 | 2-6 | 0.333 | 7 | 23 | 30 | 6 | 5 | 0 | 9 | 20 |
| 31 | Asad Rizvi | 18-35 | 0.514 | 12-24 | 0.500 | 1-3 | 0.333 | 1 | 7 | 8 | 5 | 2 | 3 | 7 | 49 |
| 39 | Soren Murray | 1-9 | 0.111 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 3 |
| 42 | Rick Harrison | 33-73 | 0.452 | 3-12 | 0.250 | 2-2 | 1.000 | 4 | 20 | 24 | 6 | 4 | 0 | 6 | 71 |
| 45 | Derrick Seegars | 20-44 | 0.455 | 0-11 | 0.000 | 8-17 | 0.471 | 6 | 32 | 38 | 18 | 9 | 2 | 12 | 48 |
| 53 | Johnny Holmes | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Total | 117-256 | 0.457 | 17-62 | 0.274 | 16-39 | 0.410 | 45 | 152 | 197 | 56 | 33 | 11 | 54 | 267 | |
Click each column to sort descending or ascending for each stat.