Fall 2016
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | April 3rd | 11:00AM | 6Boro | Midtown East Arena | W | 80-50 |
Week 2 | April 10th | 11:45AM | Team Dynasty Sun | Midtown East Arena | L | 53-55 |
Week 3 | April 17th | 10:00AM | The Come Up | Midtown East Arena | L | 50-65 |
Week 4 | April 24th | 11:00AM | Flying Under Radar | Midtown East Arena | W | 74-58 |
Week 5 | May 1st | 11:45AM | Scooter Boys | Midtown East Arena | W | 71-49 |
Week 6 | BYE | |||||
Week 7 | May 15th | 11:00AM | Butterbuckets | Hells Kitchen Arena | W | 53-42 |
Week 8 | May 22nd | 11:15AM | The Come Up | Hells Kitchen Arena | L | 43-60 |
Round 1 | June 5th | 2:00PM | Team Dynasty Sun | Midtown East Arena | L | 34-44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Anthony Hughes | 4-9 | 0.444 | 4-8 | 0.500 | 1-2 | 0.500 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 13 |
4 | Corey Clark | 2-4.1 | 0.485 | 0.1-0.5 | 0.250 | 1.4-2 | 0.688 | 2.4 | 4.6 | 7 | 1.9 | 0.9 | 0.1 | 1.3 | 5.5 |
15 | Steven Tutterow | 2.2-7.2 | 0.306 | 1.6-5.6 | 0.286 | 0.4-0.4 | 1.000 | 0.4 | 2.4 | 2.8 | 1.4 | 0.4 | 0 | 1.4 | 6.4 |
18 | Carl Gervais | 2.4-9.2 | 0.261 | 0.2-1.8 | 0.111 | 1.6-2 | 0.800 | 1.8 | 4.2 | 6 | 2.4 | 0.6 | 0.8 | 1.2 | 6.6 |
26 | Richard Atkins | 3.8-9.6 | 0.390 | 1-3.5 | 0.286 | 1.3-1.5 | 0.833 | 1 | 3.6 | 4.6 | 1.9 | 1.1 | 0 | 0.9 | 9.8 |
27 | Marquis Torbert | 1.2-3 | 0.400 | 0.2-0.4 | 0.500 | 0.6-0.6 | 1.000 | 0.8 | 0.8 | 1.6 | 0.6 | 0.2 | 0.4 | 1.4 | 3.2 |
54 | James Fleet | 8-16.6 | 0.482 | 2.2-6.4 | 0.344 | 1.4-2 | 0.700 | 2.8 | 4.4 | 7.2 | 3.4 | 1.4 | 0.2 | 1.8 | 19.6 |
63 | Jared Weir | 5.5-11.6 | 0.473 | 3.9-8.5 | 0.456 | 0.8-1.4 | 0.545 | 0.6 | 7.3 | 7.9 | 1.8 | 0.3 | 0.5 | 1.6 | 15.6 |
Total | 21-51.5 | 0.408 | 8.3-23.1 | 0.357 | 7-9.5 | 0.737 | 8.1 | 23.5 | 31.6 | 11 | 4.1 | 1.5 | 8.5 | 57.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Anthony Hughes | 4-9 | 0.444 | 4-8 | 0.500 | 1-2 | 0.500 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 13 |
4 | Corey Clark | 16-33 | 0.485 | 1-4 | 0.250 | 11-16 | 0.688 | 19 | 37 | 56 | 15 | 7 | 1 | 10 | 44 |
15 | Steven Tutterow | 11-36 | 0.306 | 8-28 | 0.286 | 2-2 | 1.000 | 2 | 12 | 14 | 7 | 2 | 0 | 7 | 32 |
18 | Carl Gervais | 12-46 | 0.261 | 1-9 | 0.111 | 8-10 | 0.800 | 9 | 21 | 30 | 12 | 3 | 4 | 6 | 33 |
26 | Richard Atkins | 30-77 | 0.390 | 8-28 | 0.286 | 10-12 | 0.833 | 8 | 29 | 37 | 15 | 9 | 0 | 7 | 78 |
27 | Marquis Torbert | 6-15 | 0.400 | 1-2 | 0.500 | 3-3 | 1.000 | 4 | 4 | 8 | 3 | 1 | 2 | 7 | 16 |
54 | James Fleet | 40-83 | 0.482 | 11-32 | 0.344 | 7-10 | 0.700 | 14 | 22 | 36 | 17 | 7 | 1 | 9 | 98 |
63 | Jared Weir | 44-93 | 0.473 | 31-68 | 0.456 | 6-11 | 0.545 | 5 | 58 | 63 | 14 | 2 | 4 | 13 | 125 |
Total | 168-412 | 0.408 | 66-185 | 0.357 | 56-76 | 0.737 | 65 | 188 | 253 | 88 | 33 | 12 | 68 | 458 |
Click each column to sort descending or ascending for each stat.