Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | July 5th | 8:45PM | CPDPB | YMCA - Houston Street | L | 38-45 |
Week 4 | July 11th | 8:45PM | Hustler Club | YMCA - Houston Street | L | 39-51 |
Week 5 | July 18th | 8:45PM | Indie 2 Summer '16 WD 2 | YMCA - Houston Street | L | 67-69 |
Week 6 | July 25th | 8:45PM | The Laundromat | YMCA - Houston Street | W | 64-48 |
Week 7 | August 1st | 8:45PM | Dirty Mikey & the Boys | YMCA - Houston Street | W | 45-36 |
Week 8 | August 9th | 8:45PM | Indie Summer '16 WD | YMCA - Houston Street | W | 80-52 |
Week 9 | August 15th | 8:45PM | Angry Birds | YMCA - Houston Street | W | 61-31 |
Jones Semi | September 6th | 8:45PM | Houlie Hoopers | YMCA - Houston Street | L | 50-58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Harrison Solomon | 5-10 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 11 |
1 | Mike Kennedy | 5.6-13 | 0.429 | 1.3-4.4 | 0.290 | 1.4-2.6 | 0.556 | 1.3 | 4.3 | 5.6 | 3.6 | 2.6 | 0.3 | 1.7 | 13.9 |
2 | Dan Gorewitz | 2-6.7 | 0.300 | 0.3-1.8 | 0.182 | 0.5-1 | 0.500 | 3 | 6.8 | 9.8 | 1.8 | 0.8 | 0.3 | 2.5 | 4.8 |
20 | Brad Corry | 4.2-9.8 | 0.424 | 1.5-4.5 | 0.333 | 0.8-1.7 | 0.500 | 2.3 | 7 | 9.3 | 2.3 | 1 | 1 | 1.2 | 10.7 |
36 | Andrew Bannon | 0.9-4.3 | 0.200 | 0-0.1 | 0.000 | 0-0.1 | 0.000 | 2 | 1.9 | 3.9 | 0.7 | 1.3 | 0.3 | 1 | 1.7 |
37 | Matt Schaff | 7.7-16.6 | 0.466 | 1.3-4.1 | 0.310 | 1.9-3.1 | 0.591 | 2 | 4.9 | 6.9 | 1.4 | 1.4 | 0.9 | 2.1 | 18.6 |
40 | Kenny Yan | 3.5-8.5 | 0.412 | 0-0.5 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1.5 | 7 |
47 | Vincent Tong | 3.4-10.6 | 0.324 | 2.3-6.9 | 0.333 | 1.6-2 | 0.786 | 0.7 | 3.9 | 4.6 | 2.3 | 0.4 | 0.1 | 1.9 | 10.7 |
48 | Simon Lee | 0.7-2.3 | 0.313 | 0.1-0.3 | 0.500 | 0.1-0.3 | 0.500 | 1 | 2.4 | 3.4 | 2.6 | 1.1 | 0.1 | 0.9 | 1.7 |
Total | 22.1-56.6 | 0.391 | 5.8-18.8 | 0.307 | 5.5-9.4 | 0.587 | 10.6 | 26.6 | 37.3 | 12.6 | 7.6 | 2.5 | 10.1 | 55.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Harrison Solomon | 5-10 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 11 |
1 | Mike Kennedy | 39-91 | 0.429 | 9-31 | 0.290 | 10-18 | 0.556 | 9 | 30 | 39 | 25 | 18 | 2 | 12 | 97 |
2 | Dan Gorewitz | 12-40 | 0.300 | 2-11 | 0.182 | 3-6 | 0.500 | 18 | 41 | 59 | 11 | 5 | 2 | 15 | 29 |
20 | Brad Corry | 25-59 | 0.424 | 9-27 | 0.333 | 5-10 | 0.500 | 14 | 42 | 56 | 14 | 6 | 6 | 7 | 64 |
36 | Andrew Bannon | 6-30 | 0.200 | 0-1 | 0.000 | 0-1 | 0.000 | 14 | 13 | 27 | 5 | 9 | 2 | 7 | 12 |
37 | Matt Schaff | 54-116 | 0.466 | 9-29 | 0.310 | 13-22 | 0.591 | 14 | 34 | 48 | 10 | 10 | 6 | 15 | 130 |
40 | Kenny Yan | 7-17 | 0.412 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 14 |
47 | Vincent Tong | 24-74 | 0.324 | 16-48 | 0.333 | 11-14 | 0.786 | 5 | 27 | 32 | 16 | 3 | 1 | 13 | 75 |
48 | Simon Lee | 5-16 | 0.313 | 1-2 | 0.500 | 1-2 | 0.500 | 7 | 17 | 24 | 18 | 8 | 1 | 6 | 12 |
Total | 177-453 | 0.391 | 46-150 | 0.307 | 44-75 | 0.587 | 85 | 213 | 298 | 101 | 61 | 20 | 81 | 444 |
Click each column to sort descending or ascending for each stat.