Buckets & Mops

Season:
Buckets & Mops

Schedule

Week Date Time Opponent Location Result
Week 1 December 3rd 3:00PM Yorkvillians Hells Kitchen Arena L 51-61
Week 2 December 10th 7:15PM Indie 2 Sat Winter '16 Hells Kitchen Arena L 61-62
Week 3 December 17th 6:30PM Ballz Deep Hells Kitchen Arena L 40-50
Week 4 January 7th 6:30PM The Finishers Hells Kitchen Arena W 56-48
Week 5 January 14th 2:45PM YHPE Hells Kitchen Arena W 58-45
Week 6 January 21st 5:30PM Miami Meat Hells Kitchen Arena W 56-45
Week 7 BYE
Week 8 February 4th 7:15PM Indie 2 Sat Winter '16 Hells Kitchen Arena L 58-63
Dumars Round 1 February 11th 2:45PM Ray on the Roof Hells Kitchen Arena W 49-36
Dumars Round 1 February 25th 2:00PM Uncle Mike's Crew Hells Kitchen Arena L 44-53

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Paul Mirabelli 0.4-1.6 0.250 0.2-0.4 0.500 0.2-0.4 0.500 1 1.6 2.6 1.8 0.8 0 0.2 1.2
3 Taku Ito 4.9-10.7 0.453 3.1-7.1 0.440 1.9-2.4 0.765 1.3 4.4 5.7 1.7 1.3 0 1 14.7
3 Greg Sobol 0.9-3.4 0.250 0.3-2.3 0.125 0.3-0.7 0.400 1 3.4 4.4 2.1 0.9 0 1.6 2.3
4 Chris Grube 3.8-9.6 0.390 0.4-2.5 0.150 0.3-0.9 0.286 2.1 7.6 9.8 2.5 1.1 0.8 1.1 8.1
5 Mike Rielly 4-8.7 0.462 3.5-7.7 0.457 0.8-1.8 0.455 0.5 3.5 4 3.2 0.5 1 0.3 12.3
6 Andrew Goldstick 2-5.5 0.364 0.5-2 0.250 0.8-1.8 0.455 0.2 2.3 2.5 1.8 1.2 0 0.5 5.3
7 Grant Smith 7.5-13.3 0.566 2.4-6 0.396 1.5-2.9 0.522 1.9 2 3.9 2.5 0.5 0.1 0.5 18.9
8 Ryan Forman 1.8-4.6 0.391 0-1.2 0.000 0.6-0.8 0.750 1.2 3.6 4.8 3.6 1.2 0.4 0.2 4.2
9 Ta E 0-2 0.000 0-1.5 0.000 0.3-0.5 0.500 0.8 1.5 2.3 0.3 0.5 0 0.8 0.3
  Total 19.8-45.7 0.433 8-23.2 0.344 5-9.3 0.536 7.8 22.6 30.3 14 5.6 1.7 4.6 52.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Paul Mirabelli 2-8 0.250 1-2 0.500 1-2 0.500 5 8 13 9 4 0 1 6
3 Taku Ito 34-75 0.453 22-50 0.440 13-17 0.765 9 31 40 12 9 0 7 103
3 Greg Sobol 6-24 0.250 2-16 0.125 2-5 0.400 7 24 31 15 6 0 11 16
4 Chris Grube 30-77 0.390 3-20 0.150 2-7 0.286 17 61 78 20 9 6 9 65
5 Mike Rielly 24-52 0.462 21-46 0.457 5-11 0.455 3 21 24 19 3 6 2 74
6 Andrew Goldstick 12-33 0.364 3-12 0.250 5-11 0.455 1 14 15 11 7 0 3 32
7 Grant Smith 60-106 0.566 19-48 0.396 12-23 0.522 15 16 31 20 4 1 4 151
8 Ryan Forman 9-23 0.391 0-6 0.000 3-4 0.750 6 18 24 18 6 2 1 21
9 Ta E 0-8 0.000 0-6 0.000 1-2 0.500 3 6 9 1 2 0 3 1
  Total 178-411 0.433 72-209 0.344 45-84 0.536 70 203 273 126 50 15 41 473

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points