| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 8:45PM | RT Speciality | LES Arena | W | 47-30 |
| Week 2 | January 14th | 8:45PM | CNA | Hells Kitchen Arena | W | 43-34 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | BYE | |||||
| Week 6 | February 9th | 8:00PM | The Hartford | Hells Kitchen Arena | W | Forfeit |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 8:00PM | Marsh | Hells Kitchen Arena | L | 40-49 |
| Week 10 | March 9th | 8:45PM | Howden RE | Hells Kitchen Arena | W | 56-36 |
| Week 11 | BYE | |||||
| Week 12 | March 23rd | 8:45PM | Amwins Blue Storm | Hells Kitchen Arena | L | 53-62 |
| Week 13 | April 1st | 8:45PM | Starr | Hells Kitchen Arena | W | 65-47 |
| Week 14 | April 8th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 48-68 |
| ROUND 1 | April 13th | 7:00PM | Amwins Blue Storm | LES Arena | W | 54-50 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | James O'Boyle | 3.3-8 | 0.417 | 0.7-3.3 | 0.200 | 0.3-0.3 | 1.000 | 1 | 2.3 | 3.3 | 2.7 | 1 | 0 | 0.7 | 7.7 |
| 3 | Wasif Ahmed | 2.6-5.1 | 0.500 | 1.6-3.9 | 0.407 | 0-0 | 0.000 | 0.6 | 1.4 | 2 | 1 | 0.1 | 0 | 1.1 | 6.7 |
| 8 | Noah Antman | 2.5-3 | 0.833 | 0-0 | 0.000 | 0-0 | 0.000 | 1.5 | 3 | 4.5 | 1 | 0.5 | 0 | 1.5 | 5 |
| 11 | Connor D | 6.5-10.9 | 0.598 | 3.5-6.5 | 0.538 | 1.8-2.4 | 0.737 | 1.5 | 3.6 | 5.1 | 2.5 | 1.3 | 0.4 | 1 | 18.3 |
| 26 | Jimmy Kelly | 2.6-5.9 | 0.439 | 1.1-2.3 | 0.500 | 1.1-2.1 | 0.533 | 1 | 3 | 4 | 2.7 | 0 | 0 | 1.6 | 7.4 |
| 34 | Izzo | 0.2-1.8 | 0.111 | 0-0.6 | 0.000 | 0-0 | 0.000 | 0.2 | 3 | 3.2 | 1.2 | 0.4 | 0 | 1.2 | 0.4 |
| Andrew Fusco | 2-5 | 0.400 | 2-5 | 0.400 | 0-3 | 0.000 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | |
| Drew Kramer | 3.5-7.5 | 0.467 | 1.5-3.8 | 0.400 | 0.5-1.5 | 0.333 | 1.5 | 2.3 | 3.8 | 2.5 | 0.8 | 0 | 1.3 | 9 | |
| Matt M | 0.5-1.5 | 0.333 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0.5 | 0 | 0.5 | 1.5 | |
| Max Miller | 1.3-2.2 | 0.615 | 0.3-0.7 | 0.500 | 0.3-1 | 0.333 | 1.3 | 2 | 3.3 | 0.8 | 0.3 | 0.2 | 0 | 3.3 | |
| Jack V | 3.3-5.2 | 0.645 | 0.3-1.2 | 0.286 | 0.3-0.7 | 0.500 | 0.8 | 3.5 | 4.3 | 1.7 | 0.3 | 0 | 0.7 | 7.3 | |
| Total | 19.4-36.8 | 0.527 | 8.3-18.5 | 0.446 | 3.8-7 | 0.536 | 6.4 | 17.9 | 24.3 | 11.8 | 3.1 | 0.5 | 6 | 50.8 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | James O'Boyle | 10-24 | 0.417 | 2-10 | 0.200 | 1-1 | 1.000 | 3 | 7 | 10 | 8 | 3 | 0 | 2 | 23 |
| 3 | Wasif Ahmed | 18-36 | 0.500 | 11-27 | 0.407 | 0-0 | 0.000 | 4 | 10 | 14 | 7 | 1 | 0 | 8 | 47 |
| 8 | Noah Antman | 5-6 | 0.833 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 10 |
| 11 | Connor D | 52-87 | 0.598 | 28-52 | 0.538 | 14-19 | 0.737 | 12 | 29 | 41 | 20 | 10 | 3 | 8 | 146 |
| 26 | Jimmy Kelly | 18-41 | 0.439 | 8-16 | 0.500 | 8-15 | 0.533 | 7 | 21 | 28 | 19 | 0 | 0 | 11 | 52 |
| 34 | Izzo | 1-9 | 0.111 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 15 | 16 | 6 | 2 | 0 | 6 | 2 |
| Andrew Fusco | 2-5 | 0.400 | 2-5 | 0.400 | 0-3 | 0.000 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | |
| Drew Kramer | 14-30 | 0.467 | 6-15 | 0.400 | 2-6 | 0.333 | 6 | 9 | 15 | 10 | 3 | 0 | 5 | 36 | |
| Matt M | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 3 | |
| Max Miller | 8-13 | 0.615 | 2-4 | 0.500 | 2-6 | 0.333 | 8 | 12 | 20 | 5 | 2 | 1 | 0 | 20 | |
| Jack V | 20-31 | 0.645 | 2-7 | 0.286 | 2-4 | 0.500 | 5 | 21 | 26 | 10 | 2 | 0 | 4 | 44 | |
| Total | 155-294 | 0.527 | 66-148 | 0.446 | 30-56 | 0.536 | 51 | 143 | 194 | 94 | 25 | 4 | 48 | 406 | |
Click each column to sort descending or ascending for each stat.