Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 7:00PM | Marsh | LES Arena | W | 41-30 |
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:45PM | CNA | Hells Kitchen Arena | W | 58-48 |
| Week 6 | February 11th | 8:00PM | Aon | Hells Kitchen Arena | L | 38-43 |
| Week 7 | BYE | |||||
| Week 8 | February 25th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | Forfeit |
| Week 9 | March 2nd | 8:45PM | Shared & (p)Layered | Hells Kitchen Arena | ||
| Week 10 | March 11th | 8:00PM | Jencap | Hells Kitchen Arena | ||
| Week 11 | BYE | |||||
| Week 12 | March 25th | 8:45PM | RT Speciality | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Kylor Bellistri | 2-6.3 | 0.316 | 0-2 | 0.000 | 0.3-0.7 | 0.500 | 0.3 | 3.3 | 3.7 | 2.3 | 0 | 1 | 1.3 | 4.3 |
| 4 | Brendan Demartine | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Jack S | 6-9.3 | 0.643 | 0.7-2.7 | 0.250 | 1.3-2.7 | 0.500 | 1 | 6.3 | 7.3 | 2 | 0.3 | 1 | 1 | 14 |
| 21 | Joe E | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Tate Duran | 3-6 | 0.500 | 2-3.7 | 0.545 | 0-1.3 | 0.000 | 0 | 1 | 1 | 2.3 | 0 | 0.3 | 0.3 | 8 |
| 31 | Matt | 4.3-8.7 | 0.500 | 2.3-5.7 | 0.412 | 0-0 | 0.000 | 0 | 0.7 | 0.7 | 1.3 | 0.7 | 0 | 0.7 | 11 |
| 42 | Ryan Aughavin | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon G | 1.5-2.5 | 0.600 | 0.5-1 | 0.500 | 0.5-0.5 | 1.000 | 0.5 | 4 | 4.5 | 2 | 0 | 0 | 1 | 4 | |
| Derek Kahn | 2-5.5 | 0.364 | 1-3.5 | 0.286 | 1-4.5 | 0.222 | 0 | 3 | 3 | 2 | 0.5 | 0 | 2 | 6 | |
| Ciaran Stephens | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | |
| Jared W | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Total | 18.3-38 | 0.482 | 6.3-18.3 | 0.345 | 2.7-8 | 0.333 | 1.7 | 18 | 19.7 | 13.3 | 1.7 | 2.3 | 7 | 45.7 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Kylor Bellistri | 6-19 | 0.316 | 0-6 | 0.000 | 1-2 | 0.500 | 1 | 10 | 11 | 7 | 0 | 3 | 4 | 13 |
| 4 | Brendan Demartine | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Jack S | 18-28 | 0.643 | 2-8 | 0.250 | 4-8 | 0.500 | 3 | 19 | 22 | 6 | 1 | 3 | 3 | 42 |
| 21 | Joe E | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Tate Duran | 9-18 | 0.500 | 6-11 | 0.545 | 0-4 | 0.000 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 24 |
| 31 | Matt | 13-26 | 0.500 | 7-17 | 0.412 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 33 |
| 42 | Ryan Aughavin | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon G | 3-5 | 0.600 | 1-2 | 0.500 | 1-1 | 1.000 | 1 | 8 | 9 | 4 | 0 | 0 | 2 | 8 | |
| Derek Kahn | 4-11 | 0.364 | 2-7 | 0.286 | 2-9 | 0.222 | 0 | 6 | 6 | 4 | 1 | 0 | 4 | 12 | |
| Ciaran Stephens | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| Jared W | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Total | 55-114 | 0.482 | 19-55 | 0.345 | 8-24 | 0.333 | 5 | 54 | 59 | 40 | 5 | 7 | 21 | 137 | |
Click each column to sort descending or ascending for each stat.