Dizzy Crack Inc.

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 April 17th 4:30PM bAll Stars Midtown East Arena W 60-42
Week 4 April 24th 7:15PM BKLYN Knights Midtown East Arena L 56-64
Week 5 May 1st 4:30PM City Hoops Midtown East Arena L 55-84
Week 6 May 8th 7:15PM High2u2 Midtown East Arena L 45-66
Week 6 May 8th 8:15PM Takers Midtown East Arena W 54-45
Week 7 May 15th 4:30PM Back to the Future! Hells Kitchen Arena W 59-56
Week 8 May 22nd 4:30PM BKLYN Knights Hells Kitchen Arena L 48-57
Reed Round 1 June 5th 8:30PM BKLYN Knights Midtown East Arena W 50-45
Reed Semis June 12th 6:00PM City Hoops Midtown East Arena L 37-53

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
10 Paul Ulaj 1.5-6.8 0.220 1-3.8 0.261 0.7-0.8 0.800 1.2 3.7 4.8 5.2 1.7 0.2 0.8 4.7
11 Chris Drejaj 0.4-1.3 0.333 0.1-0.6 0.250 0-0 0.000 0.3 0.9 1.1 0.9 0.1 0 0.4 1
12 Rob Velovic 1.1-2.9 0.400 0-0.6 0.000 0.9-2 0.429 1.9 2.6 4.4 0 0 0.1 0.9 3.1
14 Martin Ulaj 5-12.3 0.408 1.5-5.8 0.261 0.5-1.5 0.333 3.8 4.5 8.3 1.5 0.5 0.3 1.5 12
15 Tom Seice 2.9-7.5 0.383 2-5 0.400 1.1-2.1 0.529 0.3 1.5 1.8 1.4 0.8 0 0.8 8.9
17 Nick Drajuj 3.3-6.4 0.517 1.3-2.9 0.462 0.6-0.8 0.714 0.7 3.3 4 2.9 1.1 0 1.6 8.6
18 Gjon Vukdedaj 8.6-12 0.713 0.2-0.4 0.500 3.3-4.4 0.750 2.7 5.8 8.4 1.6 0.6 1.8 1 20.7
19 Daniel Zadrima 0.9-3.3 0.269 0.5-1.9 0.267 0-0.1 0.000 1.1 2.5 3.6 0.6 0.3 0.1 0.6 2.3
  Total 20-42.1 0.475 5.3-15.9 0.336 6.2-10 0.622 8.9 20.1 29 11.2 4.2 2.2 6.1 51.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
10 Paul Ulaj 9-41 0.220 6-23 0.261 4-5 0.800 7 22 29 31 10 1 5 28
11 Chris Drejaj 3-9 0.333 1-4 0.250 0-0 0.000 2 6 8 6 1 0 3 7
12 Rob Velovic 8-20 0.400 0-4 0.000 6-14 0.429 13 18 31 0 0 1 6 22
14 Martin Ulaj 20-49 0.408 6-23 0.261 2-6 0.333 15 18 33 6 2 1 6 48
15 Tom Seice 23-60 0.383 16-40 0.400 9-17 0.529 2 12 14 11 6 0 6 71
17 Nick Drajuj 30-58 0.517 12-26 0.462 5-7 0.714 6 30 36 26 10 0 14 77
18 Gjon Vukdedaj 77-108 0.713 2-4 0.500 30-40 0.750 24 52 76 14 5 16 9 186
19 Daniel Zadrima 7-26 0.269 4-15 0.267 0-1 0.000 9 20 29 5 2 1 5 18
  Total 180-379 0.475 48-143 0.336 56-90 0.622 80 181 261 101 38 20 55 464

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points