Fall 2014
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | November 23rd | 4:00PM | Fundamentals | Hells Kitchen Arena | L | 63-66 |
Week 3 | December 7th | 2:30PM | Untouchables | Hells Kitchen Arena | L | 56-67 |
Week 4 | February 8th | 5:30PM | Fulton Heat | Midtown East Arena | L | 27-55 |
Week 5 | February 15th | 1:45PM | Past our Prime | Midtown East Arena | W | 41-27 |
Week 6 | February 22nd | 2:00PM | Team Brooklyn | Hells Kitchen Arena | L | 55-62 |
Week 7 | March 1st | 3:30PM | Butterbuckets | Midtown East Arena | L | 45-48 |
Week 8 | March 8th | 4:15PM | Indie 2 Sun Winter '14 | Midtown East Arena | L | Forfeit |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Otis Anderson | 3.3-9.2 | 0.364 | 0-0 | 0.000 | 1.5-4 | 0.375 | 1.7 | 4.5 | 6.2 | 0.3 | 1.7 | 0.3 | 2 | 8.2 |
6 | Shaun Diaz | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 |
11 | Kevin Davis | 5.7-11.3 | 0.500 | 0-1 | 0.000 | 2.3-4 | 0.583 | 0.3 | 2.7 | 3 | 3.7 | 0.3 | 0.7 | 1.7 | 13.7 |
23 | Anthony Colon | 2.3-7.7 | 0.304 | 0.2-1.7 | 0.100 | 2.7-4 | 0.667 | 0.8 | 2.7 | 3.5 | 2.2 | 2.2 | 0.2 | 1.2 | 7.5 |
30 | Jared O'Neal | 3.5-9.3 | 0.378 | 0-0.3 | 0.000 | 1.5-2.8 | 0.545 | 7.8 | 8.3 | 16 | 0.3 | 1 | 1 | 2.3 | 8.5 |
31 | Randy Keys | 3.2-9.2 | 0.348 | 1.6-6.2 | 0.258 | 0.4-0.4 | 1.000 | 0.4 | 3.6 | 4 | 0.6 | 1 | 0 | 1.6 | 8.4 |
34 | Joe Moran | 1.6-4.6 | 0.348 | 0.6-2.4 | 0.250 | 0.6-1.2 | 0.500 | 1.4 | 2.4 | 3.8 | 1 | 1.6 | 0.4 | 2.8 | 4.4 |
57 | Schawn Spivey | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 |
74 | Sergio Lee | 2.3-7.3 | 0.318 | 1.3-5.7 | 0.235 | 1.3-1.3 | 1.000 | 0.2 | 2 | 2.2 | 1.3 | 0.5 | 1.2 | 1.7 | 7.3 |
S. Armaza | 0.7-4 | 0.167 | 0-1.7 | 0.000 | 0-0 | 0.000 | 2.3 | 0.7 | 3 | 0.3 | 0.7 | 0 | 1 | 1.3 | |
Total | 18-51.3 | 0.351 | 3.3-16.7 | 0.200 | 8.5-14.5 | 0.586 | 12 | 22.7 | 34.7 | 7.8 | 8.2 | 3.2 | 12 | 47.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Otis Anderson | 20-55 | 0.364 | 0-0 | 0.000 | 9-24 | 0.375 | 10 | 27 | 37 | 2 | 10 | 2 | 12 | 49 |
6 | Shaun Diaz | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 |
11 | Kevin Davis | 17-34 | 0.500 | 0-3 | 0.000 | 7-12 | 0.583 | 1 | 8 | 9 | 11 | 1 | 2 | 5 | 41 |
23 | Anthony Colon | 14-46 | 0.304 | 1-10 | 0.100 | 16-24 | 0.667 | 5 | 16 | 21 | 13 | 13 | 1 | 7 | 45 |
30 | Jared O'Neal | 14-37 | 0.378 | 0-1 | 0.000 | 6-11 | 0.545 | 31 | 33 | 64 | 1 | 4 | 4 | 9 | 34 |
31 | Randy Keys | 16-46 | 0.348 | 8-31 | 0.258 | 2-2 | 1.000 | 2 | 18 | 20 | 3 | 5 | 0 | 8 | 42 |
34 | Joe Moran | 8-23 | 0.348 | 3-12 | 0.250 | 3-6 | 0.500 | 7 | 12 | 19 | 5 | 8 | 2 | 14 | 22 |
57 | Schawn Spivey | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 |
74 | Sergio Lee | 14-44 | 0.318 | 8-34 | 0.235 | 8-8 | 1.000 | 1 | 12 | 13 | 8 | 3 | 7 | 10 | 44 |
S. Armaza | 2-12 | 0.167 | 0-5 | 0.000 | 0-0 | 0.000 | 7 | 2 | 9 | 1 | 2 | 0 | 3 | 4 | |
Total | 108-308 | 0.351 | 20-100 | 0.200 | 51-87 | 0.586 | 72 | 136 | 208 | 47 | 49 | 19 | 72 | 287 |
Click each column to sort descending or ascending for each stat.