Eugene & Main

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 18th 8:45PM Smooth Cactus YMCA - Houston Street W 71-47
Week 3 January 8th 8:45PM Gators YMCA - Houston Street W 63-36
Week 4 January 14th 8:45PM The Wake YMCA - Houston Street W 80-64
Week 5 January 23rd 8:00PM Nasty Boiz Hells Kitchen Arena W 63-42
Week 6 January 30th 8:45PM Hawks YMCA - Houston Street W 63-35
Week 7 February 6th 8:45PM Easy Money Pipers YMCA - Houston Street W 69-50
Week 8 February 11th 8:45PM KR YMCA - Houston Street W 69-47
Week 8 February 11th 9:45PM Effen Mob YMCA - Houston Street W 61-44
Kill Bill Round 2 March 4th 8:45PM Easy Money Pipers YMCA - Houston Street W 64-45
Kill Bill Finals March 9th 9:15PM KR YMCA - Houston Street W 63-56

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Keith Safon 2.4-4.5 0.533 1.4-2.3 0.609 0.3-0.3 1.000 0.5 3 3.5 2.6 1.5 0 1.2 6.5
11 Ryman Seeley 4.3-10 0.433 1.9-4.8 0.395 1.3-1.6 0.857 1.8 4.4 6.2 2.8 1.1 0.4 1.2 11.9
13 Andy Murphy 7.4-14.1 0.522 1.8-4.5 0.389 0.5-1.8 0.286 1 6.4 7.4 2.8 0.9 0.1 1.1 17
21 Ryan Golden 5.6-11.6 0.481 1.1-3.4 0.333 2.4-3 0.810 1.3 6.3 7.6 3.1 1.1 0.9 1.4 14.7
24 Reed Longo 3.1-6.3 0.500 0.6-2 0.313 3.3-5 0.650 1 5.4 6.4 1.1 0.5 1.4 1.1 10.1
34 Sam Payette 3.9-5.9 0.659 1.4-2.6 0.556 1-1.4 0.700 0.7 3 3.7 1.4 1 0.1 1.9 10.1
43 Jordan Pollack 3.8-7.3 0.521 1.8-4.2 0.429 0.9-1.4 0.643 0.5 3.6 4.1 5.7 1.6 0.1 1 10.3
  Total 25.1-49.3 0.509 8.6-20.2 0.426 7.8-11.6 0.672 5.6 26.5 32.1 17.1 6.7 2.4 7.4 66.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Keith Safon 24-45 0.533 14-23 0.609 3-3 1.000 5 30 35 26 15 0 12 65
11 Ryman Seeley 39-90 0.433 17-43 0.395 12-14 0.857 16 40 56 25 10 4 11 107
13 Andy Murphy 59-113 0.522 14-36 0.389 4-14 0.286 8 51 59 22 7 1 9 136
21 Ryan Golden 39-81 0.481 8-24 0.333 17-21 0.810 9 44 53 22 8 6 10 103
24 Reed Longo 25-50 0.500 5-16 0.313 26-40 0.650 8 43 51 9 4 11 9 81
34 Sam Payette 27-41 0.659 10-18 0.556 7-10 0.700 5 21 26 10 7 1 13 71
43 Jordan Pollack 38-73 0.521 18-42 0.429 9-14 0.643 5 36 41 57 16 1 10 103
  Total 251-493 0.509 86-202 0.426 78-116 0.672 56 265 321 171 67 24 74 666

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points