Fastbreak City

Season:
Fastbreak City

Schedule

Week Date Time Opponent Location Result
Week 1 September 14th 4:00PM The Monstars Hells Kitchen Arena W 45-36
Week 2 September 21st 6:00PM Mamba Hells Kitchen Arena W 69-38
Week 3 BYE
Week 4 October 5th 5:00PM Dons' Rok Hells Kitchen Arena L 43-62
Week 5 October 12th 6:00PM GNS Rebels Hells Kitchen Arena L 38-47
Week 6 October 19th 5:00PM Bandz'll Make Her Dance Hells Kitchen Arena L 34-51
Week 7 October 26th 5:00PM Past our Prime Hells Kitchen Arena W Forfeit
Week 8 November 2nd 2:00PM GNS Rebels Hells Kitchen Arena L 33-37
1st Round November 9th 2:45PM Los Pollos Hermanos Hells Kitchen Arena L 43-45

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Chris Gash 3.7-11.2 0.328 1-4.5 0.222 1.2-2.7 0.438 1.3 0.5 1.8 0.3 1.5 0.3 3.3 9.5
7 Ariel Brown 3.4-7.1 0.480 0.1-1.3 0.111 0.4-1.7 0.250 1.7 5 6.7 0.6 1.7 0.7 0.7 7.4
8 Will Harrison 4.3-11 0.390 1-4.1 0.241 3.3-4.4 0.742 2 5 7 1.1 0.9 0.6 2.6 12.9
9 Nate Alston 1.6-6 0.267 0-1 0.000 0.8-1.4 0.571 3 0.8 3.8 1.2 1 0 0.2 4
10 Nick 0.8-4.2 0.200 0.7-3.2 0.211 0-0.3 0.000 1 2.3 3.3 1.5 0.8 0 0.5 2.3
13 Darnell Milan 1.1-4 0.286 0.4-1.7 0.250 0.3-0.7 0.400 1.7 3.3 5 2.6 1.3 0 1.9 3
23 Bruce Royster 2.4-7.4 0.327 0.4-2.6 0.167 0.9-1.3 0.667 0.9 2 2.9 1 1.3 0 2.1 6.1
  Total 16.6-48.1 0.344 3.6-17.9 0.200 6.9-12.3 0.558 10.7 18.4 29.1 8 8.3 2 10.9 43.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Chris Gash 22-67 0.328 6-27 0.222 7-16 0.438 8 3 11 2 9 2 20 57
7 Ariel Brown 24-50 0.480 1-9 0.111 3-12 0.250 12 35 47 4 12 5 5 52
8 Will Harrison 30-77 0.390 7-29 0.241 23-31 0.742 14 35 49 8 6 4 18 90
9 Nate Alston 8-30 0.267 0-5 0.000 4-7 0.571 15 4 19 6 5 0 1 20
10 Nick 5-25 0.200 4-19 0.211 0-2 0.000 6 14 20 9 5 0 3 14
13 Darnell Milan 8-28 0.286 3-12 0.250 2-5 0.400 12 23 35 18 9 0 13 21
23 Bruce Royster 17-52 0.327 3-18 0.167 6-9 0.667 6 14 20 7 9 0 15 43
  Total 116-337 0.344 25-125 0.200 48-86 0.558 75 129 204 56 58 14 76 305

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points