Flashdancers

Season:
Flashdancers

Schedule

Week Date Time Opponent Location Result
Week 1 September 15th 5:00PM Team X Hells Kitchen Arena L 28-58
Week 2 September 29th 6:00PM NYC Falcons Hells Kitchen Arena L 43-52
Week 3 October 6th 2:00PM Hoops! I Did it Again Hells Kitchen Arena W 28-22
Week 4 BYE
Week 5 October 20th 1:00PM Gangnam Style Hells Kitchen Arena W 48-43
Week 6 October 27th 6:00PM Friends & Colleagues Hells Kitchen Arena W 53-39
Week 7 November 10th 5:00PM Bang Bros Hells Kitchen Arena W 42-39
Week 8 November 17th 1:00PM Uncle Mike's Crew Hells Kitchen Arena W 29-27
1st Round December 2nd 12:00PM Gangnam Style East Village Arena W 63-50
1st Round December 2nd 1:00PM Call Me Maybe East Village Arena L 38-61

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
10 Daniel Ahn 0.3-1.7 0.200 0-0.8 0.000 0.2-0.3 0.500 0.3 1 1.3 0.5 0.3 0 2.8 0.8
11 Sandeep Bakshi 0.3-1.7 0.200 0-0 0.000 2-2.3 0.857 1 4.3 5.3 0.3 0.3 0 3 2.7
13 Douglas Parsons 0.6-5 0.111 0.3-4.4 0.075 0.2-0.6 0.400 0.4 2 2.4 0.8 0.2 0 1.1 1.7
22 Troy 5.3-11.8 0.447 1.4-4.5 0.306 2.4-3.5 0.679 2.6 6.4 9 2.5 2.3 0.9 1.9 14.3
23 Sam Park 0.6-4.4 0.136 0.6-3 0.200 0.4-0.8 0.500 0.4 3 3.4 2 1.4 0 3.2 2.2
28 Jon Radke 3-8.7 0.346 0.8-2.8 0.280 4.3-5.6 0.780 3 4.4 7.4 1.6 0.2 0.9 2 11.1
33 Kaunteya Chitnis 3.6-10.1 0.358 1.6-5 0.325 1.9-2.9 0.652 0.6 1.4 2 2.1 0.9 0.1 2 10.8
  Total 13.3-39.6 0.337 4.9-19.2 0.254 9.8-14.1 0.693 7.2 17.9 25.1 8.6 4.8 1.8 12.2 41.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
10 Daniel Ahn 2-10 0.200 0-5 0.000 1-2 0.500 2 6 8 3 2 0 17 5
11 Sandeep Bakshi 1-5 0.200 0-0 0.000 6-7 0.857 3 13 16 1 1 0 9 8
13 Douglas Parsons 5-45 0.111 3-40 0.075 2-5 0.400 4 18 22 7 2 0 10 15
22 Troy 42-94 0.447 11-36 0.306 19-28 0.679 21 51 72 20 18 7 15 114
23 Sam Park 3-22 0.136 3-15 0.200 2-4 0.500 2 15 17 10 7 0 16 11
28 Jon Radke 27-78 0.346 7-25 0.280 39-50 0.780 27 40 67 14 2 8 18 100
33 Kaunteya Chitnis 29-81 0.358 13-40 0.325 15-23 0.652 5 11 16 17 7 1 16 86
  Total 120-356 0.337 44-173 0.254 88-127 0.693 65 161 226 77 43 16 110 372

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points