Flying Under Radar

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 April 3rd 1:30PM Poor Man's Swoosh Midtown East Arena W 48-37
Week 2 April 10th 1:30PM Back to the Future! Midtown East Arena L 56-61
Week 3 April 17th 1:30PM Hodor Midtown East Arena L 49-59
Week 4 April 24th 11:00AM Big State Midtown East Arena L 58-74
Week 5 BYE
Week 6 May 8th 1:30PM 6Boro Midtown East Arena L 34-47
Week 7 May 15th 2:30PM Bucketz Hells Kitchen Arena L 59-62
Week 8 May 22nd 11:00AM The Mad Flaskers East Village Arena W 56-48
Jackson Play In June 5th 11:00AM Porzingods East Village Arena W 59-49
Jackson Round 1 June 12th 2:00PM Washed UP Midtown East Arena L 45-48

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Zack Coleman 4.1-9.4 0.439 2.6-5.4 0.474 1.1-1.6 0.727 1.3 2.7 4 1 0.3 0.4 2.1 12
3 Sam Greenwald 6.6-15.4 0.431 2.3-7.6 0.295 2-4.6 0.432 2 4.4 6.4 2.1 1.4 0 0.9 17.5
5 Harrison Neuman 1.3-3.8 0.348 0.3-1.3 0.250 1.2-2.7 0.438 0.8 5.5 6.3 4.5 1 0 2 4.2
9 Jordan Pollack 2.3-6.4 0.362 1.6-3.8 0.412 0.8-1.3 0.583 0.7 3.3 4 2.7 1.1 0 1.9 7
10 Robbie Winston 1.9-3.9 0.481 0-0.9 0.000 0-0 0.000 1 1.7 2.7 1 0.7 0.1 1.6 3.7
11 Evan Werner 2.4-6 0.400 0-0.4 0.000 0-0 0.000 1 3 4 1.4 0.6 0 2 4.8
12 Sam Payette 5.8-13.2 0.439 2.8-6.8 0.412 0.6-0.8 0.750 1.4 4.2 5.6 1.2 1.6 0 2.2 15
Brian Hess 1-4 0.250 1-2 0.500 0-1 0.000 0 4 4 2 0 0 0 3
  Total 19.6-46.8 0.418 7.6-21.4 0.352 4.9-10.2 0.478 6.6 20.6 27.1 11.2 5.7 0.4 10 51.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Zack Coleman 29-66 0.439 18-38 0.474 8-11 0.727 9 19 28 7 2 3 15 84
3 Sam Greenwald 53-123 0.431 18-61 0.295 16-37 0.432 16 35 51 17 11 0 7 140
5 Harrison Neuman 8-23 0.348 2-8 0.250 7-16 0.438 5 33 38 27 6 0 12 25
9 Jordan Pollack 21-58 0.362 14-34 0.412 7-12 0.583 6 30 36 24 10 0 17 63
10 Robbie Winston 13-27 0.481 0-6 0.000 0-0 0.000 7 12 19 7 5 1 11 26
11 Evan Werner 12-30 0.400 0-2 0.000 0-0 0.000 5 15 20 7 3 0 10 24
12 Sam Payette 29-66 0.439 14-34 0.412 3-4 0.750 7 21 28 6 8 0 11 75
Brian Hess 1-4 0.250 1-2 0.500 0-1 0.000 0 4 4 2 0 0 0 3
  Total 176-421 0.418 68-193 0.352 44-92 0.478 59 185 244 101 51 4 90 464

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points