Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 16th | 4:00PM | No Mercy | Hells Kitchen Arena | L | 40-61 |
Week 2 | September 23rd | 4:00PM | The Come Up | East Village Arena | L | 57-80 |
Week 3 | September 30th | 3:00PM | Nigel, Mike & the Role Players | Hells Kitchen Arena | W | 62-55 |
Week 4 | BYE | |||||
Week 5 | October 14th | 3:00PM | Blue Magic | Hells Kitchen Arena | L | 41-65 |
Week 6 | October 21st | 12:00PM | Game, Blouses | Hells Kitchen Arena | L | 40-45 |
Week 7 | October 28th | 3:00PM | Strokin' It | Hells Kitchen Arena | W | Forfeit |
Week 8 | November 11th | 5:00PM | Trick Candles | Hells Kitchen Arena | W | 57-46 |
1st Round | November 18th | 11:00AM | Bench Superstars | Hells Kitchen Arena | L | 47-49 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Evan | 3-6.7 | 0.450 | 1-4 | 0.250 | 0.7-1.7 | 0.400 | 1.3 | 9 | 10.3 | 4 | 1 | 3.3 | 1.7 | 7.7 |
1 | Ace | 2.3-5.3 | 0.438 | 0.3-1.3 | 0.250 | 0-0 | 0.000 | 1 | 1.3 | 2.3 | 1.3 | 0 | 0 | 0.7 | 5 |
2 | Tim Deygoo | 0.5-2.5 | 0.200 | 0.3-1.8 | 0.182 | 0-0.3 | 0.000 | 0.5 | 2.5 | 3 | 1 | 0.7 | 0 | 2.3 | 1.3 |
3 | Joe Cruz | 2.4-7.2 | 0.333 | 0.2-2 | 0.100 | 0-0 | 0.000 | 0.8 | 2 | 2.8 | 2 | 0.2 | 0.2 | 2.6 | 5 |
4 | Avery Brooks | 5.8-13.5 | 0.426 | 0.5-2.8 | 0.182 | 2.3-4.3 | 0.529 | 0.5 | 4.5 | 5 | 3.3 | 1.5 | 0.3 | 2 | 14.3 |
5 | Joe Branosky | 3.8-8.4 | 0.452 | 0-0 | 0.000 | 2.8-5.4 | 0.519 | 2.6 | 5.4 | 8 | 0.4 | 0 | 0 | 2.2 | 10.4 |
7 | Jeffrey Deygoo | 3.8-7.8 | 0.489 | 0.8-1.7 | 0.500 | 1.8-3.3 | 0.550 | 2.5 | 3.7 | 6.2 | 1.5 | 0 | 0.5 | 2 | 10.3 |
8 | Mike Cazzola | 1-4.7 | 0.214 | 0.3-2.3 | 0.143 | 0.3-1 | 0.333 | 1 | 4.3 | 5.3 | 2 | 2 | 0.3 | 2.7 | 2.7 |
17 | Bobby Waldele | 7-12 | 0.583 | 2-3 | 0.667 | 1-2 | 0.500 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 17 |
18 | Jesse Campanaro | 1.5-6 | 0.250 | 0-2 | 0.000 | 0-1 | 0.000 | 0.5 | 2 | 2.5 | 0.5 | 1 | 0.5 | 0.5 | 3 |
Total | 19.4-48.7 | 0.399 | 3.6-14 | 0.255 | 6.7-13.9 | 0.485 | 8.1 | 24.7 | 32.9 | 11.9 | 4.6 | 2.4 | 13.7 | 49.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Evan | 9-20 | 0.450 | 3-12 | 0.250 | 2-5 | 0.400 | 4 | 27 | 31 | 12 | 3 | 10 | 5 | 23 |
1 | Ace | 7-16 | 0.438 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 15 |
2 | Tim Deygoo | 3-15 | 0.200 | 2-11 | 0.182 | 0-2 | 0.000 | 3 | 15 | 18 | 6 | 4 | 0 | 14 | 8 |
3 | Joe Cruz | 12-36 | 0.333 | 1-10 | 0.100 | 0-0 | 0.000 | 4 | 10 | 14 | 10 | 1 | 1 | 13 | 25 |
4 | Avery Brooks | 23-54 | 0.426 | 2-11 | 0.182 | 9-17 | 0.529 | 2 | 18 | 20 | 13 | 6 | 1 | 8 | 57 |
5 | Joe Branosky | 19-42 | 0.452 | 0-0 | 0.000 | 14-27 | 0.519 | 13 | 27 | 40 | 2 | 0 | 0 | 11 | 52 |
7 | Jeffrey Deygoo | 23-47 | 0.489 | 5-10 | 0.500 | 11-20 | 0.550 | 15 | 22 | 37 | 9 | 0 | 3 | 12 | 62 |
8 | Mike Cazzola | 3-14 | 0.214 | 1-7 | 0.143 | 1-3 | 0.333 | 3 | 13 | 16 | 6 | 6 | 1 | 8 | 8 |
17 | Bobby Waldele | 7-12 | 0.583 | 2-3 | 0.667 | 1-2 | 0.500 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 17 |
18 | Jesse Campanaro | 3-12 | 0.250 | 0-4 | 0.000 | 0-2 | 0.000 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 6 |
Total | 136-341 | 0.399 | 25-98 | 0.255 | 47-97 | 0.485 | 57 | 173 | 230 | 83 | 32 | 17 | 96 | 344 |
Click each column to sort descending or ascending for each stat.