Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | June 13th | 7:00PM | Cookies & Kareem | YMCA - Houston Street | L | 31-64 |
Week 2 | June 19th | 8:45PM | Retrievers | YMCA - Houston Street | L | 34-44 |
Week 3 | June 27th | 7:00PM | CPDPB | YMCA - Houston Street | W | 51-48 |
Week 4 | BYE | |||||
Week 5 | July 11th | 8:00PM | Nasty Boiz | YMCA - Houston Street | W | 63-57 |
Week 6 | July 18th | 7:00PM | Lipi's Losers | YMCA - Houston Street | W | 59-51 |
Week 7 | BYE | |||||
Week 8 | August 1st | 7:00PM | Club Trillion | YMCA - Houston Street | L | 64-85 |
Week 9 | August 8th | 9:00PM | Team X | YMCA - Houston Street | L | 49-69 |
Massacio Round 1 | August 15th | 8:00PM | Nasty Boiz | YMCA - Houston Street | W | 56-42 |
Massaccio Semis | August 20th | 8:45PM | Hustler Club | YMCA - Houston Street | L | 39-51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
13 | Dylan A. Gomez | 0.9-2.3 | 0.389 | 0.5-1.4 | 0.364 | 0-0.1 | 0.000 | 0.8 | 1.4 | 2.1 | 0.6 | 0.1 | 0 | 1.4 | 2.3 |
29 | Tyler Robinson | 4.1-7.9 | 0.524 | 1.8-4.3 | 0.412 | 0.6-1 | 0.625 | 0.6 | 4.6 | 5.3 | 1 | 0.4 | 0.3 | 1.3 | 10.6 |
47 | Boga Huntley | 2.3-4.9 | 0.477 | 0.3-0.9 | 0.375 | 0.3-1.1 | 0.300 | 2.7 | 5.1 | 7.8 | 1.8 | 1.1 | 1 | 2.6 | 5.3 |
52 | Rick Reinoso | 1-1.5 | 0.667 | 1-1.3 | 0.800 | 0-0 | 0.000 | 0.3 | 3.5 | 3.8 | 1 | 0.8 | 0.3 | 1 | 3 |
68 | Rick Remiso | 1-3.2 | 0.313 | 0.4-2.2 | 0.182 | 0.2-1.2 | 0.167 | 0.6 | 2 | 2.6 | 0.8 | 0.2 | 0.2 | 0 | 2.6 |
78 | Nick Lagudi | 3.2-6 | 0.537 | 0.3-1.1 | 0.300 | 0.7-1.2 | 0.545 | 1.1 | 2.9 | 4 | 1.2 | 0.3 | 0.1 | 1.2 | 7.4 |
78 | Rolando Latigan | 0.4-0.8 | 0.500 | 0.2-0.4 | 0.500 | 0-0.4 | 0.000 | 0.6 | 1.2 | 1.8 | 0.4 | 0 | 0 | 1.8 | 1 |
85 | Brendon F | 5.1-8.6 | 0.600 | 3.4-5.4 | 0.632 | 3.9-4.3 | 0.900 | 1.3 | 4 | 5.3 | 3.3 | 0.7 | 0.1 | 0.7 | 17.6 |
96 | Robert Negron | 4.3-8.3 | 0.517 | 2-4.4 | 0.452 | 0.1-0.3 | 0.500 | 1.7 | 2.6 | 4.3 | 1.1 | 0.1 | 0 | 2.1 | 10.7 |
Total | 18.6-35.9 | 0.517 | 7.7-16.7 | 0.460 | 4.8-7.8 | 0.614 | 8.1 | 21.8 | 29.9 | 9 | 3 | 1.7 | 9.8 | 49.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
13 | Dylan A. Gomez | 7-18 | 0.389 | 4-11 | 0.364 | 0-1 | 0.000 | 6 | 11 | 17 | 5 | 1 | 0 | 11 | 18 |
29 | Tyler Robinson | 33-63 | 0.524 | 14-34 | 0.412 | 5-8 | 0.625 | 5 | 37 | 42 | 8 | 3 | 2 | 10 | 85 |
47 | Boga Huntley | 21-44 | 0.477 | 3-8 | 0.375 | 3-10 | 0.300 | 24 | 46 | 70 | 16 | 10 | 9 | 23 | 48 |
52 | Rick Reinoso | 4-6 | 0.667 | 4-5 | 0.800 | 0-0 | 0.000 | 1 | 14 | 15 | 4 | 3 | 1 | 4 | 12 |
68 | Rick Remiso | 5-16 | 0.313 | 2-11 | 0.182 | 1-6 | 0.167 | 3 | 10 | 13 | 4 | 1 | 1 | 0 | 13 |
78 | Nick Lagudi | 29-54 | 0.537 | 3-10 | 0.300 | 6-11 | 0.545 | 10 | 26 | 36 | 11 | 3 | 1 | 11 | 67 |
78 | Rolando Latigan | 2-4 | 0.500 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 6 | 9 | 2 | 0 | 0 | 9 | 5 |
85 | Brendon F | 36-60 | 0.600 | 24-38 | 0.632 | 27-30 | 0.900 | 9 | 28 | 37 | 23 | 5 | 1 | 5 | 123 |
96 | Robert Negron | 30-58 | 0.517 | 14-31 | 0.452 | 1-2 | 0.500 | 12 | 18 | 30 | 8 | 1 | 0 | 15 | 75 |
Total | 167-323 | 0.517 | 69-150 | 0.460 | 43-70 | 0.614 | 73 | 196 | 269 | 81 | 27 | 15 | 88 | 446 |
Click each column to sort descending or ascending for each stat.