Fall 2013
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | December 22nd | 3:00PM | Monday | Hells Kitchen Arena | L | 60-92 |
Week 4 | BYE | |||||
Week 5 | BYE | |||||
Week 6 | BYE | |||||
Week 7 | BYE | |||||
Week 8 | BYE | |||||
Week 9 | BYE |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Vincent Cheong | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Anthony | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | Jarett Lee | 6-12 | 0.500 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 15 |
15 | Raymond | 6-11 | 0.545 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 13 |
24 | Sammy | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 |
33 | Jeffrey | 6-12 | 0.500 | 1-3 | 0.333 | 1-2 | 0.500 | 5 | 4 | 9 | 3 | 1 | 0 | 3 | 14 |
34 | Eric | 4-9 | 0.444 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Total | 26-55 | 0.473 | 4-14 | 0.286 | 4-8 | 0.500 | 11 | 15 | 26 | 8 | 4 | 0 | 8 | 60 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Vincent Cheong | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Anthony | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | Jarett Lee | 6-12 | 0.500 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 15 |
15 | Raymond | 6-11 | 0.545 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 13 |
24 | Sammy | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 |
33 | Jeffrey | 6-12 | 0.500 | 1-3 | 0.333 | 1-2 | 0.500 | 5 | 4 | 9 | 3 | 1 | 0 | 3 | 14 |
34 | Eric | 4-9 | 0.444 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Total | 26-55 | 0.473 | 4-14 | 0.286 | 4-8 | 0.500 | 11 | 15 | 26 | 8 | 4 | 0 | 8 | 60 |
Click each column to sort descending or ascending for each stat.