Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 9th | 3:00PM | Thunderbuddies | Hells Kitchen Arena | L | 31-49 |
Week 2 | March 16th | 3:00PM | Lebrontourage | Hells Kitchen Arena | L | 44-57 |
Week 3 | March 23rd | 3:00PM | The Delivery Service | Hells Kitchen Arena | W | 42-32 |
Week 4 | March 30th | 3:00PM | Zombie Sonics | Hells Kitchen Arena | L | 33-66 |
Week 5 | April 6th | 4:30PM | Indie Spring 2013 | LES Arena | W | 61-58 |
Week 6 | April 13th | 4:00PM | Brooklyn's Finest | Hells Kitchen Arena | W | 51-42 |
Week 7 | April 20th | 4:30PM | Thunderbuddies | LES Arena | L | 47-50 |
Week 8 | BYE | |||||
1st Round | May 4th | 3:30PM | In Your Face | LES Arena | L | 50-66 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Steve | 3-6.3 | 0.474 | 0.3-1.3 | 0.250 | 1.3-2.3 | 0.571 | 0.3 | 3.3 | 3.7 | 2.7 | 1.3 | 1 | 3 | 7.7 |
7 | Peter Nguyen | 2.3-5.5 | 0.424 | 0.2-0.2 | 1.000 | 1.5-3 | 0.500 | 2.5 | 3.2 | 5.7 | 2.3 | 1 | 0.5 | 1.8 | 6.3 |
10 | Anson Wong | 2.4-5 | 0.480 | 0.8-2.2 | 0.364 | 0.8-2 | 0.400 | 0.4 | 1.2 | 1.6 | 0.6 | 1 | 0.2 | 1.6 | 6.4 |
11 | Bryan Nielson | 3.8-10.3 | 0.366 | 0-1.5 | 0.000 | 2.3-4 | 0.563 | 2.8 | 4.5 | 7.3 | 0.5 | 0.8 | 1.8 | 2 | 9.8 |
13 | Raymond Chang | 5-9.8 | 0.510 | 1.4-3 | 0.467 | 1.6-4.6 | 0.348 | 0.4 | 1.4 | 1.8 | 3.6 | 0.6 | 0 | 2 | 13 |
16 | Jason Valera | 1.4-4.4 | 0.318 | 0.8-3 | 0.267 | 0-0.2 | 0.000 | 1.2 | 3.2 | 4.4 | 0.2 | 1.6 | 0.8 | 2.8 | 3.6 |
22 | Michael Dang | 2.3-7.3 | 0.310 | 1.5-4.8 | 0.316 | 0.3-1.3 | 0.200 | 0 | 2 | 2 | 1 | 1.8 | 0 | 1.3 | 6.3 |
24 | Raymond Tran | 0.5-3 | 0.167 | 0-1.5 | 0.000 | 2-5 | 0.400 | 0.5 | 2.5 | 3 | 1.5 | 1 | 0 | 2.5 | 3 |
36 | Henry Chuang | 3.1-8.4 | 0.373 | 2.1-6 | 0.357 | 0.3-0.3 | 1.000 | 0.7 | 1.7 | 2.4 | 1.6 | 1.1 | 0.1 | 1.7 | 8.7 |
Total | 17-40.6 | 0.418 | 5.3-15.9 | 0.331 | 5.6-13.4 | 0.421 | 6.1 | 15.8 | 21.9 | 10.1 | 6.4 | 2.5 | 11.5 | 44.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Steve | 9-19 | 0.474 | 1-4 | 0.250 | 4-7 | 0.571 | 1 | 10 | 11 | 8 | 4 | 3 | 9 | 23 |
7 | Peter Nguyen | 14-33 | 0.424 | 1-1 | 1.000 | 9-18 | 0.500 | 15 | 19 | 34 | 14 | 6 | 3 | 11 | 38 |
10 | Anson Wong | 12-25 | 0.480 | 4-11 | 0.364 | 4-10 | 0.400 | 2 | 6 | 8 | 3 | 5 | 1 | 8 | 32 |
11 | Bryan Nielson | 15-41 | 0.366 | 0-6 | 0.000 | 9-16 | 0.563 | 11 | 18 | 29 | 2 | 3 | 7 | 8 | 39 |
13 | Raymond Chang | 25-49 | 0.510 | 7-15 | 0.467 | 8-23 | 0.348 | 2 | 7 | 9 | 18 | 3 | 0 | 10 | 65 |
16 | Jason Valera | 7-22 | 0.318 | 4-15 | 0.267 | 0-1 | 0.000 | 6 | 16 | 22 | 1 | 8 | 4 | 14 | 18 |
22 | Michael Dang | 9-29 | 0.310 | 6-19 | 0.316 | 1-5 | 0.200 | 0 | 8 | 8 | 4 | 7 | 0 | 5 | 25 |
24 | Raymond Tran | 1-6 | 0.167 | 0-3 | 0.000 | 4-10 | 0.400 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 6 |
36 | Henry Chuang | 22-59 | 0.373 | 15-42 | 0.357 | 2-2 | 1.000 | 5 | 12 | 17 | 11 | 8 | 1 | 12 | 61 |
Total | 136-325 | 0.418 | 42-127 | 0.331 | 45-107 | 0.421 | 49 | 126 | 175 | 81 | 51 | 20 | 92 | 359 |
Click each column to sort descending or ascending for each stat.