| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | September 15th | 1:00PM | Occupy John Wall Street | LES Arena | W | 41-27 |
| Week 2 | September 22nd | 2:30PM | Wakandans | Beacon Arena | L | 53-62 |
| Week 3 | September 29th | 3:30PM | BDM | Beacon Arena | W | 51-47 |
| Week 4 | October 6th | 1:30PM | Ray on the Roof | Beacon Arena | W | 57-45 |
| Week 5 | October 13th | 6:15PM | Mambas | Beacon Arena | L | 52-63 |
| Week 6 | October 20th | 3:30PM | Bride or Die | Beacon Arena | W | 81-55 |
| Week 7 | BYE | |||||
| Week 8 | November 3rd | 3:45PM | Indie Sat Fall'18 | Beacon Arena | W | Forfeit |
| Sky Frame Round 1 | November 10th | 3:45PM | Ray on the Roof | Beacon Arena | W | 72-51 |
| Sky Frame Semis | November 17th | 4:00PM | Mambas | LES Arena | W | 59-52 |
| Sky Frame Championship | December 1st | 3:00PM | Occupy John Wall Street | Beacon Arena | W | 70-49 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 8 | Dillon Borgida | 6.2-11 | 0.561 | 2.7-5.8 | 0.457 | 1.5-1.7 | 0.900 | 0.7 | 2.5 | 3.2 | 1.7 | 1.2 | 0 | 0.5 | 16.5 |
| 19 | Chris Whitehead | 2-3.2 | 0.632 | 0.3-0.7 | 0.500 | 1-1.7 | 0.600 | 1 | 1 | 2 | 1.3 | 0.5 | 0.3 | 1 | 5.3 |
| 20 | Jeremy Ceille | 1.1-3.6 | 0.313 | 0.9-2.9 | 0.308 | 0.2-0.2 | 1.000 | 0.3 | 1.7 | 2 | 1 | 0.2 | 0 | 1 | 3.3 |
| 30 | Rich Ackah | 4.1-9 | 0.458 | 2.3-4.8 | 0.474 | 1.4-2 | 0.688 | 1 | 5.4 | 6.4 | 1.4 | 2 | 1.1 | 1.4 | 11.9 |
| 33 | Matt Dirzulaitis | 3.6-7.1 | 0.509 | 0.9-2.8 | 0.318 | 0.8-2 | 0.375 | 0.5 | 4.4 | 4.9 | 1.1 | 0.9 | 0.3 | 0.8 | 8.9 |
| 34 | Cory Cooper | 2-4.9 | 0.412 | 0.1-0.7 | 0.200 | 0.7-1.7 | 0.417 | 0.3 | 3.6 | 3.9 | 1.7 | 1.1 | 0.1 | 1.6 | 4.9 |
| 45 | Javier Morel | 3.1-6.4 | 0.483 | 2.2-5.1 | 0.435 | 0-0.2 | 0.000 | 0.8 | 4.7 | 5.4 | 1.3 | 0.9 | 0.3 | 1.6 | 8.4 |
| 47 | Ethan Lubo | 6.8-10.3 | 0.661 | 0.8-2 | 0.417 | 2-2.7 | 0.750 | 3.8 | 5.5 | 9.3 | 1.2 | 1.3 | 0.7 | 2 | 16.5 |
| Total | 22.7-44.4 | 0.510 | 8.6-20.9 | 0.410 | 5.7-9.3 | 0.607 | 6.3 | 23.8 | 30.1 | 8.7 | 6.6 | 2.3 | 8 | 59.6 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 8 | Dillon Borgida | 37-66 | 0.561 | 16-35 | 0.457 | 9-10 | 0.900 | 4 | 15 | 19 | 10 | 7 | 0 | 3 | 99 |
| 19 | Chris Whitehead | 12-19 | 0.632 | 2-4 | 0.500 | 6-10 | 0.600 | 6 | 6 | 12 | 8 | 3 | 2 | 6 | 32 |
| 20 | Jeremy Ceille | 10-32 | 0.313 | 8-26 | 0.308 | 2-2 | 1.000 | 3 | 15 | 18 | 9 | 2 | 0 | 9 | 30 |
| 30 | Rich Ackah | 33-72 | 0.458 | 18-38 | 0.474 | 11-16 | 0.688 | 8 | 43 | 51 | 11 | 16 | 9 | 11 | 95 |
| 33 | Matt Dirzulaitis | 29-57 | 0.509 | 7-22 | 0.318 | 6-16 | 0.375 | 4 | 35 | 39 | 9 | 7 | 2 | 6 | 71 |
| 34 | Cory Cooper | 14-34 | 0.412 | 1-5 | 0.200 | 5-12 | 0.417 | 2 | 25 | 27 | 12 | 8 | 1 | 11 | 34 |
| 45 | Javier Morel | 28-58 | 0.483 | 20-46 | 0.435 | 0-2 | 0.000 | 7 | 42 | 49 | 12 | 8 | 3 | 14 | 76 |
| 47 | Ethan Lubo | 41-62 | 0.661 | 5-12 | 0.417 | 12-16 | 0.750 | 23 | 33 | 56 | 7 | 8 | 4 | 12 | 99 |
| Total | 204-400 | 0.510 | 77-188 | 0.410 | 51-84 | 0.607 | 57 | 214 | 271 | 78 | 59 | 21 | 72 | 536 | |
Click each column to sort descending or ascending for each stat.