Just Kristaps

Season:
Just Kristaps

Schedule

Week Date Time Opponent Location Result
Week 1 April 2nd 1:00PM Los Pollos Hermanos Hells Kitchen Arena L 35-52
Week 2 April 9th 4:30PM Hoops I Did it Again Midtown East Arena L 38-48
Week 3 April 16th 5:30PM AVENTURA Hells Kitchen Arena W 55-35
Week 4 April 23rd 2:45PM TBulls Hells Kitchen Arena W 56-42
Week 5 April 30th 4:30PM I Get Buckets Midtown East Arena L 44-57
Week 6 May 7th 4:00PM AVENTURA Hells Kitchen Arena L 55-61
Week 7 May 14th 1:00PM Lake Minnetonka Blouses Hells Kitchen Arena W 49-28
Week 8 BYE
Frazier Round 1 June 4th 5:30PM Real Men Wear Pink Midtown East Arena L 53-86

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Stephen Shapero 4.5-13 0.346 3-7.5 0.400 0.5-1 0.500 0.5 2 2.5 1.8 0.8 0 1 12.5
1 John Cofer 4.3-10.2 0.426 0.3-1.5 0.222 1-1.8 0.545 1.3 2.5 3.8 1.5 1.5 0.3 1.5 10
2 Josh Glikin 1.3-4.8 0.263 0.3-1.8 0.143 0.3-0.5 0.500 1.5 2.8 4.3 0.5 0.3 0 1.5 3
3 Steven Denowitz 2-5.3 0.375 0-0.7 0.000 0.2-0.7 0.250 2 3.8 5.8 1 1 0 1.5 4.2
4 David Kipke 0.3-3.7 0.091 0-0 0.000 0.3-1.3 0.250 4.3 2.7 7 1 0.3 0.3 2.3 1
5 Danny Hirschberg 3.5-7.2 0.488 1-3.2 0.316 0.7-1.2 0.571 0.5 2.7 3.2 1.2 0.7 0 0.2 8.7
6 Mike Nussbaum 2.4-7.6 0.321 1.7-4.6 0.375 1.4-2.3 0.625 0.9 2.3 3.1 2.6 0.6 0.3 1.9 8
7 Jesse Heussner 3.7-9.1 0.406 0.7-2.6 0.278 1-1.7 0.583 1.6 4.7 6.3 3.7 1.1 0.1 1.1 9.1
8 Jordan Goldstein 4.5-10 0.450 0.5-2 0.250 0-0 0.000 3 2 5 1 0.5 0 0 9.5
9 Will Rosenbloom 1-4 0.250 0.3-2 0.125 0-0.3 0.000 3 5 8 0.5 0.3 0.5 0 2.3
Ro Gupta 3-5 0.600 1-2 0.500 0-0 0.000 0 3 3 0 0 0 0 7
Andy Hirschberg 2-6 0.333 0-2 0.000 1-2 0.500 2 8 10 1 1 0 1 5
  Total 19.3-50.6 0.380 5.5-18 0.306 4.1-7.9 0.524 10.6 22.3 32.9 10.9 5.6 1 7.9 48.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Stephen Shapero 18-52 0.346 12-30 0.400 2-4 0.500 2 8 10 7 3 0 4 50
1 John Cofer 26-61 0.426 2-9 0.222 6-11 0.545 8 15 23 9 9 2 9 60
2 Josh Glikin 5-19 0.263 1-7 0.143 1-2 0.500 6 11 17 2 1 0 6 12
3 Steven Denowitz 12-32 0.375 0-4 0.000 1-4 0.250 12 23 35 6 6 0 9 25
4 David Kipke 1-11 0.091 0-0 0.000 1-4 0.250 13 8 21 3 1 1 7 3
5 Danny Hirschberg 21-43 0.488 6-19 0.316 4-7 0.571 3 16 19 7 4 0 1 52
6 Mike Nussbaum 17-53 0.321 12-32 0.375 10-16 0.625 6 16 22 18 4 2 13 56
7 Jesse Heussner 26-64 0.406 5-18 0.278 7-12 0.583 11 33 44 26 8 1 8 64
8 Jordan Goldstein 9-20 0.450 1-4 0.250 0-0 0.000 6 4 10 2 1 0 0 19
9 Will Rosenbloom 4-16 0.250 1-8 0.125 0-1 0.000 12 20 32 2 1 2 0 9
Ro Gupta 3-5 0.600 1-2 0.500 0-0 0.000 0 3 3 0 0 0 0 7
Andy Hirschberg 2-6 0.333 0-2 0.000 1-2 0.500 2 8 10 1 1 0 1 5
  Total 154-405 0.380 44-144 0.306 33-63 0.524 85 178 263 87 45 8 63 385

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points