Lebrontourage

Season:
Lebrontourage

Schedule

Week Date Time Opponent Location Result
Week 1 September 14th 1:00PM Uncle Mike's Crew Hells Kitchen Arena W 34-27
Week 2 September 21st 5:00PM The Monstars Hells Kitchen Arena L 41-47
Week 3 September 28th 4:00PM Los Pollos Hermanos Hells Kitchen Arena L 54-55
Week 4 October 5th 6:00PM ISS Hells Kitchen Arena W 59-38
Week 5 October 12th 5:00PM Past our Prime Hells Kitchen Arena L 36-43
Week 6 October 19th 4:00PM John Jay's Finest Hells Kitchen Arena W 41-32
Week 7 October 26th 2:00PM Mamba Hells Kitchen Arena W Forfeit
Week 8 BYE
Semis November 9th 7:45PM Uncle Mike's Crew Hells Kitchen Arena L 39-40

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Bryan Kaufman 2.2-7 0.314 0.6-3.6 0.167 0.4-1.2 0.333 1.2 1.6 2.8 1.6 2 0 1.8 5.4
4 David Bernon 1.5-5.3 0.281 1.5-4.7 0.321 0.2-0.7 0.250 0 0.7 0.7 1.2 0.3 0 1.3 4.7
7 Gerald Castaldo 5.1-13.6 0.379 0.3-1.4 0.200 3.3-6.1 0.535 1.9 3.3 5.1 1.4 1.3 0.1 0.7 13.9
12 Paul Gabriel 5-13 0.385 3.2-7.8 0.410 0.8-1.8 0.444 1 3.6 4.6 2.2 2.2 0 1 14
14 Dave Lister 0.7-1.7 0.400 0-0.3 0.000 0.7-1.3 0.500 0.3 2.3 2.7 1 0.3 0 1 2
22 Matt Magill 1-4.7 0.214 0.3-1 0.333 0.7-0.7 1.000 0.7 3.7 4.3 0.7 0.7 0 2.3 3
24 Ben Kantor 1.4-7.2 0.194 0.6-3.4 0.176 0.8-2 0.400 1.4 5.8 7.2 0.4 0.4 0.4 2.6 4.2
32 Chris Bush 1.4-5.4 0.263 0.1-0.6 0.250 1.1-1.7 0.667 2.9 7.6 10.4 0.9 0.3 1.1 1.7 4.1
  Total 15.7-49 0.321 5.1-18.1 0.283 6.9-13.6 0.505 8.9 25.3 34.1 7.3 5.7 1.6 9.6 43.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Bryan Kaufman 11-35 0.314 3-18 0.167 2-6 0.333 6 8 14 8 10 0 9 27
4 David Bernon 9-32 0.281 9-28 0.321 1-4 0.250 0 4 4 7 2 0 8 28
7 Gerald Castaldo 36-95 0.379 2-10 0.200 23-43 0.535 13 23 36 10 9 1 5 97
12 Paul Gabriel 25-65 0.385 16-39 0.410 4-9 0.444 5 18 23 11 11 0 5 70
14 Dave Lister 2-5 0.400 0-1 0.000 2-4 0.500 1 7 8 3 1 0 3 6
22 Matt Magill 3-14 0.214 1-3 0.333 2-2 1.000 2 11 13 2 2 0 7 9
24 Ben Kantor 7-36 0.194 3-17 0.176 4-10 0.400 7 29 36 2 2 2 13 21
32 Chris Bush 10-38 0.263 1-4 0.250 8-12 0.667 20 53 73 6 2 8 12 29
  Total 110-343 0.321 36-127 0.283 48-95 0.505 62 177 239 51 40 11 67 304

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points