Lights Out

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 October 5th 8:30PM Angry Birds LES Arena W 47-20
Week 4 October 12th 8:30PM Houlie Hoopers LES Arena W 49-47
Week 5 October 19th 8:30PM Lonzo My Balls LES Arena W 44-20
Week 6 October 26th 7:30PM The Monstars LES Arena W 47-46
Week 6 October 26th 8:30PM 3 6 Latvia LES Arena L 44-45
Week 7 November 2nd 8:30PM Lipi's Losers LES Arena W Forfeit
Week 8 November 9th 7:30PM The Monstars LES Arena W 49-40
Week 9 BYE
Nouvel Semis December 6th 8:00PM The Monstars YMCA - Houston Street W 39-22
Nouvel Championship December 11th 8:45PM CPDPBTM YMCA - Houston Street W 63-34

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Mel 6-11 0.545 0-0 0.000 1-1 1.000 2 3 5 0 1 0 0 13
15 Chris R. 0.1-1.5 0.083 0-0 0.000 0-0.9 0.000 1 2.1 3.1 1.4 0.9 0 0.4 0.3
21 John M. 3.1-11.3 0.278 0.9-6.4 0.137 1.5-2.3 0.667 1.1 2.9 4 2.6 1.5 0 1.4 8.6
24 Polo 2.6-6.1 0.419 0-1.1 0.000 0.3-0.6 0.500 2 2 4 1.4 1.4 0 0.4 5.4
32 T Conty 4.9-11.3 0.430 3.6-8.1 0.439 1.4-1.7 0.833 0.6 4.6 5.1 1.6 1.4 0.1 0.9 14.7
40 Darrell B 2.9-4.6 0.622 0-0 0.000 1-2.1 0.471 2.6 2.9 5.5 0.4 0.5 0.5 0.8 6.8
46 Solomon 6.1-8.7 0.705 0.6-1.3 0.444 1.9-5.1 0.361 6.7 9.3 16 3.1 1.6 1.3 0.7 14.7
  Total 18.8-41.6 0.450 4.5-15.6 0.288 5.8-11.9 0.484 13.1 22.1 35.3 9.8 6.9 1.8 4.3 47.8

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Mel 6-11 0.545 0-0 0.000 1-1 1.000 2 3 5 0 1 0 0 13
15 Chris R. 1-12 0.083 0-0 0.000 0-7 0.000 8 17 25 11 7 0 3 2
21 John M. 25-90 0.278 7-51 0.137 12-18 0.667 9 23 32 21 12 0 11 69
24 Polo 18-43 0.419 0-8 0.000 2-4 0.500 14 14 28 10 10 0 3 38
32 T Conty 34-79 0.430 25-57 0.439 10-12 0.833 4 32 36 11 10 1 6 103
40 Darrell B 23-37 0.622 0-0 0.000 8-17 0.471 21 23 44 3 4 4 6 54
46 Solomon 43-61 0.705 4-9 0.444 13-36 0.361 47 65 112 22 11 9 5 103
  Total 150-333 0.450 36-125 0.288 46-95 0.484 105 177 282 78 55 14 34 382

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points