Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | BYE | |||||
Week 4 | January 9th | 9:45PM | Swishing & Dishing | YMCA - Houston Street | W | 50-31 |
Week 5 | January 18th | 8:30PM | Club Trillion | LES Arena | L | 31-51 |
Week 6 | January 24th | 8:00PM | CPDPBTM | YMCA - Houston Street | L | 36-43 |
Week 7 | January 30th | 8:45PM | Convent | YMCA - Houston Street | L | 45-53 |
Week 8 | February 6th | 9:45PM | $cooter International | YMCA - Houston Street | W | 55-54 |
Week 9 | February 13th | 8:30PM | Rumble Ponies | LES Arena | L | 38-69 |
Week 10 | February 20th | 9:45PM | Nasty Boiz | YMCA - Houston Street | W | 48-40 |
Timex Semis | March 13th | 9:45PM | $cooter International | YMCA - Houston Street | W | 37-35 |
Timex Finals | March 14th | 7:15PM | Swishing & Dishing | YMCA - Houston Street | L | 54-71 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tim Jonathan | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 |
0 | Karl Quinn | 3.8-8.3 | 0.460 | 2.7-6.3 | 0.421 | 0.7-0.8 | 0.800 | 0.3 | 1.5 | 1.8 | 1.3 | 0.7 | 0 | 1 | 11 |
2 | Mike Todisco | 3.7-8.1 | 0.452 | 0.9-2.6 | 0.348 | 1.1-1.8 | 0.625 | 0.7 | 2.9 | 3.6 | 2.8 | 0.9 | 0 | 1.7 | 9.3 |
3 | Kevin Hubschmann | 2.1-5.4 | 0.395 | 0.4-1.6 | 0.231 | 1-1.3 | 0.800 | 1 | 3.1 | 4.1 | 2.3 | 1.1 | 0.1 | 1.4 | 5.6 |
3 | Arjun Sutle | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Johnny Kerins | 2.4-4.4 | 0.545 | 1-1.8 | 0.556 | 0.6-1.8 | 0.333 | 0.6 | 1.6 | 2.2 | 1.6 | 0.6 | 0 | 1 | 6.4 |
6 | Charles Moran | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 5 |
6 | John Ryder | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 0 |
7 | Jon Saft | 4.2-9.4 | 0.447 | 0.6-1.8 | 0.333 | 0.8-1.8 | 0.444 | 2.6 | 7.8 | 10.4 | 1.4 | 1 | 1.4 | 1.8 | 9.8 |
8 | Jake Liebermon | 5.7-12.1 | 0.471 | 1.3-4 | 0.321 | 1.3-2.1 | 0.600 | 1.9 | 5.6 | 7.4 | 1.7 | 1.3 | 1 | 2.1 | 14 |
9 | King Pinto | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Baidos | 2-4 | 0.500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 7 | |
Matt Karp | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | |
Spencer Riecl | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | |
Total | 17.1-37.9 | 0.452 | 5.1-13.8 | 0.371 | 4.4-7.6 | 0.588 | 5.9 | 18.9 | 24.8 | 9.8 | 4.7 | 1.7 | 8.1 | 43.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tim Jonathan | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 |
0 | Karl Quinn | 23-50 | 0.460 | 16-38 | 0.421 | 4-5 | 0.800 | 2 | 9 | 11 | 8 | 4 | 0 | 6 | 66 |
2 | Mike Todisco | 33-73 | 0.452 | 8-23 | 0.348 | 10-16 | 0.625 | 6 | 26 | 32 | 25 | 8 | 0 | 15 | 84 |
3 | Kevin Hubschmann | 17-43 | 0.395 | 3-13 | 0.231 | 8-10 | 0.800 | 8 | 25 | 33 | 18 | 9 | 1 | 11 | 45 |
3 | Arjun Sutle | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Johnny Kerins | 12-22 | 0.545 | 5-9 | 0.556 | 3-9 | 0.333 | 3 | 8 | 11 | 8 | 3 | 0 | 5 | 32 |
6 | Charles Moran | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 5 |
6 | John Ryder | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 0 |
7 | Jon Saft | 21-47 | 0.447 | 3-9 | 0.333 | 4-9 | 0.444 | 13 | 39 | 52 | 7 | 5 | 7 | 9 | 49 |
8 | Jake Liebermon | 40-85 | 0.471 | 9-28 | 0.321 | 9-15 | 0.600 | 13 | 39 | 52 | 12 | 9 | 7 | 15 | 98 |
9 | King Pinto | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Baidos | 2-4 | 0.500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 7 | |
Matt Karp | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | |
Spencer Riecl | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | |
Total | 154-341 | 0.452 | 46-124 | 0.371 | 40-68 | 0.588 | 53 | 170 | 223 | 88 | 42 | 15 | 73 | 394 |
Click each column to sort descending or ascending for each stat.