Fall 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | April 4th | 9:45PM | Hustler Club | YMCA - Houston Street | L | 38-55 |
| Week 2 | April 11th | 9:45PM | Dirty Mikey & the Boys | YMCA - Houston Street | L | 41-52 |
| Week 3 | April 20th | 8:00PM | Sea Scallops | YMCA - Houston Street | L | 36-46 |
| Week 4 | BYE | |||||
| Week 5 | May 4th | 7:15PM | SlumDunk Millionaires | YMCA - Houston Street | W | 70-64 |
| Week 6 | May 11th | 9:45PM | Golden Eagles | YMCA - Houston Street | W | 59-39 |
| Week 7 | May 16th | 9:45PM | The Cooter Shooters | YMCA - Houston Street | W | Forfeit |
| Week 8 | May 25th | 9:00PM | Yorktown Athletic Club | YMCA - Houston Street | W | 49-47 |
| Regular Season Game | June 1st | 9:45PM | Dirty Mikey & the Boys | YMCA - Houston Street | L | 46-56 |
| Bradley Round 1 | June 7th | 7:00PM | Beacon Beavers | LES Arena | W | 89-59 |
| Bradley Semis | June 15th | 7:00PM | Yorktown Athletic Club | YMCA - Houston Street | W | 77-59 |
| Bradley Finals | June 21st | 9:45PM | Essex County | YMCA - Houston Street | L | 41-56 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brett Hewler | 2.3-4.8 | 0.474 | 0-0.5 | 0.000 | 0.5-1.8 | 0.286 | 2.3 | 3.8 | 6 | 1 | 1.8 | 0 | 2 | 5 |
| 1 | Jordan Weinreb | 1.3-5.3 | 0.250 | 0.7-2.7 | 0.250 | 0-0 | 0.000 | 0 | 2.7 | 2.7 | 0.7 | 1 | 0 | 1.7 | 3.3 |
| 2 | Kyle Goldstein | 5.5-14.3 | 0.385 | 2-5.5 | 0.364 | 3.7-6.3 | 0.587 | 0.6 | 3.2 | 3.8 | 3.9 | 1.2 | 0.3 | 2.4 | 16.7 |
| 2 | Matt Kugeiman | 2.6-4.4 | 0.575 | 0-0.2 | 0.000 | 0.3-1 | 0.333 | 2.1 | 2 | 4.1 | 2.6 | 0.9 | 0.1 | 3.7 | 5.4 |
| 3 | Jordan Hecht | 4.1-8.1 | 0.506 | 0.2-1.1 | 0.182 | 0.7-2.9 | 0.241 | 3.6 | 6.6 | 10.2 | 1.1 | 1.2 | 0.2 | 1.6 | 9.1 |
| 4 | Benji Hartman | 4-9 | 0.444 | 0.6-2 | 0.286 | 1.1-2.9 | 0.400 | 3.1 | 3.7 | 6.9 | 1.1 | 0.6 | 0.4 | 2.1 | 9.7 |
| 7 | Max Morris | 3-9.4 | 0.318 | 2.6-7.9 | 0.327 | 0.3-0.4 | 0.667 | 0.7 | 3.9 | 4.6 | 1.7 | 1.3 | 0.3 | 1.9 | 8.9 |
| 11 | Spencer Lederer | 3.9-10.5 | 0.369 | 0.9-4 | 0.219 | 1.3-2 | 0.625 | 1.5 | 2.6 | 4.1 | 1.9 | 2 | 0.5 | 2.9 | 9.9 |
| Total | 21.2-51.2 | 0.414 | 5.3-17.9 | 0.296 | 6.9-14.7 | 0.469 | 10.9 | 21.3 | 32.2 | 11.4 | 7.1 | 1.5 | 13.7 | 54.6 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brett Hewler | 9-19 | 0.474 | 0-2 | 0.000 | 2-7 | 0.286 | 9 | 15 | 24 | 4 | 7 | 0 | 8 | 20 |
| 1 | Jordan Weinreb | 4-16 | 0.250 | 2-8 | 0.250 | 0-0 | 0.000 | 0 | 8 | 8 | 2 | 3 | 0 | 5 | 10 |
| 2 | Kyle Goldstein | 55-143 | 0.385 | 20-55 | 0.364 | 37-63 | 0.587 | 6 | 32 | 38 | 39 | 12 | 3 | 24 | 167 |
| 2 | Matt Kugeiman | 23-40 | 0.575 | 0-2 | 0.000 | 3-9 | 0.333 | 19 | 18 | 37 | 23 | 8 | 1 | 33 | 49 |
| 3 | Jordan Hecht | 41-81 | 0.506 | 2-11 | 0.182 | 7-29 | 0.241 | 36 | 66 | 102 | 11 | 12 | 2 | 16 | 91 |
| 4 | Benji Hartman | 28-63 | 0.444 | 4-14 | 0.286 | 8-20 | 0.400 | 22 | 26 | 48 | 8 | 4 | 3 | 15 | 68 |
| 7 | Max Morris | 21-66 | 0.318 | 18-55 | 0.327 | 2-3 | 0.667 | 5 | 27 | 32 | 12 | 9 | 2 | 13 | 62 |
| 11 | Spencer Lederer | 31-84 | 0.369 | 7-32 | 0.219 | 10-16 | 0.625 | 12 | 21 | 33 | 15 | 16 | 4 | 23 | 79 |
| Total | 212-512 | 0.414 | 53-179 | 0.296 | 69-147 | 0.469 | 109 | 213 | 322 | 114 | 71 | 15 | 137 | 546 | |
Click each column to sort descending or ascending for each stat.