Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 6th | 1:00PM | Hand Down Man Down | Hells Kitchen Arena | W | 58-41 |
Week 2 | September 13th | 3:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | 65-42 |
Week 3 | September 20th | 3:00PM | Occupy John Wall Street | Hells Kitchen Arena | W | 43-35 |
Week 4 | BYE | |||||
Week 5 | October 4th | 1:00PM | Ray on the Roof | Hells Kitchen Arena | W | Forfeit |
Week 6 | October 11th | 6:00PM | Brooklyn's Finest | Hells Kitchen Arena | L | 43-47 |
Week 7 | October 18th | 2:00PM | The Monstars | Hells Kitchen Arena | W | 63-38 |
Week 8 | October 25th | 1:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 47-52 |
1st Round | November 1st | 5:00PM | The Monstars | Hells Kitchen Arena | W | 68-46 |
Semis | November 1st | 6:30PM | Brooklyn's Finest | Hells Kitchen Arena | L | 32-35 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Pedro Hernandez | 3.5-9.3 | 0.378 | 1.8-5.9 | 0.298 | 0.8-1.5 | 0.500 | 0.4 | 1.9 | 2.3 | 4 | 2.1 | 0 | 1.8 | 9.5 |
5 | Cesar Contreras | 0.9-3.1 | 0.280 | 0.1-1.6 | 0.077 | 0-0 | 0.000 | 1 | 2 | 3 | 0.1 | 0.4 | 0.3 | 1.8 | 1.9 |
8 | Jose Ruiz | 3.8-7 | 0.536 | 0.5-1.1 | 0.444 | 0.4-1.4 | 0.273 | 2 | 3.3 | 5.3 | 1.1 | 2.1 | 0.5 | 3.3 | 8.4 |
10 | John Ross Yoro | 2.4-6.9 | 0.345 | 1.3-3.4 | 0.370 | 0.3-1.3 | 0.200 | 1.5 | 4.6 | 6.1 | 2.3 | 1.1 | 0.4 | 1.9 | 6.3 |
12 | Anthony Johnson | 2.1-4.6 | 0.459 | 0-0.6 | 0.000 | 0.6-1.3 | 0.500 | 0.6 | 4.5 | 5.1 | 1.6 | 1 | 1.1 | 2.8 | 4.9 |
18 | A. Hurtado | 1.3-3.7 | 0.364 | 0.3-2.3 | 0.143 | 0-0.3 | 0.000 | 2.2 | 1.8 | 4 | 1 | 1 | 0.2 | 0.7 | 3 |
23 | K. Read | 5-9.1 | 0.547 | 1.1-2.7 | 0.421 | 0.4-0.9 | 0.500 | 4.4 | 4.6 | 9 | 2.4 | 0.7 | 0.6 | 1.3 | 11.6 |
24 | Evens Registre | 0.2-3.6 | 0.056 | 0-2 | 0.000 | 0-0 | 0.000 | 0.2 | 1.4 | 1.6 | 0.2 | 0.4 | 0.2 | 1.6 | 0.4 |
58 | Jose Castillo | 3.5-8.1 | 0.431 | 0.6-2 | 0.313 | 1.3-2.9 | 0.435 | 1.8 | 1.6 | 3.4 | 2.3 | 2 | 0 | 1.9 | 8.9 |
Total | 21.6-52 | 0.416 | 5.5-20 | 0.275 | 3.6-9.3 | 0.392 | 12.9 | 24.1 | 37 | 14.4 | 10.4 | 3 | 15.9 | 52.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Pedro Hernandez | 28-74 | 0.378 | 14-47 | 0.298 | 6-12 | 0.500 | 3 | 15 | 18 | 32 | 17 | 0 | 14 | 76 |
5 | Cesar Contreras | 7-25 | 0.280 | 1-13 | 0.077 | 0-0 | 0.000 | 8 | 16 | 24 | 1 | 3 | 2 | 14 | 15 |
8 | Jose Ruiz | 30-56 | 0.536 | 4-9 | 0.444 | 3-11 | 0.273 | 16 | 26 | 42 | 9 | 17 | 4 | 26 | 67 |
10 | John Ross Yoro | 19-55 | 0.345 | 10-27 | 0.370 | 2-10 | 0.200 | 12 | 37 | 49 | 18 | 9 | 3 | 15 | 50 |
12 | Anthony Johnson | 17-37 | 0.459 | 0-5 | 0.000 | 5-10 | 0.500 | 5 | 36 | 41 | 13 | 8 | 9 | 22 | 39 |
18 | A. Hurtado | 8-22 | 0.364 | 2-14 | 0.143 | 0-2 | 0.000 | 13 | 11 | 24 | 6 | 6 | 1 | 4 | 18 |
23 | K. Read | 35-64 | 0.547 | 8-19 | 0.421 | 3-6 | 0.500 | 31 | 32 | 63 | 17 | 5 | 4 | 9 | 81 |
24 | Evens Registre | 1-18 | 0.056 | 0-10 | 0.000 | 0-0 | 0.000 | 1 | 7 | 8 | 1 | 2 | 1 | 8 | 2 |
58 | Jose Castillo | 28-65 | 0.431 | 5-16 | 0.313 | 10-23 | 0.435 | 14 | 13 | 27 | 18 | 16 | 0 | 15 | 71 |
Total | 173-416 | 0.416 | 44-160 | 0.275 | 29-74 | 0.392 | 103 | 193 | 296 | 115 | 83 | 24 | 127 | 419 |
Click each column to sort descending or ascending for each stat.