Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 10th | 1:00PM | #BallisLife | Hells Kitchen Arena | W | 47-42 |
Week 2 | March 17th | 5:00PM | Borough Ballerz | Hells Kitchen Arena | L | 51-65 |
Week 3 | BYE | |||||
Week 4 | March 31st | 1:00PM | Chico Dusty | Hells Kitchen Arena | W | 61-52 |
Week 5 | April 7th | 5:00PM | Wildlings | Hells Kitchen Arena | L | 28-43 |
Week 6 | April 14th | 11:00AM | Talkin' Bout Practice | Hells Kitchen Arena | L | 48-58 |
Week 7 | April 21st | 4:00PM | Silent Assassins | Hells Kitchen Arena | W | 66-47 |
Week 8 | April 28th | 1:00PM | Lebron's Headband | Hells Kitchen Arena | W | 51-42 |
1st Round | May 5th | 1:00PM | Lebron's Headband | Hells Kitchen Arena | W | 50-42 |
2nd Round Sunday | May 12th | 2:00PM | Benedict Schemers | Hells Kitchen Arena | L | 36-50 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Fat Matt | 1.8-5.8 | 0.304 | 0-1.3 | 0.000 | 2-2.5 | 0.800 | 0.5 | 3 | 3.5 | 1.3 | 0.5 | 0.5 | 1.5 | 5.5 |
0 | Lavell | 5-8 | 0.625 | 1-3 | 0.333 | 0-0 | 0.000 | 5 | 4 | 9 | 3 | 4 | 0 | 4 | 11 |
3 | Edwin Rodriguez | 4.8-9.8 | 0.489 | 0-0.6 | 0.000 | 2.2-4.9 | 0.455 | 2.3 | 2 | 4.3 | 2 | 2.1 | 0 | 2.6 | 11.8 |
7 | Michael Rivera | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Niwelt | 5-11.8 | 0.425 | 1.1-4.1 | 0.270 | 1.7-3.8 | 0.441 | 1.8 | 4.6 | 6.3 | 2.6 | 2.3 | 0.3 | 1.9 | 12.8 |
11 | Mergim | 5-10.9 | 0.460 | 0-0.6 | 0.000 | 1.6-3.6 | 0.448 | 2.5 | 6.4 | 8.9 | 2.1 | 0.6 | 1.5 | 2.6 | 11.6 |
24 | Valerio Cruz | 0.9-3.3 | 0.267 | 0.2-1.9 | 0.118 | 0.4-0.8 | 0.571 | 1.2 | 1.2 | 2.4 | 0.2 | 1.4 | 0.1 | 2.2 | 2.4 |
50 | Kenneth Ortega | 3.1-8.1 | 0.384 | 0.9-3.8 | 0.235 | 0.6-1.8 | 0.313 | 1.2 | 3.4 | 4.7 | 2.6 | 2.4 | 0.4 | 1.2 | 7.7 |
Total | 19.6-46.2 | 0.423 | 2.3-11.8 | 0.198 | 7.2-15.6 | 0.464 | 9.6 | 18.7 | 28.2 | 10.1 | 9.6 | 2.4 | 11.3 | 48.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Fat Matt | 7-23 | 0.304 | 0-5 | 0.000 | 8-10 | 0.800 | 2 | 12 | 14 | 5 | 2 | 2 | 6 | 22 |
0 | Lavell | 5-8 | 0.625 | 1-3 | 0.333 | 0-0 | 0.000 | 5 | 4 | 9 | 3 | 4 | 0 | 4 | 11 |
3 | Edwin Rodriguez | 43-88 | 0.489 | 0-5 | 0.000 | 20-44 | 0.455 | 21 | 18 | 39 | 18 | 19 | 0 | 23 | 106 |
7 | Michael Rivera | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Niwelt | 45-106 | 0.425 | 10-37 | 0.270 | 15-34 | 0.441 | 16 | 41 | 57 | 23 | 21 | 3 | 17 | 115 |
11 | Mergim | 40-87 | 0.460 | 0-5 | 0.000 | 13-29 | 0.448 | 20 | 51 | 71 | 17 | 5 | 12 | 21 | 93 |
24 | Valerio Cruz | 8-30 | 0.267 | 2-17 | 0.118 | 4-7 | 0.571 | 11 | 11 | 22 | 2 | 13 | 1 | 20 | 22 |
50 | Kenneth Ortega | 28-73 | 0.384 | 8-34 | 0.235 | 5-16 | 0.313 | 11 | 31 | 42 | 23 | 22 | 4 | 11 | 69 |
Total | 176-416 | 0.423 | 21-106 | 0.198 | 65-140 | 0.464 | 86 | 168 | 254 | 91 | 86 | 22 | 102 | 438 |
Click each column to sort descending or ascending for each stat.