No Easy Buckets

Season:
No Easy Buckets

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 September 23rd 5:45PM Mambas Hells Kitchen Arena L 23-35
Week 3 September 30th 2:00PM The Uncle Drews Hells Kitchen Arena L 37-42
Week 3 September 30th 3:00PM Toon Squad Hells Kitchen Arena L 42-51
Week 4 October 7th 7:00PM Indie Fall Sat 2017 Hells Kitchen Arena L 31-39
Week 5 October 14th 2:30PM Uncle Mike's Crew Hells Kitchen Arena L 36-49
Week 6 October 28th 2:30PM Ray on the Roof Hells Kitchen Arena L Forfeit
Week 7 BYE
Week 8 November 11th 7:00PM Mambas Hells Kitchen Arena L 34-55
Regular Season November 18th 3:00PM Ray on the Roof Hells Kitchen Arena W 53-43
Ingels Round 1 December 2nd 4:00PM The Uncle Drews Hells Kitchen Arena W 59-38
Ingels Round 2 December 9th 3:00PM Big Tex & His Baby Boys LES Arena L 33-37

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jason 4-9.5 0.421 3-6.5 0.462 0.5-2 0.250 1.5 2 3.5 4 1.5 0 3 11.5
0 Kevin Yu 2.5-9.7 0.259 1-5.7 0.176 0-0 0.000 0.3 0.7 1 2.3 1 0.2 2 6
2 Bourque 1-1 1.000 0-0 0.000 0-0 0.000 0 3 3 1 1 1 4 2
2 Haas 0-0 0.000 0-0 0.000 0-0 0.000 0.5 1 1.5 0.5 0.5 0 0.5 0
2 Nico Varano 3.5-11.6 0.301 2.3-7.3 0.310 0.6-1.4 0.455 1.6 1.3 2.9 2.5 0.8 0 1 9.9
4 Bash 0.7-2.3 0.286 0-0 0.000 0-0 0.000 1.3 2 3.3 0 1 0 1 1.3
4 Gaffney 2-6 0.333 0-1 0.000 1-2 0.500 1 2 3 0 3 0 3 5
5 Campbell 2.7-8 0.333 1.3-4.7 0.286 0-0 0.000 1 2.7 3.7 0.3 1.7 0 0.3 6.7
8 Guild 0.5-2 0.250 0-0 0.000 0-0 0.000 3.5 4 7.5 1 0.5 0.5 0.5 1
8 Erich Mosley 5.6-11.2 0.500 1.8-4.4 0.409 2.4-2.4 1.000 2 3 5 1.6 1.6 0 1.4 15.4
9 Thompson 2-7 0.286 0.5-3 0.167 0-0 0.000 1.5 5 6.5 1 0.5 0 0.5 4.5
14 Graff 1.8-3.3 0.550 0-0 0.000 0-0.8 0.000 2.5 4.5 7 1 0.7 0.5 1.7 3.7
29 Cunningham 2.3-5.3 0.438 0-0.7 0.000 1.3-2 0.667 1.7 3.3 5 1 0.3 0.3 1.3 6
37 Jon Hegarty 1.6-5.5 0.295 0.3-1.4 0.182 0.4-0.8 0.500 1.4 3 4.4 1.9 1.1 0 2.5 3.9
477 Connor Maloney 2-4.4 0.455 0-0 0.000 0-0.4 0.000 1.6 2.8 4.4 1.6 0.2 0 1.8 4
  Total 15.3-42.7 0.359 5.1-17.9 0.286 2.9-5.3 0.542 9.6 16.3 25.9 9.9 5.9 0.8 10 38.7

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jason 8-19 0.421 6-13 0.462 1-4 0.250 3 4 7 8 3 0 6 23
0 Kevin Yu 15-58 0.259 6-34 0.176 0-0 0.000 2 4 6 14 6 1 12 36
2 Bourque 1-1 1.000 0-0 0.000 0-0 0.000 0 3 3 1 1 1 4 2
2 Haas 0-0 0.000 0-0 0.000 0-0 0.000 1 2 3 1 1 0 1 0
2 Nico Varano 28-93 0.301 18-58 0.310 5-11 0.455 13 10 23 20 6 0 8 79
4 Bash 2-7 0.286 0-0 0.000 0-0 0.000 4 6 10 0 3 0 3 4
4 Gaffney 2-6 0.333 0-1 0.000 1-2 0.500 1 2 3 0 3 0 3 5
5 Campbell 8-24 0.333 4-14 0.286 0-0 0.000 3 8 11 1 5 0 1 20
8 Guild 1-4 0.250 0-0 0.000 0-0 0.000 7 8 15 2 1 1 1 2
8 Erich Mosley 28-56 0.500 9-22 0.409 12-12 1.000 10 15 25 8 8 0 7 77
9 Thompson 4-14 0.286 1-6 0.167 0-0 0.000 3 10 13 2 1 0 1 9
14 Graff 11-20 0.550 0-0 0.000 0-5 0.000 15 27 42 6 4 3 10 22
29 Cunningham 7-16 0.438 0-2 0.000 4-6 0.667 5 10 15 3 1 1 4 18
37 Jon Hegarty 13-44 0.295 2-11 0.182 3-6 0.500 11 24 35 15 9 0 20 31
477 Connor Maloney 10-22 0.455 0-0 0.000 0-2 0.000 8 14 22 8 1 0 9 20
  Total 138-384 0.359 46-161 0.286 26-48 0.542 86 147 233 89 53 7 90 348

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points