Oliver Wyman 1

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 14th 1:00PM Ray on the Roof Hells Kitchen Arena L 38-87
Week 3 BYE
Week 4 January 4th 2:00PM Uncle Mike's Crew Hells Kitchen Arena L 33-35
Week 5 January 11th 4:00PM Indie Team Sat '13 Hells Kitchen Arena L 26-62
Week 6 January 18th 3:00PM Nothin' But Nets! Hells Kitchen Arena L 43-57
Week 7 January 25th 5:00PM Uncle Mike's Crew Hells Kitchen Arena L 19-61
Week 8 February 1st 6:45PM For the Love of Buckets Hells Kitchen Arena L 21-43
Week 8 February 1st 7:30PM Brooklyn's Finest Hells Kitchen Arena L 38-52
1st Round February 8th 6:00PM For the Love of Buckets Hells Kitchen Arena L 21-49

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Josh A. 7.7-21.3 0.359 1.3-7.7 0.174 4.3-6 0.722 3.7 6.7 10.3 1 2 0.3 2 21
1 Rory 0-4.5 0.000 0-0 0.000 0-0 0.000 1.5 0.5 2 0.5 0.5 0 2.5 0
3 Iueh Soh 2.7-10.7 0.250 0.5-3.7 0.136 0.5-0.7 0.750 0.2 3.3 3.5 2.2 2.3 0.2 1.7 6.3
4 Ege Gurdeniz 2-8.7 0.231 0-1.7 0.000 0-0.7 0.000 2.3 5.3 7.7 0 2 1.3 2 4
5 Nathaniel Kunefield 0.5-4 0.125 0.5-2 0.250 0-0 0.000 0.5 2 2.5 1 2 0 1.5 1.5
7 Henry 1.7-7.3 0.227 0-1 0.000 0.5-1.5 0.333 2.5 3.8 6.3 1.7 0.8 0.2 0.5 3.8
Tim Abbot 0.8-7.3 0.103 0.5-2 0.250 1-1.5 0.667 2 2.3 4.3 0.8 0.5 0.3 1.3 3
Mark Beal 0-1 0.000 0-1 0.000 0-0 0.000 0 3 3 0 1 0 0 0
Justin Garil 0.8-4.3 0.192 0-0.3 0.000 0.2-0.3 0.500 0.8 0.5 1.3 0.5 1.7 0.2 2.3 1.8
Jon Kelly 0-1 0.000 0-1 0.000 0-0 0.000 0 2 2 1 0 0 0 0
Daniel 1.8-6.8 0.265 0.2-2.2 0.091 0.6-1.6 0.375 1.8 3.6 5.4 1.8 1 0 0.6 4.4
Karan 1-3 0.333 0.5-1 0.500 0-0 0.000 2 1.5 3.5 0.5 0 0.5 1 2.5
Gruder 1-7 0.143 0-2.5 0.000 1-3 0.333 2 4 6 0 1.5 1 2.5 3
Isaac Radnitzir 5-15 0.333 3-5 0.600 4-5 0.800 4 3 7 1 2 4 1 17
Kris Ryan 0-1 0.000 0-0 0.000 1-2 0.500 1 2 3 4 3 0 1 1
Greg Schwartz 1-5.5 0.182 0-2.5 0.000 0.5-0.5 1.000 2 2.5 4.5 0 2.5 0 0.5 2.5
Chris Tanabe 3-7 0.429 1-2 0.500 0-1 0.000 1 0 1 0 0 0 1 7
Tim Xu 1-3.5 0.286 0-0.5 0.000 0-0 0.000 1 2.5 3.5 0.5 1.5 0 1.5 2
  Total 11.8-47.8 0.246 2-13.5 0.148 4.4-8 0.547 10.1 19.4 29.5 7.6 9 2.6 9 29.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Josh A. 23-64 0.359 4-23 0.174 13-18 0.722 11 20 31 3 6 1 6 63
1 Rory 0-9 0.000 0-0 0.000 0-0 0.000 3 1 4 1 1 0 5 0
3 Iueh Soh 16-64 0.250 3-22 0.136 3-4 0.750 1 20 21 13 14 1 10 38
4 Ege Gurdeniz 6-26 0.231 0-5 0.000 0-2 0.000 7 16 23 0 6 4 6 12
5 Nathaniel Kunefield 1-8 0.125 1-4 0.250 0-0 0.000 1 4 5 2 4 0 3 3
7 Henry 10-44 0.227 0-6 0.000 3-9 0.333 15 23 38 10 5 1 3 23
Tim Abbot 3-29 0.103 2-8 0.250 4-6 0.667 8 9 17 3 2 1 5 12
Mark Beal 0-1 0.000 0-1 0.000 0-0 0.000 0 3 3 0 1 0 0 0
Justin Garil 5-26 0.192 0-2 0.000 1-2 0.500 5 3 8 3 10 1 14 11
Jon Kelly 0-1 0.000 0-1 0.000 0-0 0.000 0 2 2 1 0 0 0 0
Daniel 9-34 0.265 1-11 0.091 3-8 0.375 9 18 27 9 5 0 3 22
Karan 2-6 0.333 1-2 0.500 0-0 0.000 4 3 7 1 0 1 2 5
Gruder 2-14 0.143 0-5 0.000 2-6 0.333 4 8 12 0 3 2 5 6
Isaac Radnitzir 5-15 0.333 3-5 0.600 4-5 0.800 4 3 7 1 2 4 1 17
Kris Ryan 0-1 0.000 0-0 0.000 1-2 0.500 1 2 3 4 3 0 1 1
Greg Schwartz 2-11 0.182 0-5 0.000 1-1 1.000 4 5 9 0 5 0 1 5
Chris Tanabe 3-7 0.429 1-2 0.500 0-1 0.000 1 0 1 0 0 0 1 7
Tim Xu 2-7 0.286 0-1 0.000 0-0 0.000 2 5 7 1 3 0 3 4
  Total 94-382 0.246 16-108 0.148 35-64 0.547 81 155 236 61 72 21 72 239

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points