Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | September 24th | 12:00PM | Bronx Buckets | Hells Kitchen Arena | L | 25-26 |
Week 3 | October 1st | 12:30PM | OSEV Gang | Hells Kitchen Arena | L | 33-47 |
Week 4 | October 8th | 12:00PM | Beltics | East Village Arena | W | 59-57 |
Week 5 | October 15th | 11:30AM | Funky Fresh Boyz | Hells Kitchen Arena | W | 40-38 |
Week 6 | October 22nd | 11:00AM | Bronx Buckets | East Village Arena | W | 44-39 |
Week 7 | October 29th | 11:30AM | Mezzen and Main | Hells Kitchen Arena | L | 39-47 |
Week 8 | November 5th | 1:15PM | OSEV Gang | Hells Kitchen Arena | L | 36-40 |
Hadid Round 1 | November 12th | 1:30PM | OSEV Gang | Hells Kitchen Arena | W | Forfeit |
Hadid Round 2 | November 19th | 5:00PM | Big Baller Brand | Hells Kitchen Arena | L | 32-33 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tye Floyd | 1.3-4.4 | 0.286 | 0.5-2.4 | 0.211 | 0-0.5 | 0.000 | 0.4 | 1 | 1.4 | 0.9 | 1.1 | 0.1 | 0.8 | 3 |
2 | Isaac Mendez | 1.1-3.4 | 0.333 | 0.4-1.6 | 0.273 | 0.3-0.6 | 0.500 | 0.4 | 0.6 | 1 | 1.3 | 1.3 | 0.1 | 0.4 | 3 |
3 | Darry | 0-4 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
4 | Milton Baynes | 4.1-12.3 | 0.337 | 0.4-3 | 0.143 | 1.4-2.3 | 0.625 | 1.1 | 5.4 | 6.6 | 2.6 | 2.3 | 0.4 | 1.3 | 10.1 |
5 | Mac | 4.8-8.5 | 0.559 | 0.3-0.8 | 0.333 | 2.6-4.5 | 0.583 | 4.3 | 6.4 | 10.6 | 1.9 | 1.3 | 0.4 | 0.9 | 12.4 |
6 | John | 0.3-1.8 | 0.143 | 0.3-1.8 | 0.143 | 0-0 | 0.000 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0.5 | 0.8 |
6 | Chris Rodriguez | 1.5-4 | 0.375 | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 0 | 3.5 |
8 | Colin Scantlebury | 1.1-3.1 | 0.360 | 0-0.9 | 0.000 | 0.4-1.5 | 0.250 | 1.6 | 1.8 | 3.4 | 0.8 | 0.8 | 0.1 | 0.6 | 2.6 |
9 | Ronald Livingston | 3.1-5.8 | 0.543 | 0-0.4 | 0.000 | 0.5-1.9 | 0.267 | 2.5 | 2.9 | 5.4 | 1.4 | 0.9 | 0.6 | 1.3 | 6.8 |
24 | Shante | 1-4.3 | 0.231 | 0.7-2.3 | 0.286 | 0-0.3 | 0.000 | 1 | 1.3 | 2.3 | 0.7 | 0 | 0 | 0.3 | 2.7 |
Total | 15.8-39.5 | 0.399 | 2-11 | 0.182 | 5-11.3 | 0.444 | 10.9 | 17.9 | 28.8 | 8.8 | 7.4 | 1.8 | 5.5 | 38.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tye Floyd | 10-35 | 0.286 | 4-19 | 0.211 | 0-4 | 0.000 | 3 | 8 | 11 | 7 | 9 | 1 | 6 | 24 |
2 | Isaac Mendez | 8-24 | 0.333 | 3-11 | 0.273 | 2-4 | 0.500 | 3 | 4 | 7 | 9 | 9 | 1 | 3 | 21 |
3 | Darry | 0-4 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
4 | Milton Baynes | 29-86 | 0.337 | 3-21 | 0.143 | 10-16 | 0.625 | 8 | 38 | 46 | 18 | 16 | 3 | 9 | 71 |
5 | Mac | 38-68 | 0.559 | 2-6 | 0.333 | 21-36 | 0.583 | 34 | 51 | 85 | 15 | 10 | 3 | 7 | 99 |
6 | John | 1-7 | 0.143 | 1-7 | 0.143 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
6 | Chris Rodriguez | 3-8 | 0.375 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7 |
8 | Colin Scantlebury | 9-25 | 0.360 | 0-7 | 0.000 | 3-12 | 0.250 | 13 | 14 | 27 | 6 | 6 | 1 | 5 | 21 |
9 | Ronald Livingston | 25-46 | 0.543 | 0-3 | 0.000 | 4-15 | 0.267 | 20 | 23 | 43 | 11 | 7 | 5 | 10 | 54 |
24 | Shante | 3-13 | 0.231 | 2-7 | 0.286 | 0-1 | 0.000 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 8 |
Total | 126-316 | 0.399 | 16-88 | 0.182 | 40-90 | 0.444 | 87 | 143 | 230 | 70 | 59 | 14 | 44 | 308 |
Click each column to sort descending or ascending for each stat.