Past our Prime

Season:
Fall 2013

Fall 2013

Schedule

Week Date Time Opponent Location Result
Week 1 November 16th 6:00PM Hodor Hells Kitchen Arena L 43-54
Week 2 BYE
Week 3 December 7th 6:30PM Wrecking Ballers Hells Kitchen Arena L 29-73
Week 4 February 8th 11:45AM Raining 3s of Castamere Midtown East Arena L 23-39
Week 5 February 15th 1:45PM Driving Force Midtown East Arena L 27-41
Week 6 February 22nd 4:30PM NYC Falcons Midtown East Arena W 38-29
Week 7 March 1st 1:00PM Indie 1 Sun Winter '14 Hells Kitchen Arena L 25-47
Week 8 March 8th 11:00AM Monday Hells Kitchen Arena L 47-53
Round 1 March 22nd 5:30PM Charlie's Angel Food Cake Midtown East Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kevin Malone 5.5-11 0.500 0.5-1.5 0.333 0.5-2.5 0.200 1.5 3.5 5 0.5 0.5 1 2.5 12
0 Jorge Perez 2-5.5 0.364 1.5-3.5 0.429 0-1.5 0.000 1.5 2 3.5 0.5 0.5 0 2.5 5.5
0 Aaron Wasserman 0-1 0.000 0-0 0.000 0-2 0.000 0 2 2 0 1 0 1 0
0 Matthew Wolff 0-2 0.000 0-0 0.000 0-0 0.000 1 1 2 1 1 0 0 0
0 Ning Yang 2.2-6.6 0.333 0.6-1.6 0.375 0.6-0.8 0.750 1.4 3 4.4 0.6 0.4 0.4 2 5.6
2 Michael Mandl 1.2-3 0.389 0.5-1.3 0.375 0.3-0.3 1.000 0.5 1.7 2.2 0.5 0.7 0 2.3 3.2
3 Max Zimmerman 1.1-3.7 0.308 0-0.4 0.000 0.3-0.7 0.400 1.3 3.3 4.6 1.3 0.7 0.1 1.4 2.6
5 Peter Zimmerman 0.8-4.8 0.158 0.8-3 0.250 0.3-0.5 0.500 0.8 1.3 2 1 0.5 0 1 2.5
12 Ian Weill 0-1 0.000 0-1 0.000 0-0 0.000 1 1 2 0 0 0 0 0
24 Ken Chen 0.5-3 0.167 0-1.5 0.000 0.5-1 0.500 0 1 1 0 0.5 0 1.5 1.5
24 Bernie McTernan 5-12 0.417 1-5 0.200 5-7 0.714 1.7 4.3 6 1.7 2.3 0 1.7 16
50 Jeff McConnor 2-6 0.333 0.3-1.3 0.250 0.3-1.3 0.250 1.7 7.3 9 1.3 0.7 0.3 1.3 4.7
Andrew Baumgarten 1.8-6 0.292 0.8-2.5 0.300 1-1.8 0.571 0.8 2 2.8 0.5 1.8 0 1.5 5.3
Ross Berger 2.3-6.3 0.368 1.3-3.7 0.364 1-2.3 0.429 0.7 1 1.7 0.7 0.3 0 0 7
Daniel Curtis 1.3-8 0.167 1-4.7 0.214 0-0 0.000 0.7 2.7 3.3 1 2 0 1 3.7
  Total 12.3-37.6 0.327 3.9-14.1 0.273 4.7-9.1 0.516 6.7 17.7 24.4 5.4 5.9 0.9 10 33.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kevin Malone 11-22 0.500 1-3 0.333 1-5 0.200 3 7 10 1 1 2 5 24
0 Jorge Perez 4-11 0.364 3-7 0.429 0-3 0.000 3 4 7 1 1 0 5 11
0 Aaron Wasserman 0-1 0.000 0-0 0.000 0-2 0.000 0 2 2 0 1 0 1 0
0 Matthew Wolff 0-2 0.000 0-0 0.000 0-0 0.000 1 1 2 1 1 0 0 0
0 Ning Yang 11-33 0.333 3-8 0.375 3-4 0.750 7 15 22 3 2 2 10 28
2 Michael Mandl 7-18 0.389 3-8 0.375 2-2 1.000 3 10 13 3 4 0 14 19
3 Max Zimmerman 8-26 0.308 0-3 0.000 2-5 0.400 9 23 32 9 5 1 10 18
5 Peter Zimmerman 3-19 0.158 3-12 0.250 1-2 0.500 3 5 8 4 2 0 4 10
12 Ian Weill 0-1 0.000 0-1 0.000 0-0 0.000 1 1 2 0 0 0 0 0
24 Ken Chen 1-6 0.167 0-3 0.000 1-2 0.500 0 2 2 0 1 0 3 3
24 Bernie McTernan 15-36 0.417 3-15 0.200 15-21 0.714 5 13 18 5 7 0 5 48
50 Jeff McConnor 6-18 0.333 1-4 0.250 1-4 0.250 5 22 27 4 2 1 4 14
Andrew Baumgarten 7-24 0.292 3-10 0.300 4-7 0.571 3 8 11 2 7 0 6 21
Ross Berger 7-19 0.368 4-11 0.364 3-7 0.429 2 3 5 2 1 0 0 21
Daniel Curtis 4-24 0.167 3-14 0.214 0-0 0.000 2 8 10 3 6 0 3 11
  Total 86-263 0.327 27-99 0.273 33-64 0.516 47 124 171 38 41 6 70 232

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points