Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | September 18th | 1:00PM | Death Row | Hells Kitchen Arena | W | 88-80 |
Week 3 | September 25th | 2:00PM | Back to the Future! | Hells Kitchen Arena | W | 90-51 |
Week 4 | October 2nd | 8:00PM | Chiefs | Hells Kitchen Arena | W | 71-65 |
Week 5 | October 9th | 3:45PM | Build that Wall | Hells Kitchen Arena | W | 65-49 |
Week 6 | October 16th | 12:00PM | Big State | Hells Kitchen Arena | W | 72-63 |
Week 7 | October 23rd | 7:30PM | Chiefs | Hells Kitchen Arena | W | 70-56 |
Week 8 | October 30th | 1:00PM | The Come Up | Hells Kitchen Arena | W | 88-76 |
Magic Round 1 | November 13th | 8:15PM | BX Ballers | Hells Kitchen Arena | W | 58-57 |
Magic Finals | November 20th | 12:15PM | The Come Up | Hells Kitchen Arena | W | 72-70 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Dorvell Carter | 6.8-12.6 | 0.540 | 3.4-7.8 | 0.436 | 2.4-3 | 0.800 | 0.4 | 3 | 3.4 | 1 | 0.6 | 0.4 | 0.2 | 19.4 |
1 | Avery Jerma | 6-8.5 | 0.706 | 2-3.5 | 0.571 | 1.5-3 | 0.500 | 0.5 | 2 | 2.5 | 3 | 1.5 | 0 | 2 | 15.5 |
1 | Anthony Nilves | 8-12 | 0.667 | 2-2.5 | 0.800 | 1.5-2.5 | 0.600 | 2 | 4 | 6 | 4 | 0 | 0.5 | 2.5 | 19.5 |
3 | Mav | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
3 | Ed Berrios | 4-7 | 0.571 | 2.2-4.4 | 0.500 | 1.8-2.2 | 0.818 | 1 | 1.6 | 2.6 | 3 | 1 | 0.2 | 0.2 | 12 |
4 | Speedy | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Milos Trivic | 2.8-6.8 | 0.407 | 1.5-4 | 0.375 | 0.3-0.5 | 0.500 | 0.8 | 1.5 | 2.3 | 4 | 0.5 | 0.3 | 1 | 7.3 |
5 | Marc Domin | 0.5-0.8 | 0.600 | 0-0.2 | 0.000 | 0.3-0.3 | 1.000 | 0.2 | 2.5 | 2.7 | 2 | 0.5 | 0 | 0.2 | 1.3 |
5 | Chris Garcia | 2-3.5 | 0.571 | 0-0 | 0.000 | 1-1 | 1.000 | 1.5 | 3 | 4.5 | 0 | 1 | 0 | 1 | 5 |
6 | Luis Figueroa | 3.8-7.7 | 0.500 | 2.3-5 | 0.467 | 1.8-2.7 | 0.688 | 0.2 | 4.3 | 4.5 | 1.3 | 0.3 | 0.5 | 0.7 | 11.8 |
6 | Joh Hahn | 5.7-9.7 | 0.586 | 3.3-5.3 | 0.625 | 1.7-2 | 0.833 | 0 | 1.3 | 1.3 | 4 | 1 | 0 | 0.3 | 16.3 |
7 | Pashz | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 7 |
7 | Lo Davis | 6-10 | 0.600 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 12 |
7 | Shawar R | 5-12 | 0.417 | 3-9 | 0.333 | 1-2 | 0.500 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 14 |
8 | Rich | 7-13 | 0.538 | 3-8 | 0.375 | 5-6 | 0.833 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 22 |
8 | Sean Johnson | 6.5-11.5 | 0.565 | 2-6 | 0.333 | 2.5-3 | 0.833 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0.5 | 17.5 |
9 | John G | 5.7-8.7 | 0.654 | 1.3-3.3 | 0.400 | 2.3-3.7 | 0.636 | 1.7 | 4 | 5.7 | 3.7 | 1.7 | 0.3 | 0.7 | 15 |
9 | Kevin McMahon | 5-9.3 | 0.536 | 2-4.3 | 0.462 | 4.3-5.7 | 0.765 | 1.3 | 4.7 | 6 | 1.7 | 1.3 | 0.3 | 1.7 | 16.3 |
9 | Gary W | 4.3-7.3 | 0.586 | 0.8-2 | 0.375 | 2.5-3.3 | 0.769 | 1 | 5.3 | 6.3 | 4.3 | 0.8 | 1.3 | 0.8 | 11.8 |
Total | 26.8-47.6 | 0.563 | 10.7-23.8 | 0.449 | 10.7-14.8 | 0.722 | 4.4 | 18.1 | 22.6 | 14.9 | 5.1 | 1.8 | 4.6 | 74.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Dorvell Carter | 34-63 | 0.540 | 17-39 | 0.436 | 12-15 | 0.800 | 2 | 15 | 17 | 5 | 3 | 2 | 1 | 97 |
1 | Avery Jerma | 12-17 | 0.706 | 4-7 | 0.571 | 3-6 | 0.500 | 1 | 4 | 5 | 6 | 3 | 0 | 4 | 31 |
1 | Anthony Nilves | 16-24 | 0.667 | 4-5 | 0.800 | 3-5 | 0.600 | 4 | 8 | 12 | 8 | 0 | 1 | 5 | 39 |
3 | Mav | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
3 | Ed Berrios | 20-35 | 0.571 | 11-22 | 0.500 | 9-11 | 0.818 | 5 | 8 | 13 | 15 | 5 | 1 | 1 | 60 |
4 | Speedy | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Milos Trivic | 11-27 | 0.407 | 6-16 | 0.375 | 1-2 | 0.500 | 3 | 6 | 9 | 16 | 2 | 1 | 4 | 29 |
5 | Marc Domin | 3-5 | 0.600 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 15 | 16 | 12 | 3 | 0 | 1 | 8 |
5 | Chris Garcia | 4-7 | 0.571 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 10 |
6 | Luis Figueroa | 23-46 | 0.500 | 14-30 | 0.467 | 11-16 | 0.688 | 1 | 26 | 27 | 8 | 2 | 3 | 4 | 71 |
6 | Joh Hahn | 17-29 | 0.586 | 10-16 | 0.625 | 5-6 | 0.833 | 0 | 4 | 4 | 12 | 3 | 0 | 1 | 49 |
7 | Pashz | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 7 |
7 | Lo Davis | 6-10 | 0.600 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 12 |
7 | Shawar R | 5-12 | 0.417 | 3-9 | 0.333 | 1-2 | 0.500 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 14 |
8 | Rich | 7-13 | 0.538 | 3-8 | 0.375 | 5-6 | 0.833 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 22 |
8 | Sean Johnson | 13-23 | 0.565 | 4-12 | 0.333 | 5-6 | 0.833 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 35 |
9 | John G | 17-26 | 0.654 | 4-10 | 0.400 | 7-11 | 0.636 | 5 | 12 | 17 | 11 | 5 | 1 | 2 | 45 |
9 | Kevin McMahon | 15-28 | 0.536 | 6-13 | 0.462 | 13-17 | 0.765 | 4 | 14 | 18 | 5 | 4 | 1 | 5 | 49 |
9 | Gary W | 17-29 | 0.586 | 3-8 | 0.375 | 10-13 | 0.769 | 4 | 21 | 25 | 17 | 3 | 5 | 3 | 47 |
Total | 241-428 | 0.563 | 96-214 | 0.449 | 96-133 | 0.722 | 40 | 163 | 203 | 134 | 46 | 16 | 41 | 674 |
Click each column to sort descending or ascending for each stat.