Ponzi Schemers

Season:
Winter 2013

Winter 2013

Schedule

Week Date Time Opponent Location Result
Week 1 September 25th 12:15PM Kaman His Pants Hells Kitchen Arena L 45-64
Week 2 October 2nd 1:15PM Anthony Wiener's Wiener Hells Kitchen Arena W 42-41
Week 3 October 9th 2:15PM Real Ready Hells Kitchen Arena W 50-30
Week 4 October 16th 2:15PM Game, Blouses Hells Kitchen Arena W 46-38
Week 5 BYE
Week 6 October 30th 3:15PM Team X Hells Kitchen Arena W 57-55
Week 7 November 6th 12:15PM Brooklyn Hustlas Hells Kitchen Arena L 34-39
Semis November 13th 2:15PM Wen Bo Hells Kitchen Arena L 47-56

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Mike Plude 0.9-2.9 0.300 0.4-1.4 0.300 0.1-0.3 0.500 0.4 1.4 1.9 0.3 0.3 0 1.3 2.3
1 Max Famil 0.5-2.5 0.200 0.2-1 0.167 0-0 0.000 0.5 1 1.5 0.8 0 0 1.7 1.2
11 Alex Craig 6.4-15 0.427 2-5.6 0.357 2.2-3.4 0.647 0.6 4.8 5.4 1.8 2 0.4 1.8 17
15 Joseph Castilla 1.2-3.8 0.304 0.7-1.8 0.364 0.5-0.8 0.600 1.2 1.7 2.8 1.3 1.5 0 0.8 3.5
20 Liam Lee 5-11 0.455 1-6 0.167 6-7 0.857 0 8 8 1 1 2 2 17
22 Elliot Creem 0-0.8 0.000 0-0 0.000 0-0 0.000 0 0.3 0.3 0.5 0.3 0 1 0
23 Adam Murphy 6.3-14.7 0.432 0.7-2.7 0.250 1.3-2.8 0.471 1.2 0.7 1.8 1.8 1.2 0 0.7 14.7
33 Joe Bubar 2-4.5 0.444 0-0.2 0.000 0.8-2.2 0.385 1.5 3.3 4.8 0.5 0.8 0.2 2.7 4.8
34 Tyler Bellstrom 0.9-3.4 0.250 0.3-1.9 0.154 0-0.1 0.000 0.7 2.3 3 0.9 2.1 0.1 1.9 2
44 Erik Skartvedt 2-5 0.400 0-0.3 0.000 0.7-1 0.667 1 5 6 0.3 0.3 1 2.7 4.7
  Total 17.4-45.4 0.384 3.9-13.9 0.278 7.1-11.7 0.610 6.3 17.4 23.7 7.3 8.1 1.4 12.6 45.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Mike Plude 6-20 0.300 3-10 0.300 1-2 0.500 3 10 13 2 2 0 9 16
1 Max Famil 3-15 0.200 1-6 0.167 0-0 0.000 3 6 9 5 0 0 10 7
11 Alex Craig 32-75 0.427 10-28 0.357 11-17 0.647 3 24 27 9 10 2 9 85
15 Joseph Castilla 7-23 0.304 4-11 0.364 3-5 0.600 7 10 17 8 9 0 5 21
20 Liam Lee 5-11 0.455 1-6 0.167 6-7 0.857 0 8 8 1 1 2 2 17
22 Elliot Creem 0-3 0.000 0-0 0.000 0-0 0.000 0 1 1 2 1 0 4 0
23 Adam Murphy 38-88 0.432 4-16 0.250 8-17 0.471 7 4 11 11 7 0 4 88
33 Joe Bubar 12-27 0.444 0-1 0.000 5-13 0.385 9 20 29 3 5 1 16 29
34 Tyler Bellstrom 6-24 0.250 2-13 0.154 0-1 0.000 5 16 21 6 15 1 13 14
44 Erik Skartvedt 6-15 0.400 0-1 0.000 2-3 0.667 3 15 18 1 1 3 8 14
  Total 122-318 0.384 27-97 0.278 50-82 0.610 44 122 166 51 57 10 88 321

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points