Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | April 1st | 1:00PM | Spring Street | Hells Kitchen Arena | W | 51-50 |
Week 2 | BYE | |||||
Week 3 | April 15th | 10:00AM | Warriors | Hells Kitchen Arena | W | 58-55 |
Week 4 | April 22nd | 12:00PM | 3rd Rock | Hells Kitchen Arena | L | 42-53 |
Week 5 | April 29th | 2:00PM | Game, Blouses | Hells Kitchen Arena | L | 54-73 |
Week 6 | May 6th | 3:00PM | Brooklyn Hustlas | Hells Kitchen Arena | L | 56-60 |
Week 7 | May 13th | 5:00PM | Very Erratic Play | Hells Kitchen Arena | L | Forfeit |
Week 8 | May 20th | 3:00PM | Game, Blouses | Hells Kitchen Arena | L | 53-72 |
Play In Sunday | June 3rd | 12:00PM | Super Soul Sonics | Hells Kitchen Arena | W | 80-52 |
1st Round | June 10th | 10:00AM | Newport | Hells Kitchen Arena | L | 60-70 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Dorian Stewart | 3.5-9.5 | 0.368 | 1-3.5 | 0.286 | 2-3 | 0.667 | 0 | 1.5 | 1.5 | 1.5 | 5 | 0.5 | 1.5 | 10 |
11 | Cord | 7.2-17 | 0.424 | 1.4-5 | 0.280 | 1.4-1.6 | 0.875 | 3.2 | 7.2 | 10.4 | 2.4 | 2 | 0.6 | 2.8 | 17.2 |
14 | Adam Murphy | 5.5-15 | 0.367 | 1.8-4.8 | 0.368 | 0.5-1 | 0.500 | 1.3 | 2.8 | 4 | 5.5 | 0.5 | 0.3 | 1.8 | 13.3 |
15 | Joseph Castilla | 1-5.3 | 0.190 | 0.3-3 | 0.083 | 0-0 | 0.000 | 1.3 | 1.8 | 3 | 2.3 | 1 | 0.3 | 0.8 | 2.3 |
33 | Joe Bubar | 2.2-5.8 | 0.379 | 0.4-2 | 0.200 | 0.4-1.8 | 0.222 | 0.2 | 1.8 | 2 | 1.2 | 0.8 | 0.2 | 3.4 | 5.2 |
34 | Tyler Bellstrom | 2.8-9 | 0.311 | 1.8-6.2 | 0.290 | 0-0.2 | 0.000 | 0.4 | 4.2 | 4.6 | 1.4 | 0.4 | 0.4 | 1.4 | 7.4 |
44 | Mike Plude | 1-4.3 | 0.231 | 0.2-1.7 | 0.100 | 0.2-0.3 | 0.500 | 0.8 | 1.3 | 2.2 | 0.3 | 0.8 | 0.2 | 2 | 2.3 |
44 | Erik Skartvedt | 8.1-15.1 | 0.537 | 0.6-2.4 | 0.263 | 3.8-6.9 | 0.545 | 4.3 | 6 | 10.3 | 3.1 | 1.6 | 0.9 | 3.6 | 20.6 |
Total | 23.1-55.8 | 0.415 | 4.6-18.4 | 0.252 | 5.9-10.8 | 0.547 | 9.3 | 19.6 | 28.9 | 11.1 | 6.8 | 2.4 | 12.9 | 56.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Dorian Stewart | 7-19 | 0.368 | 2-7 | 0.286 | 4-6 | 0.667 | 0 | 3 | 3 | 3 | 10 | 1 | 3 | 20 |
11 | Cord | 36-85 | 0.424 | 7-25 | 0.280 | 7-8 | 0.875 | 16 | 36 | 52 | 12 | 10 | 3 | 14 | 86 |
14 | Adam Murphy | 22-60 | 0.367 | 7-19 | 0.368 | 2-4 | 0.500 | 5 | 11 | 16 | 22 | 2 | 1 | 7 | 53 |
15 | Joseph Castilla | 4-21 | 0.190 | 1-12 | 0.083 | 0-0 | 0.000 | 5 | 7 | 12 | 9 | 4 | 1 | 3 | 9 |
33 | Joe Bubar | 11-29 | 0.379 | 2-10 | 0.200 | 2-9 | 0.222 | 1 | 9 | 10 | 6 | 4 | 1 | 17 | 26 |
34 | Tyler Bellstrom | 14-45 | 0.311 | 9-31 | 0.290 | 0-1 | 0.000 | 2 | 21 | 23 | 7 | 2 | 2 | 7 | 37 |
44 | Mike Plude | 6-26 | 0.231 | 1-10 | 0.100 | 1-2 | 0.500 | 5 | 8 | 13 | 2 | 5 | 1 | 12 | 14 |
44 | Erik Skartvedt | 65-121 | 0.537 | 5-19 | 0.263 | 30-55 | 0.545 | 34 | 48 | 82 | 25 | 13 | 7 | 29 | 165 |
Total | 185-446 | 0.415 | 37-147 | 0.252 | 47-86 | 0.547 | 74 | 157 | 231 | 89 | 54 | 19 | 103 | 454 |
Click each column to sort descending or ascending for each stat.