Prince & the Revolution

Season:
Prince & the Revolution

Schedule

Week Date Time Opponent Location Result
Week 1 June 9th 12:00PM The Franchise Hells Kitchen Arena L 24-63
Week 2 June 16th 4:00PM Titans Hells Kitchen Arena L 26-37
Week 3 June 23rd 7:00PM NYC Falcons 2 Hells Kitchen Arena L 28-42
Week 4 June 30th 1:00PM Queens Storm East Village Arena W 39-33
Week 5 BYE
Week 6 July 21st 7:00PM NYC Falcons 2 Hells Kitchen Arena L 34-46
Week 7 July 28th 7:00PM Queens Storm Hells Kitchen Arena L 34-52
Week 8 August 4th 8:00PM Jailblazers Hells Kitchen Arena L 20-45
1st Round August 11th 12:00PM Jailblazers East Village Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Raymond Iglesias 2.4-7.3 0.328 0-0.3 0.000 0.4-0.6 0.600 1.5 3.3 4.8 1 0.8 0.1 0.9 5.1
3 Eric Ayala 0.6-2.3 0.250 0-0.4 0.000 1-1.9 0.538 1.9 4.1 6 0.3 1 0 1 2.1
5 Manan Patel 1.9-6 0.313 0-1.1 0.000 0.9-1.8 0.500 1.3 2.9 4.1 1.9 1.5 0 1.1 4.6
7 Tyler Rosenzeig 1-5.3 0.189 0.7-3 0.238 0-0 0.000 0.6 1.9 2.4 0.7 0.3 0 0.6 2.7
11 Chirag Patel 1-2.7 0.375 0.3-1 0.333 0.7-1.3 0.500 0.3 3 3.3 0.7 0.3 0 1 3
13 Joe Mischo 3.5-10.8 0.326 0.5-3.8 0.133 2.5-4.3 0.588 0.8 3.5 4.3 0.8 2.3 0 1 10
23 Frank Luke 1-6 0.167 0-1 0.000 0-0 0.000 2 1 3 0.5 0.5 0 1 2
33 James PTR 0-6 0.000 0-2 0.000 0-0 0.000 1 3 4 0 0 1 3 0
  Total 10-35.8 0.280 1.3-8.6 0.145 4.4-8.6 0.507 8.1 18 26.1 5.4 5.4 0.3 6.3 25.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Raymond Iglesias 19-58 0.328 0-2 0.000 3-5 0.600 12 26 38 8 6 1 7 41
3 Eric Ayala 4-16 0.250 0-3 0.000 7-13 0.538 13 29 42 2 7 0 7 15
5 Manan Patel 15-48 0.313 0-9 0.000 7-14 0.500 10 23 33 15 12 0 9 37
7 Tyler Rosenzeig 7-37 0.189 5-21 0.238 0-0 0.000 4 13 17 5 2 0 4 19
11 Chirag Patel 3-8 0.375 1-3 0.333 2-4 0.500 1 9 10 2 1 0 3 9
13 Joe Mischo 14-43 0.326 2-15 0.133 10-17 0.588 3 14 17 3 9 0 4 40
23 Frank Luke 2-12 0.167 0-2 0.000 0-0 0.000 4 2 6 1 1 0 2 4
33 James PTR 0-6 0.000 0-2 0.000 0-0 0.000 1 3 4 0 0 1 3 0
  Total 80-286 0.280 10-69 0.145 35-69 0.507 65 144 209 43 43 2 50 205

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points