Ray on the Roof

Season:
Ray on the Roof

Schedule

Week Date Time Opponent Location Result
Week 1 September 6th 2:00PM Occupy John Wall Street Hells Kitchen Arena W 41-29
Week 2 September 13th 1:00PM Los Pollos Hermanos Hells Kitchen Arena L 33-45
Week 3 September 20th 6:00PM Hand Down Man Down Hells Kitchen Arena W 47-43
Week 4 BYE
Week 5 October 4th 1:00PM Mambas Hells Kitchen Arena L Forfeit
Week 6 October 11th 4:00PM Mangy Dawgs Hells Kitchen Arena L 56-62
Week 7 October 18th 3:00PM Occupy John Wall Street Hells Kitchen Arena W 51-37
Week 8 October 25th 2:00PM The Monstars Hells Kitchen Arena W 51-38
Semis November 1st 1:00PM Boom Hells Kitchen Arena W 49-37
Championship November 1st 3:00PM Sharpshooters Hells Kitchen Arena W 43-30

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Greg Foss 2-6 0.333 1-4.5 0.222 0-0 0.000 0.5 0.5 1 1 0.5 0 1 5
1 Happy Stewart 0-3.5 0.000 0-2.5 0.000 0-0 0.000 0.5 0 0.5 0 0 0 0 0
3 Sean Legister 1.2-3.5 0.333 0-0.7 0.000 0.5-1 0.500 1.2 4.7 5.8 2 1 0.2 1.8 2.8
5 Jeremy Schneider 4.8-12 0.396 1.6-3.8 0.433 0.5-1 0.500 1.9 2 3.9 2.6 2 0 1.6 11.6
8 Daly 1.7-8.7 0.192 0.7-4.3 0.154 1.3-2 0.667 0.7 2.7 3.3 1 1.3 0 1.7 5.3
11 Brent Herlihy 2-5 0.400 1.5-3 0.500 0.5-1.5 0.333 0 5 5 1.5 1 0.5 0.5 6
12 Ben Schneider 1.7-4.9 0.353 0.3-1.6 0.182 1.6-2.1 0.733 0.9 2.7 3.6 1.9 1.4 0 1.7 5.3
31 Billy See 2-7.3 0.273 0.2-0.7 0.250 1.2-2.2 0.538 1.5 5.3 6.8 0.3 0.5 0.7 1.3 5.3
45 Chris Zarins 1.4-4 0.350 0.2-1.2 0.167 0-0.8 0.000 0.4 2 2.4 1.8 1.6 0 1.4 3
Leidell 1-3 0.333 0-0 0.000 0-2 0.000 1 2 3 0 0 0 1 2
Will Grier 0.8-2.5 0.300 0.8-1.5 0.500 2.3-2.5 0.900 0.8 1 1.8 1.5 0.3 0 0.8 4.5
Brian Parsons 4.7-9.3 0.508 0.3-1.1 0.250 3.9-5.1 0.750 0.6 5.4 6 1.6 1.3 1 1.3 13.6
Steve Westieal 1-2 0.500 0-0 0.000 0-0 0.000 1 0 1 0 0 0 2 2
  Total 17-48.1 0.353 3.8-14.3 0.263 8.6-13.6 0.633 7.3 22.1 29.4 10.5 8.4 1.8 9.6 46.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Greg Foss 4-12 0.333 2-9 0.222 0-0 0.000 1 1 2 2 1 0 2 10
1 Happy Stewart 0-7 0.000 0-5 0.000 0-0 0.000 1 0 1 0 0 0 0 0
3 Sean Legister 7-21 0.333 0-4 0.000 3-6 0.500 7 28 35 12 6 1 11 17
5 Jeremy Schneider 38-96 0.396 13-30 0.433 4-8 0.500 15 16 31 21 16 0 13 93
8 Daly 5-26 0.192 2-13 0.154 4-6 0.667 2 8 10 3 4 0 5 16
11 Brent Herlihy 4-10 0.400 3-6 0.500 1-3 0.333 0 10 10 3 2 1 1 12
12 Ben Schneider 12-34 0.353 2-11 0.182 11-15 0.733 6 19 25 13 10 0 12 37
31 Billy See 12-44 0.273 1-4 0.250 7-13 0.538 9 32 41 2 3 4 8 32
45 Chris Zarins 7-20 0.350 1-6 0.167 0-4 0.000 2 10 12 9 8 0 7 15
Leidell 1-3 0.333 0-0 0.000 0-2 0.000 1 2 3 0 0 0 1 2
Will Grier 3-10 0.300 3-6 0.500 9-10 0.900 3 4 7 6 1 0 3 18
Brian Parsons 33-65 0.508 2-8 0.250 27-36 0.750 4 38 42 11 9 7 9 95
Steve Westieal 1-2 0.500 0-0 0.000 0-0 0.000 1 0 1 0 0 0 2 2
  Total 136-385 0.353 30-114 0.263 69-109 0.633 58 177 235 84 67 14 77 371

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points