| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:45PM | Amwins Blue Storm | LES Arena | L | 37-51 |
| Week 6 | February 9th | 8:45PM | RT Speciality | Hells Kitchen Arena | L | 33-50 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 8:45PM | Chubb | Hells Kitchen Arena | L | 35-48 |
| Week 10 | March 9th | 8:00PM | CNA | Hells Kitchen Arena | L | 39-54 |
| Week 11 | March 18th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 32-35 |
| Week 12 | March 23rd | 8:00PM | Starr | Hells Kitchen Arena | W | 41-34 |
| Week 13 | March 30th | 8:00PM | The Hartford | Hells Kitchen Arena | ||
| Week 14 | April 6th | 8:45PM | Aon | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 9 | Brian Vier | 1.5-3.8 | 0.391 | 0-0.5 | 0.000 | 0.2-0.5 | 0.333 | 1.7 | 5.3 | 7 | 2.2 | 0.5 | 0.3 | 1.8 | 3.2 |
| 10 | Vincent Q | 2.6-4 | 0.650 | 1-2.2 | 0.455 | 0.4-0.4 | 1.000 | 1.6 | 3.4 | 5 | 0.6 | 0.2 | 0 | 0.4 | 6.6 |
| 11 | Rob Balkam | 3-3.7 | 0.818 | 2-2.7 | 0.750 | 0-0 | 0.000 | 3.3 | 4.7 | 8 | 1.3 | 0.3 | 0 | 0.3 | 8 |
| 14 | John Watts | 2.2-5.2 | 0.419 | 1.3-2.8 | 0.471 | 1-2 | 0.500 | 1 | 3 | 4 | 1.2 | 0.2 | 0 | 0.8 | 6.7 |
| 34 | Kaeper Maz | 2.4-6.6 | 0.364 | 1.4-4 | 0.350 | 0-0.4 | 0.000 | 1.4 | 3.2 | 4.6 | 2 | 0.4 | 0.2 | 0.4 | 6.2 |
| 50 | Matt Gertz | 2.3-5.3 | 0.438 | 1-2.3 | 0.429 | 2.3-3.7 | 0.636 | 1.7 | 4 | 5.7 | 0.3 | 0.3 | 0 | 1 | 8 |
| 52 | Tom Vouvoudakis | 2-4 | 0.500 | 0-0.5 | 0.000 | 0.3-0.8 | 0.333 | 0.8 | 3.5 | 4.3 | 1.3 | 0 | 0 | 1.8 | 4.3 |
| 53 | Cody Olszewski | 0-1.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.8 | 3.5 | 4.3 | 0 | 0 | 0 | 0.8 | 0 |
| Liam | 3-5 | 0.600 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 3.5 | 5.5 | 2 | 0.5 | 0 | 0.5 | 7 | |
| Dan DoCampo | 2-5 | 0.400 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| Brandon German | 3-7 | 0.429 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Total | 13.8-30.2 | 0.459 | 5.2-12.8 | 0.403 | 3.3-6.5 | 0.513 | 9.5 | 24.3 | 33.8 | 7.8 | 1.7 | 0.5 | 6 | 36.2 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 9 | Brian Vier | 9-23 | 0.391 | 0-3 | 0.000 | 1-3 | 0.333 | 10 | 32 | 42 | 13 | 3 | 2 | 11 | 19 |
| 10 | Vincent Q | 13-20 | 0.650 | 5-11 | 0.455 | 2-2 | 1.000 | 8 | 17 | 25 | 3 | 1 | 0 | 2 | 33 |
| 11 | Rob Balkam | 9-11 | 0.818 | 6-8 | 0.750 | 0-0 | 0.000 | 10 | 14 | 24 | 4 | 1 | 0 | 1 | 24 |
| 14 | John Watts | 13-31 | 0.419 | 8-17 | 0.471 | 6-12 | 0.500 | 6 | 18 | 24 | 7 | 1 | 0 | 5 | 40 |
| 34 | Kaeper Maz | 12-33 | 0.364 | 7-20 | 0.350 | 0-2 | 0.000 | 7 | 16 | 23 | 10 | 2 | 1 | 2 | 31 |
| 50 | Matt Gertz | 7-16 | 0.438 | 3-7 | 0.429 | 7-11 | 0.636 | 5 | 12 | 17 | 1 | 1 | 0 | 3 | 24 |
| 52 | Tom Vouvoudakis | 8-16 | 0.500 | 0-2 | 0.000 | 1-3 | 0.333 | 3 | 14 | 17 | 5 | 0 | 0 | 7 | 17 |
| 53 | Cody Olszewski | 0-6 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 0 | 0 | 0 | 3 | 0 |
| Liam | 6-10 | 0.600 | 0-2 | 0.000 | 2-4 | 0.500 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 14 | |
| Dan DoCampo | 2-5 | 0.400 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| Brandon German | 3-7 | 0.429 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Total | 83-181 | 0.459 | 31-77 | 0.403 | 20-39 | 0.513 | 57 | 146 | 203 | 47 | 10 | 3 | 36 | 217 | |
Click each column to sort descending or ascending for each stat.