Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 15th | 3:45PM | BDM | LES Arena | W | 70-54 |
Week 2 | September 22nd | 3:15PM | Indie Sat Fall'18 | Beacon Arena | W | 75-30 |
Week 3 | September 29th | 2:30PM | Wakandans | Beacon Arena | W | 56-46 |
Week 4 | BYE | |||||
Week 5 | October 13th | 4:15PM | BDM | Beacon Arena | L | 47-60 |
Week 6 | October 20th | 12:45PM | Uncle Mike's Crew | Beacon Arena | W | Forfeit |
Week 7 | October 27th | 4:15PM | Mambas | Beacon Arena | L | 47-51 |
Week 8 | November 3rd | 1:45PM | G-Unit | Beacon Arena | W | 42-38 |
Sky Frame Semis | November 17th | 3:15PM | Occupy John Wall Street | LES Arena | L | 49-53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | Liam Flaherty | 5.6-12.1 | 0.459 | 3-6.4 | 0.467 | 0.7-1 | 0.714 | 1 | 8.3 | 9.3 | 2.4 | 1 | 0.3 | 1.4 | 14.9 |
14 | Jeff Steinbacher | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Geoff Wigdor | 1.7-4.6 | 0.375 | 0.7-2 | 0.357 | 0-0.3 | 0.000 | 1 | 3.1 | 4.1 | 2.9 | 1.7 | 0.1 | 0.9 | 4.1 |
24 | Adam Sherman | 4.8-10.2 | 0.475 | 1-3.3 | 0.300 | 0.3-0.8 | 0.400 | 0.7 | 2.5 | 3.2 | 2.8 | 0.8 | 0 | 0.7 | 11 |
25 | Paul Henry | 7-14 | 0.500 | 0-4 | 0.000 | 2-4 | 0.500 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 16 |
26 | Adam Glenn | 3.5-7.5 | 0.467 | 0.8-2.3 | 0.333 | 1-1.5 | 0.667 | 0.5 | 3.3 | 3.8 | 0.5 | 1 | 0 | 1.5 | 8.8 |
27 | Josh Singer | 6.4-9.4 | 0.681 | 1-1.4 | 0.714 | 1.4-2.6 | 0.538 | 1.2 | 6.4 | 7.6 | 1.4 | 0.8 | 0.8 | 1.6 | 15.2 |
40 | Cesar Pabon | 1.9-11.9 | 0.157 | 0.3-1.1 | 0.250 | 0-0.3 | 0.000 | 1 | 1.9 | 2.9 | 0.7 | 0.7 | 0.1 | 1.6 | 4 |
62 | Dmitry P | 1.2-4 | 0.292 | 0-0 | 0.000 | 0-0.2 | 0.000 | 2.7 | 2.3 | 5 | 1.5 | 0.8 | 0.8 | 1.2 | 2.3 |
Jordon Vinar | 4-7 | 0.571 | 2-4 | 0.500 | 6-6 | 1.000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 16 | |
Total | 22.6-54.9 | 0.411 | 6.3-15.9 | 0.396 | 3.7-6.6 | 0.565 | 7.6 | 24.6 | 32.1 | 11.3 | 6.6 | 1.9 | 7.7 | 55.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | Liam Flaherty | 39-85 | 0.459 | 21-45 | 0.467 | 5-7 | 0.714 | 7 | 58 | 65 | 17 | 7 | 2 | 10 | 104 |
14 | Jeff Steinbacher | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Geoff Wigdor | 12-32 | 0.375 | 5-14 | 0.357 | 0-2 | 0.000 | 7 | 22 | 29 | 20 | 12 | 1 | 6 | 29 |
24 | Adam Sherman | 29-61 | 0.475 | 6-20 | 0.300 | 2-5 | 0.400 | 4 | 15 | 19 | 17 | 5 | 0 | 4 | 66 |
25 | Paul Henry | 7-14 | 0.500 | 0-4 | 0.000 | 2-4 | 0.500 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 16 |
26 | Adam Glenn | 14-30 | 0.467 | 3-9 | 0.333 | 4-6 | 0.667 | 2 | 13 | 15 | 2 | 4 | 0 | 6 | 35 |
27 | Josh Singer | 32-47 | 0.681 | 5-7 | 0.714 | 7-13 | 0.538 | 6 | 32 | 38 | 7 | 4 | 4 | 8 | 76 |
40 | Cesar Pabon | 13-83 | 0.157 | 2-8 | 0.250 | 0-2 | 0.000 | 7 | 13 | 20 | 5 | 5 | 1 | 11 | 28 |
62 | Dmitry P | 7-24 | 0.292 | 0-0 | 0.000 | 0-1 | 0.000 | 16 | 14 | 30 | 9 | 5 | 5 | 7 | 14 |
Jordon Vinar | 4-7 | 0.571 | 2-4 | 0.500 | 6-6 | 1.000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 16 | |
Total | 158-384 | 0.411 | 44-111 | 0.396 | 26-46 | 0.565 | 53 | 172 | 225 | 79 | 46 | 13 | 54 | 386 |
Click each column to sort descending or ascending for each stat.