Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | January 5th | 1:00PM | Holy Day Detox | Hells Kitchen Arena | L | 35-49 |
Week 3 | January 5th | 2:00PM | We Make Bank (Shots) | Hells Kitchen Arena | L | 58-67 |
Week 4 | January 12th | 3:00PM | Bandz'll Make Her Dance | Hells Kitchen Arena | L | 52-55 |
Week 5 | January 19th | 2:00PM | Hardwood Hopefuls | Hells Kitchen Arena | L | 56-62 |
Week 6 | January 26th | 3:00PM | Dons' Rok | Hells Kitchen Arena | L | 63-67 |
Week 7 | February 2nd | 4:00PM | Weiss & the Giants | LES Arena | W | 60-54 |
Week 8 | February 9th | 3:00PM | Thunder Bolts | Hells Kitchen Arena | L | 53-63 |
1st Round | February 16th | 5:00PM | Holy Day Detox | Hells Kitchen Arena | L | 38-46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Justin Lebron | 4.2-10.5 | 0.397 | 0.8-2.3 | 0.357 | 2.2-3.5 | 0.619 | 5 | 7.8 | 12.8 | 3.8 | 3.2 | 0.3 | 1 | 11.3 |
0 | Mike | 2.6-11 | 0.236 | 1.8-8.2 | 0.220 | 0-0 | 0.000 | 0.6 | 1.2 | 1.8 | 1.6 | 1.4 | 0 | 0.8 | 7 |
3 | Omar Benbouchta | 0.4-1.4 | 0.300 | 0-0.1 | 0.000 | 0-0.3 | 0.000 | 1.7 | 2 | 3.7 | 1.1 | 0.1 | 0 | 1 | 0.9 |
13 | Brian | 2-5.5 | 0.364 | 0-0.4 | 0.000 | 0.5-2 | 0.250 | 2 | 5.3 | 7.3 | 1.8 | 0.8 | 0.5 | 2 | 4.5 |
15 | Andy Chang | 0.8-2.5 | 0.333 | 0.2-0.5 | 0.333 | 0-0 | 0.000 | 0.2 | 0.5 | 0.7 | 0 | 0.3 | 0 | 1.2 | 1.8 |
18 | Jeremy | 4.3-9.3 | 0.464 | 0.7-3 | 0.222 | 1-1.3 | 0.750 | 1 | 3.3 | 4.3 | 0.7 | 0.7 | 0 | 1.7 | 10.3 |
19 | Nobby Morohashi | 5.7-12.3 | 0.465 | 1.1-3.4 | 0.333 | 3-5.3 | 0.568 | 1.3 | 2.1 | 3.4 | 3.9 | 2.6 | 0 | 1.9 | 15.6 |
33 | Caser | 1-5.7 | 0.176 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.7 | 1 | 1.7 | 0.3 | 0 | 0.3 | 1.3 | 2 |
Total | 20.3-55.5 | 0.365 | 4.8-19.8 | 0.241 | 6.6-12.4 | 0.535 | 10.8 | 20.3 | 31 | 12.9 | 8.4 | 0.9 | 9.4 | 51.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Justin Lebron | 25-63 | 0.397 | 5-14 | 0.357 | 13-21 | 0.619 | 30 | 47 | 77 | 23 | 19 | 2 | 6 | 68 |
0 | Mike | 13-55 | 0.236 | 9-41 | 0.220 | 0-0 | 0.000 | 3 | 6 | 9 | 8 | 7 | 0 | 4 | 35 |
3 | Omar Benbouchta | 3-10 | 0.300 | 0-1 | 0.000 | 0-2 | 0.000 | 12 | 14 | 26 | 8 | 1 | 0 | 7 | 6 |
13 | Brian | 16-44 | 0.364 | 0-3 | 0.000 | 4-16 | 0.250 | 16 | 42 | 58 | 14 | 6 | 4 | 16 | 36 |
15 | Andy Chang | 5-15 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 11 |
18 | Jeremy | 13-28 | 0.464 | 2-9 | 0.222 | 3-4 | 0.750 | 3 | 10 | 13 | 2 | 2 | 0 | 5 | 31 |
19 | Nobby Morohashi | 40-86 | 0.465 | 8-24 | 0.333 | 21-37 | 0.568 | 9 | 15 | 24 | 27 | 18 | 0 | 13 | 109 |
33 | Caser | 3-17 | 0.176 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 6 |
Total | 162-444 | 0.365 | 38-158 | 0.241 | 53-99 | 0.535 | 86 | 162 | 248 | 103 | 67 | 7 | 75 | 415 |
Click each column to sort descending or ascending for each stat.