Winter 2018
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | January 14th | 1:30PM | Good Boys Basketball Club | East Village Arena | W | 83-51 |
| Week 4 | January 14th | 3:30PM | Small Baller Brand | East Village Arena | W | 71-56 |
| Week 5 | January 21st | 6:45PM | Chiefs | LES Arena | L | 36-49 |
| Week 6 | January 28th | 12:45PM | Stuytown Warriors | East Village Arena | L | 63-69 |
| Week 7 | BYE | |||||
| Week 8 | February 11th | 5:00PM | Big Baller Brand | LES Arena | L | 48-52 |
| Regular Season | February 18th | 1:00PM | Run & Gun | Hells Kitchen Arena | L | 57-59 |
| Patek Round 1 | February 25th | 12:45PM | Big Baller Brand | Hells Kitchen Arena | L | 39-43 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Eric Snipes | 4-9 | 0.444 | 1-4 | 0.250 | 3-3 | 1.000 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 12 |
| 2 | John Diaz | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Austin Laboy | 5-14 | 0.357 | 1-6 | 0.167 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 11 |
| 4 | John Cox | 2-3 | 0.667 | 1-1.3 | 0.750 | 0.3-0.7 | 0.500 | 0.3 | 2 | 2.3 | 1 | 0.3 | 0.3 | 0.3 | 5.3 |
| 4 | Juan Cruz | 1.2-3 | 0.400 | 0-1 | 0.000 | 0-0.8 | 0.000 | 0 | 3.6 | 3.6 | 0.8 | 0.6 | 0 | 1.6 | 2.4 |
| 4 | Matthew F | 1-3.7 | 0.273 | 0-1 | 0.000 | 0-0 | 0.000 | 3.7 | 3 | 6.7 | 1 | 1.3 | 0 | 0.3 | 2 |
| 9 | Ronald D. | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 2 |
| 9 | Emmanuel Nunez | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Carlos Ortiz | 5-8 | 0.625 | 2-4 | 0.500 | 2-4 | 0.500 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 14 |
| 24 | Marcus Hurd | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 |
| Total | 22-48 | 0.458 | 6.4-19.3 | 0.333 | 6.3-17 | 0.370 | 8.6 | 22.1 | 30.7 | 9.9 | 5.6 | 2.6 | 7.3 | 56.7 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Eric Snipes | 4-9 | 0.444 | 1-4 | 0.250 | 3-3 | 1.000 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 12 |
| 2 | John Diaz | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Austin Laboy | 5-14 | 0.357 | 1-6 | 0.167 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 11 |
| 4 | John Cox | 6-9 | 0.667 | 3-4 | 0.750 | 1-2 | 0.500 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 16 |
| 4 | Juan Cruz | 6-15 | 0.400 | 0-5 | 0.000 | 0-4 | 0.000 | 0 | 18 | 18 | 4 | 3 | 0 | 8 | 12 |
| 4 | Matthew F | 3-11 | 0.273 | 0-3 | 0.000 | 0-0 | 0.000 | 11 | 9 | 20 | 3 | 4 | 0 | 1 | 6 |
| 9 | Ronald D. | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 2 |
| 9 | Emmanuel Nunez | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Carlos Ortiz | 5-8 | 0.625 | 2-4 | 0.500 | 2-4 | 0.500 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 14 |
| 24 | Marcus Hurd | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 |
| Total | 154-336 | 0.458 | 45-135 | 0.333 | 44-119 | 0.370 | 60 | 155 | 215 | 69 | 39 | 18 | 51 | 397 | |
Click each column to sort descending or ascending for each stat.