Winter 2018
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | April 7th | 4:00PM | Shootout Squad | Hells Kitchen Arena | L | 40-60 |
Week 4 | April 14th | 4:00PM | Stuy Town Warriors 2 | Hells Kitchen Arena | W | 54-49 |
Week 5 | April 21st | 2:00PM | Asphalt Ninjas | Hells Kitchen Arena | L | 47-68 |
Week 6 | BYE | |||||
Week 7 | May 5th | 5:45PM | Average Joes | LES Arena | L | 54-81 |
Week 8 | May 12th | 5:00PM | Heights Finest | LES Arena | W | 56-50 |
Week 9 | May 19th | 6:00PM | The Monstars | Hells Kitchen Arena | L | 39-46 |
Week 10 | June 2nd | 5:00PM | Hodor | LES Arena | L | 32-33 |
Baratheon Round 1 | June 9th | 4:00PM | Underdogs | LES Arena | W | 62-30 |
Baratheon Round 2 | June 16th | 4:00PM | Hodor | LES Arena | W | 54-35 |
Baratheon Semis | June 23rd | 5:00PM | Stuy Town Warriors 2 | LES Arena | W | 57-56 |
Baratheon Championships | June 30th | 5:00PM | BKB | LES Arena | L | 47-51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Edward Perez | 4.9-7.7 | 0.638 | 0.2-0.6 | 0.400 | 1.8-2.8 | 0.640 | 0.9 | 3 | 3.9 | 1.4 | 1.3 | 0.1 | 0.1 | 11.8 |
2 | Malik Harper | 5-9 | 0.556 | 1-2.3 | 0.438 | 1.1-2 | 0.571 | 2 | 5.9 | 7.9 | 1.3 | 0.6 | 0.7 | 0 | 12.1 |
11 | Austin Laboy | 5.8-10.8 | 0.538 | 1.7-4.4 | 0.396 | 1.9-2.6 | 0.724 | 1.1 | 2.6 | 3.7 | 2.2 | 1.7 | 0 | 0.4 | 15.3 |
14 | Marcus Hurd | 2.3-4 | 0.583 | 0-0.2 | 0.000 | 0.1-2.4 | 0.045 | 1.9 | 2.7 | 4.6 | 0.9 | 0.9 | 0.4 | 0.3 | 4.8 |
31 | Brandon Leyer | 1.4-2.1 | 0.647 | 0-0 | 0.000 | 0.3-0.8 | 0.333 | 0.6 | 1.4 | 2 | 0.5 | 0.4 | 0.1 | 0.4 | 3 |
31 | Eric Snipes | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 3.5 | 4.5 | 0.5 | 1 | 0.5 | 1.5 | 5 |
32 | David Lajes | 0.1-0.9 | 0.167 | 0-0.1 | 0.000 | 0.1-0.3 | 0.500 | 0.4 | 1 | 1.4 | 1 | 0 | 0.3 | 0.3 | 0.4 |
34 | John Diaz | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
34 | Matthew F | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
40 | Rojay Mei | 0-1 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Guy Pabon | 1.4-4.2 | 0.326 | 0.4-1.7 | 0.211 | 0.2-0.4 | 0.500 | 0.5 | 3.1 | 3.5 | 0.8 | 0.6 | 0 | 0 | 3.3 |
42 | Jordan Girardi | 3.7-6.7 | 0.553 | 0.3-0.9 | 0.333 | 0.7-1.1 | 0.625 | 1.4 | 3.4 | 4.9 | 1.1 | 0.7 | 0 | 0.4 | 8.4 |
42 | John Leboy | 1-1.7 | 0.600 | 0-0 | 0.000 | 0.3-1.7 | 0.200 | 0.3 | 1 | 1.3 | 0 | 0.3 | 0 | 0 | 2.3 |
Total | 20.4-38 | 0.536 | 3.3-9.1 | 0.360 | 5.3-10.7 | 0.492 | 7.2 | 19.4 | 26.5 | 7.6 | 5.7 | 1.3 | 1.7 | 49.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Edward Perez | 44-69 | 0.638 | 2-5 | 0.400 | 16-25 | 0.640 | 8 | 27 | 35 | 13 | 12 | 1 | 1 | 106 |
2 | Malik Harper | 35-63 | 0.556 | 7-16 | 0.438 | 8-14 | 0.571 | 14 | 41 | 55 | 9 | 4 | 5 | 0 | 85 |
11 | Austin Laboy | 64-119 | 0.538 | 19-48 | 0.396 | 21-29 | 0.724 | 12 | 29 | 41 | 24 | 19 | 0 | 4 | 168 |
14 | Marcus Hurd | 21-36 | 0.583 | 0-2 | 0.000 | 1-22 | 0.045 | 17 | 24 | 41 | 8 | 8 | 4 | 3 | 43 |
31 | Brandon Leyer | 11-17 | 0.647 | 0-0 | 0.000 | 2-6 | 0.333 | 5 | 11 | 16 | 4 | 3 | 1 | 3 | 24 |
31 | Eric Snipes | 4-8 | 0.500 | 2-2 | 1.000 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 2 | 1 | 3 | 10 |
32 | David Lajes | 1-6 | 0.167 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 7 | 0 | 2 | 2 | 3 |
34 | John Diaz | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
34 | Matthew F | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
40 | Rojay Mei | 0-1 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Guy Pabon | 15-46 | 0.326 | 4-19 | 0.211 | 2-4 | 0.500 | 5 | 34 | 39 | 9 | 7 | 0 | 0 | 36 |
42 | Jordan Girardi | 26-47 | 0.553 | 2-6 | 0.333 | 5-8 | 0.625 | 10 | 24 | 34 | 8 | 5 | 0 | 3 | 59 |
42 | John Leboy | 3-5 | 0.600 | 0-0 | 0.000 | 1-5 | 0.200 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 7 |
Total | 224-418 | 0.536 | 36-100 | 0.360 | 58-118 | 0.492 | 79 | 213 | 292 | 84 | 63 | 14 | 19 | 542 |
Click each column to sort descending or ascending for each stat.