The Come Up

Season:
The Come Up

Schedule

Week Date Time Opponent Location Result
Week 1 September 16th 1:00PM Bench Superstars Hells Kitchen Arena L 43-50
Week 2 September 23rd 4:00PM Fundamentals East Village Arena W 80-57
Week 3 September 30th 2:00PM Brooklyn Hustlas Hells Kitchen Arena W 56-44
Week 4 October 7th 11:00AM Super Soul Sonics Hells Kitchen Arena W 56-46
Week 5 October 14th 12:00PM Newport Hells Kitchen Arena L 58-66
Week 6 October 21st 1:00PM Strokin' It Hells Kitchen Arena W 68-56
Week 7 October 28th 1:00PM Nigel, Mike & the Role Players Hells Kitchen Arena W 76-63
Week 8 BYE
1st Round November 25th 12:00PM Borough Ballerz Hells Kitchen Arena W 58-43
2nd Round December 1st 6:00PM Real Ready Hells Kitchen Arena W 57-48
Semis December 2nd 1:00PM Nigel, Mike & the Role Players Hells Kitchen Arena L 64-68

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jamal 6.4-11.8 0.542 0.4-2 0.200 2.6-3.2 0.813 2.2 6 8.2 1.8 1.2 1.4 1.4 15.8
3 Cedrick Baptiste 6.6-13.5 0.489 0.2-1.5 0.133 3.6-5.4 0.667 3.3 5.7 9 2.5 1.7 0.8 1.7 17
4 Roy Secharan 2.3-7.4 0.313 1-4.4 0.225 1.3-2.1 0.632 0 0.4 0.4 0.9 0.3 0.1 1.9 7
5 Kahree Brown 4.1-8.3 0.494 0.4-1 0.400 1.3-4.5 0.289 1.6 5.1 6.7 5.6 2.3 0.5 1.8 9.9
6 Gary 1-2.7 0.375 0.3-0.8 0.400 0.3-0.3 1.000 0.2 0.7 0.8 0.3 0.3 0 1.8 2.7
9 James King Gonzales 0.3-1.9 0.176 0.1-1.2 0.091 1.2-1.4 0.846 0.6 1 1.6 1.4 0.6 0.1 1.1 2
10 Chris Liu 4.1-10.7 0.387 3-7.9 0.382 1.4-1.7 0.833 0.4 1.4 1.9 1.6 0.4 0.1 2.4 12.7
40 Samer Samhoury 1.7-4 0.425 0-0 0.000 0.4-0.8 0.500 1.6 3.5 5.1 0.3 0.2 0.3 2 3.8
49 Mark Patience 1.2-2.6 0.478 0-0 0.000 0.2-0.7 0.333 1.2 2.1 3.3 0.9 0.2 0.2 1.3 2.7
  Total 23.3-52.8 0.441 4.4-15.4 0.286 10.6-17.9 0.592 9.8 22 31.8 13.6 6.6 2.8 13 61.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jamal 32-59 0.542 2-10 0.200 13-16 0.813 11 30 41 9 6 7 7 79
3 Cedrick Baptiste 66-135 0.489 2-15 0.133 36-54 0.667 33 57 90 25 17 8 17 170
4 Roy Secharan 21-67 0.313 9-40 0.225 12-19 0.632 0 4 4 8 3 1 17 63
5 Kahree Brown 41-83 0.494 4-10 0.400 13-45 0.289 16 51 67 56 23 5 18 99
6 Gary 6-16 0.375 2-5 0.400 2-2 1.000 1 4 5 2 2 0 11 16
9 James King Gonzales 3-17 0.176 1-11 0.091 11-13 0.846 5 9 14 13 5 1 10 18
10 Chris Liu 29-75 0.387 21-55 0.382 10-12 0.833 3 10 13 11 3 1 17 89
40 Samer Samhoury 17-40 0.425 0-0 0.000 4-8 0.500 16 35 51 3 2 3 20 38
49 Mark Patience 11-23 0.478 0-0 0.000 2-6 0.333 11 19 30 8 2 2 12 24
  Total 233-528 0.441 44-154 0.286 106-179 0.592 98 220 318 136 66 28 130 616

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points