Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | September 26th | 4:45PM | Pogi Points | Midtown East Arena | L | 39-42 |
Week 3 | October 3rd | 7:30PM | The Laundromat | Midtown East Arena | W | 56-52 |
Week 4 | October 10th | 3:00PM | Ray on the Roof | Midtown East Arena | L | 40-47 |
Week 5 | October 17th | 4:00PM | Toon Squad | Midtown East Arena | L | 42-72 |
Week 6 | October 24th | 4:45PM | The B-Lumpkins | Midtown East Arena | W | 52-45 |
Week 7 | October 31st | 4:00PM | Uncle Mike's Crew | Midtown East Arena | W | 54-46 |
Week 8 | November 7th | 3:00PM | Los Pollos Hermanos | Midtown East Arena | L | 46-65 |
Carson Division - 1st Round | November 14th | 4:00PM | Pogi Points | Midtown East Arena | W | 37-33 |
Semis | November 21st | 2:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 34-46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Corey Feldman | 4.3-10.3 | 0.419 | 0.3-1 | 0.333 | 1.7-3.7 | 0.455 | 0.7 | 3 | 3.7 | 0.7 | 1 | 1 | 1 | 10.7 |
1 | Pat Jennings | 0-0.5 | 0.000 | 0-0.3 | 0.000 | 0.7-0.7 | 1.000 | 0.5 | 2.2 | 2.7 | 0.3 | 0.7 | 0 | 1.7 | 0.7 |
11 | Stephen Henderson | 3.8-10 | 0.375 | 0.6-2.6 | 0.238 | 0.4-1.4 | 0.273 | 2.5 | 5.5 | 8 | 2.1 | 1.4 | 0 | 1.4 | 8.5 |
16 | David Kelly | 2.4-7.5 | 0.317 | 0.5-2 | 0.250 | 1.6-2.5 | 0.650 | 2 | 2.5 | 4.5 | 1.3 | 0.9 | 0.1 | 1.4 | 6.9 |
23 | Conrad Horowitz | 2.8-6.4 | 0.438 | 1-3 | 0.333 | 1.8-3 | 0.600 | 2.4 | 5.6 | 8 | 2.2 | 0.8 | 0 | 2.2 | 8.4 |
23 | Mike Moore | 4.4-12 | 0.365 | 0.8-4.1 | 0.182 | 3.6-4.9 | 0.744 | 1.4 | 4.4 | 5.8 | 1.5 | 1.4 | 0.3 | 1.5 | 13.1 |
31 | Josh Dart | 2.8-7.1 | 0.391 | 1-3.4 | 0.290 | 0.6-1.4 | 0.385 | 0.9 | 2.1 | 3 | 1.1 | 0.9 | 0.1 | 1.4 | 7.1 |
32 | Ian Finlay | 1.5-5 | 0.300 | 1-3.8 | 0.261 | 0.3-1 | 0.333 | 0.3 | 2.8 | 3.2 | 1 | 0.3 | 0.3 | 1.5 | 4.3 |
Cliff | 2-6 | 0.333 | 0-0 | 0.000 | 0-3 | 0.000 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 4 | |
Total | 16.3-44.7 | 0.366 | 4-16 | 0.250 | 7.8-13.6 | 0.574 | 8.7 | 21.1 | 29.8 | 8 | 5.6 | 1.1 | 8.9 | 44.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Corey Feldman | 13-31 | 0.419 | 1-3 | 0.333 | 5-11 | 0.455 | 2 | 9 | 11 | 2 | 3 | 3 | 3 | 32 |
1 | Pat Jennings | 0-3 | 0.000 | 0-2 | 0.000 | 4-4 | 1.000 | 3 | 13 | 16 | 2 | 4 | 0 | 10 | 4 |
11 | Stephen Henderson | 30-80 | 0.375 | 5-21 | 0.238 | 3-11 | 0.273 | 20 | 44 | 64 | 17 | 11 | 0 | 11 | 68 |
16 | David Kelly | 19-60 | 0.317 | 4-16 | 0.250 | 13-20 | 0.650 | 16 | 20 | 36 | 10 | 7 | 1 | 11 | 55 |
23 | Conrad Horowitz | 14-32 | 0.438 | 5-15 | 0.333 | 9-15 | 0.600 | 12 | 28 | 40 | 11 | 4 | 0 | 11 | 42 |
23 | Mike Moore | 35-96 | 0.365 | 6-33 | 0.182 | 29-39 | 0.744 | 11 | 35 | 46 | 12 | 11 | 2 | 12 | 105 |
31 | Josh Dart | 25-64 | 0.391 | 9-31 | 0.290 | 5-13 | 0.385 | 8 | 19 | 27 | 10 | 8 | 1 | 13 | 64 |
32 | Ian Finlay | 9-30 | 0.300 | 6-23 | 0.261 | 2-6 | 0.333 | 2 | 17 | 19 | 6 | 2 | 2 | 9 | 26 |
Cliff | 2-6 | 0.333 | 0-0 | 0.000 | 0-3 | 0.000 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 4 | |
Total | 147-402 | 0.366 | 36-144 | 0.250 | 70-122 | 0.574 | 78 | 190 | 268 | 72 | 50 | 10 | 80 | 400 |
Click each column to sort descending or ascending for each stat.