Toon Squad

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 April 11th 3:00PM Charlie's Angel Food Cake Hells Kitchen Arena L 43-46
Week 4 April 18th 2:00PM The Grinders Hells Kitchen Arena W 53-43
Week 5 April 25th 2:30PM The Land Midtown East Arena L 65-71
Week 6 May 2nd 3:45PM Scrubz Hells Kitchen Arena W 62-29
Week 7 May 9th 2:30PM Brick Layers Midtown East Arena L 55-58
Week 8 May 16th 3:45PM Manhattan Pride Hells Kitchen Arena L 59-60
Week 9 May 23rd 1:00PM Indie 1 Sat Spring '15 Hells Kitchen Arena L Forfeit
Week 10 BYE
Round 1 June 6th 4:30PM Brick Layers Midtown East Arena W 64-46
Van Wych Semis June 13th 12:30PM Sharpshooters Midtown East Arena L 42-52

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jeff Gendelman 1.3-3.3 0.400 0-1 0.000 0-0 0.000 1.3 2.3 3.7 1.3 0.3 0 1.3 2.7
1 Sherif Hamid 1.4-4.2 0.333 0.2-0.6 0.333 0-0.2 0.000 1.6 3.2 4.8 0.8 0.4 0 2.2 3
1 Cory Stockmal 7.9-16.4 0.478 3.1-7.6 0.415 3.6-4.9 0.735 1.1 2.1 3.3 2.4 1 0.4 1.6 22.4
1 Eric Waters 0.4-2 0.200 0.2-0.6 0.333 0-0.4 0.000 1.2 1.4 2.6 1 0.6 0 0.2 1
3 Alexander Isik 0-2.7 0.000 0-0.3 0.000 0-0 0.000 1.3 2.7 4 0.3 0.3 0 2.7 0
5 Chris Hardy 0.7-1.3 0.500 0.3-0.7 0.500 0-0.7 0.000 0.3 0.7 1 0.3 0 0 0.7 1.7
7 Gerald Castaldo 1.5-4.5 0.333 0-1.5 0.000 0.5-0.5 1.000 0.5 1 1.5 2.5 1.5 0 0 3.5
7 Chris Woo 5.7-11.9 0.482 0.4-1.6 0.273 1.7-2.1 0.800 1.9 2 3.9 1.7 1.4 0 1.6 13.6
29 Qendy 2-5 0.400 0.5-2 0.250 0-1.5 0.000 3.5 3 6.5 1.5 0.5 0 0.5 4.5
33 Devan Luster 1.4-4.4 0.318 0-0 0.000 0.2-0.4 0.500 1.8 5.2 7 2.6 1.6 0.2 2.4 3
37 Max Wein 5.1-13.1 0.391 1.6-6.1 0.256 4.4-7.4 0.596 2.1 9.6 11.7 2.6 1.1 1.1 2 16.3
46 Ben Damal 1.3-4 0.333 1-3 0.333 0-0 0.000 0.7 1 1.7 0 0 0.3 0.3 3.7
48 Eli Weng 0.5-1.5 0.333 0-0.5 0.000 0-0 0.000 1.5 2.5 4 1 2 0 1.5 1
  Total 20.6-49.9 0.414 5.4-17 0.316 8.8-14 0.625 10.1 22.3 32.4 10.6 6 1.6 9.9 55.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jeff Gendelman 4-10 0.400 0-3 0.000 0-0 0.000 4 7 11 4 1 0 4 8
1 Sherif Hamid 7-21 0.333 1-3 0.333 0-1 0.000 8 16 24 4 2 0 11 15
1 Cory Stockmal 55-115 0.478 22-53 0.415 25-34 0.735 8 15 23 17 7 3 11 157
1 Eric Waters 2-10 0.200 1-3 0.333 0-2 0.000 6 7 13 5 3 0 1 5
3 Alexander Isik 0-8 0.000 0-1 0.000 0-0 0.000 4 8 12 1 1 0 8 0
5 Chris Hardy 2-4 0.500 1-2 0.500 0-2 0.000 1 2 3 1 0 0 2 5
7 Gerald Castaldo 3-9 0.333 0-3 0.000 1-1 1.000 1 2 3 5 3 0 0 7
7 Chris Woo 40-83 0.482 3-11 0.273 12-15 0.800 13 14 27 12 10 0 11 95
29 Qendy 4-10 0.400 1-4 0.250 0-3 0.000 7 6 13 3 1 0 1 9
33 Devan Luster 7-22 0.318 0-0 0.000 1-2 0.500 9 26 35 13 8 1 12 15
37 Max Wein 36-92 0.391 11-43 0.256 31-52 0.596 15 67 82 18 8 8 14 114
46 Ben Damal 4-12 0.333 3-9 0.333 0-0 0.000 2 3 5 0 0 1 1 11
48 Eli Weng 1-3 0.333 0-1 0.000 0-0 0.000 3 5 8 2 4 0 3 2
  Total 165-399 0.414 43-136 0.316 70-112 0.625 81 178 259 85 48 13 79 443

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points