Wakandans

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 15th 5:45PM Indie Sat Winter '18 Beacon Arena W 72-67
Week 3 January 5th 12:45PM Washed Up Like Melo Beacon Arena L 62-66
Week 4 January 12th 1:45PM Sleeveless Hoodies Beacon Arena L 45-56
Week 5 January 19th 5:00PM G-Unit LES Arena W 62-61
Week 6 January 26th 12:45PM Bride or Die Beacon Arena L 49-56
Week 7 February 2nd 5:00PM Mambas Beacon Arena L 34-58
Week 8 February 9th 1:45PM Occupy John Wall Street Beacon Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
Ron 4-10 0.400 1-3 0.333 2-3 0.667 1 4 5 1 0 1 0 11
Tyece 4.6-9 0.511 1.4-3 0.467 1.4-2.6 0.538 1.2 2.2 3.4 1.8 1.4 0.2 0.2 12
Bricks 3-4 0.750 0-0 0.000 0-0 0.000 0 3 3 1 0 1 0 6
Bozz 5-11 0.455 0-1 0.000 3-5 0.600 4 3 7 2 0 0 0 13
Joshua 3-5 0.600 3-4 0.750 1-2 0.500 0 3 3 1 0 0 0 10
Rome 7-11 0.636 5-7 0.714 3-4 0.750 0 4 4 0 0 0 2 22
Steven 5.3-8.3 0.640 2.7-4.7 0.571 0.3-2 0.167 1.3 2.7 4 1.3 0.7 0 1.7 13.7
Josh Alston 5-16 0.313 3-9 0.333 0-0 0.000 1 6 7 0 0 0 2 13
Stephen B. 3-9 0.333 0-3 0.000 0-0 0.000 2 1 3 4 0 0 0 6
Lamink Barr 7-13.5 0.519 1-2.5 0.400 4-7 0.571 2.5 5.5 8 1.5 1.5 0.5 3 19
Eubric Chapman 2.5-5.3 0.469 0.3-0.5 0.667 0.8-2.2 0.385 1.2 3.2 4.3 2 1.3 0.7 1.8 6.2
Kenny Fulwood 2.7-5 0.533 1.3-2.7 0.500 0-0.3 0.000 0.3 4.7 5 1.7 1.3 0 1 6.7
Jason H 1.7-3.8 0.435 0.2-1 0.167 0.7-0.7 1.000 1.3 4.5 5.8 1 0.7 0.5 0.8 4.2
Anthony Pena 1.6-4.2 0.381 0.4-1.6 0.250 0-0.8 0.000 1 3.4 4.4 1.6 0 0 0.6 3.6
  Total 20.8-42.7 0.488 6.3-14.5 0.437 6-11.8 0.507 7.3 22.2 29.5 9.3 4.8 1.8 6.3 54

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
Ron 4-10 0.400 1-3 0.333 2-3 0.667 1 4 5 1 0 1 0 11
Tyece 23-45 0.511 7-15 0.467 7-13 0.538 6 11 17 9 7 1 1 60
Bricks 3-4 0.750 0-0 0.000 0-0 0.000 0 3 3 1 0 1 0 6
Bozz 5-11 0.455 0-1 0.000 3-5 0.600 4 3 7 2 0 0 0 13
Joshua 3-5 0.600 3-4 0.750 1-2 0.500 0 3 3 1 0 0 0 10
Rome 7-11 0.636 5-7 0.714 3-4 0.750 0 4 4 0 0 0 2 22
Steven 16-25 0.640 8-14 0.571 1-6 0.167 4 8 12 4 2 0 5 41
Josh Alston 5-16 0.313 3-9 0.333 0-0 0.000 1 6 7 0 0 0 2 13
Stephen B. 3-9 0.333 0-3 0.000 0-0 0.000 2 1 3 4 0 0 0 6
Lamink Barr 14-27 0.519 2-5 0.400 8-14 0.571 5 11 16 3 3 1 6 38
Eubric Chapman 15-32 0.469 2-3 0.667 5-13 0.385 7 19 26 12 8 4 11 37
Kenny Fulwood 8-15 0.533 4-8 0.500 0-1 0.000 1 14 15 5 4 0 3 20
Jason H 10-23 0.435 1-6 0.167 4-4 1.000 8 27 35 6 4 3 5 25
Anthony Pena 8-21 0.381 2-8 0.250 0-4 0.000 5 17 22 8 0 0 3 18
  Total 125-256 0.488 38-87 0.437 36-71 0.507 44 133 177 56 29 11 38 324

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points