Weil

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 20th 2:00PM bAll Stars Midtown East Arena L Forfeit
Week 3 January 10th 4:30PM La Familia Midtown East Arena W 64-62
Week 4 January 17th 5:15PM Takers East Village Arena W 64-59
Week 5 January 31st 1:45PM Super Soul Sonics Midtown East Arena L Forfeit
Week 6 February 7th 4:30PM Wrecking Ballers Midtown East Arena L 49-71
Week 7 February 14th 6:15PM Team DFG Midtown East Arena W Forfeit
Week 8 BYE
Week 9 BYE
Iowa Round 1 March 6th 6:15PM Team DFG Midtown East Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kasozi Wilson 0-3 0.000 0-0 0.000 1-2 0.500 3 3 6 0 0 0 2 1
1 Brian Hamano 1-5 0.200 0-1.3 0.000 0-0 0.000 1.3 2 3.3 3.7 0 0 2.7 2
6 Kevin Booker 1.3-4.7 0.286 0-0.3 0.000 2-2.3 0.857 3 5.3 8.3 2.3 1.3 0 3.3 4.7
9 Joe Caffrey 3-6 0.500 1-2 0.500 0-0 0.000 2.5 2.5 5 2 0 0 0.5 7
14 Swayne Merchant 4-5 0.800 0-1 0.000 0-0 0.000 1 3 4 0 2 1 0 8
17 Michael Byun 1-1.5 0.667 0.5-0.5 1.000 0-0 0.000 0 2 2 1 0 0 1 2.5
23 Jon Greenfield 11.7-22 0.530 6.3-12 0.528 4-4.7 0.857 1 7.3 8.3 2.7 1 0 0.3 33.7
23 Jeremain Malcolm 1.5-5 0.300 0-2 0.000 0.5-2 0.250 1 3 4 1 0.5 0.5 1 3.5
37 Andre Lowden 1-2.3 0.429 0-0.3 0.000 0.3-1 0.333 1 3.7 4.7 2.3 1 0.3 0.7 2.3
  Total 22-48.7 0.452 8-18.3 0.436 7-10 0.700 10 26.3 36.3 14 4.7 1 11.3 59

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kasozi Wilson 0-3 0.000 0-0 0.000 1-2 0.500 3 3 6 0 0 0 2 1
1 Brian Hamano 3-15 0.200 0-4 0.000 0-0 0.000 4 6 10 11 0 0 8 6
6 Kevin Booker 4-14 0.286 0-1 0.000 6-7 0.857 9 16 25 7 4 0 10 14
9 Joe Caffrey 6-12 0.500 2-4 0.500 0-0 0.000 5 5 10 4 0 0 1 14
14 Swayne Merchant 4-5 0.800 0-1 0.000 0-0 0.000 1 3 4 0 2 1 0 8
17 Michael Byun 2-3 0.667 1-1 1.000 0-0 0.000 0 4 4 2 0 0 2 5
23 Jon Greenfield 35-66 0.530 19-36 0.528 12-14 0.857 3 22 25 8 3 0 1 101
23 Jeremain Malcolm 3-10 0.300 0-4 0.000 1-4 0.250 2 6 8 2 1 1 2 7
37 Andre Lowden 3-7 0.429 0-1 0.000 1-3 0.333 3 11 14 7 3 1 2 7
  Total 66-146 0.452 24-55 0.436 21-30 0.700 30 79 109 42 14 3 34 177

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points