Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | June 26th | 3:00PM | 6Boro | Midtown East Arena | L | 59-67 |
Week 2 | July 10th | 2:00PM | Indie 2 Sun Sum'16 | Midtown East Arena | L | 37-48 |
Week 3 | July 17th | 3:00PM | Chris Duhon Travel Dance | Midtown East Arena | L | 44-75 |
Week 4 | July 24th | 1:00PM | Indie Summer '16 Sun | Midtown East Arena | L | 61-85 |
Week 5 | July 31st | 3:00PM | Hodor | Midtown East Arena | L | 33-60 |
Week 6 | August 7th | 3:00PM | Butterbuckets | Midtown East Arena | L | 33-59 |
Week 7 | August 14th | 5:00PM | Chris Duhon Travel Dance | Hells Kitchen Arena | L | 44-55 |
Week 8 | BYE | |||||
Auerbach Round 1 | August 28th | 4:00PM | TakeOver 2.0 | Hells Kitchen Arena | L | Forfeit |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Maxim Nelich | 0.3-2.3 | 0.111 | 0-0.3 | 0.000 | 0.5-1 | 0.500 | 1.5 | 2.8 | 4.3 | 0.8 | 0.8 | 0.3 | 3.3 | 1 |
1 | Alan Khanukov | 4-14.4 | 0.277 | 1.6-6.1 | 0.256 | 1.3-1.7 | 0.750 | 0.7 | 1.3 | 2 | 1.4 | 0.1 | 0.1 | 1 | 10.9 |
2 | Daniel Abraham | 3.9-9.3 | 0.415 | 0.6-2.6 | 0.222 | 1.4-1.6 | 0.909 | 2.4 | 4 | 6.4 | 1.1 | 1 | 0.4 | 1.3 | 9.7 |
3 | Able Camacho | 4.5-8.3 | 0.545 | 0.5-2.3 | 0.222 | 1-1.5 | 0.667 | 0.8 | 2.3 | 3 | 2.3 | 1.3 | 0.3 | 0.5 | 10.5 |
4 | Brandon Wright | 3.8-12 | 0.319 | 0.5-2.7 | 0.188 | 1.2-2.8 | 0.412 | 1.7 | 5.3 | 7 | 2.2 | 1.7 | 0.2 | 1.8 | 9.3 |
5 | Arthur Furman | 1.9-4.6 | 0.406 | 0-0.3 | 0.000 | 0.6-1.3 | 0.444 | 0.3 | 1.9 | 2.1 | 0.9 | 0.1 | 0 | 0.9 | 4.3 |
6 | Raphael Abraham | 0.4-1.4 | 0.286 | 0-0.4 | 0.000 | 0-0 | 0.000 | 0.2 | 1 | 1.2 | 0.2 | 0.4 | 0 | 0.2 | 0.8 |
7 | Konstantin Zhuravlov | 2.3-5.3 | 0.429 | 0-0 | 0.000 | 0-0.8 | 0.000 | 3.8 | 4 | 7.8 | 1 | 1.3 | 0 | 2 | 4.5 |
23 | Solomon | 1-6 | 0.167 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0.5 | 2 | 3 |
Total | 17.7-51.1 | 0.346 | 3-14.1 | 0.212 | 6-10 | 0.600 | 8.9 | 19.1 | 28 | 8.4 | 5.3 | 1.1 | 9.4 | 44.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Maxim Nelich | 1-9 | 0.111 | 0-1 | 0.000 | 2-4 | 0.500 | 6 | 11 | 17 | 3 | 3 | 1 | 13 | 4 |
1 | Alan Khanukov | 28-101 | 0.277 | 11-43 | 0.256 | 9-12 | 0.750 | 5 | 9 | 14 | 10 | 1 | 1 | 7 | 76 |
2 | Daniel Abraham | 27-65 | 0.415 | 4-18 | 0.222 | 10-11 | 0.909 | 17 | 28 | 45 | 8 | 7 | 3 | 9 | 68 |
3 | Able Camacho | 18-33 | 0.545 | 2-9 | 0.222 | 4-6 | 0.667 | 3 | 9 | 12 | 9 | 5 | 1 | 2 | 42 |
4 | Brandon Wright | 23-72 | 0.319 | 3-16 | 0.188 | 7-17 | 0.412 | 10 | 32 | 42 | 13 | 10 | 1 | 11 | 56 |
5 | Arthur Furman | 13-32 | 0.406 | 0-2 | 0.000 | 4-9 | 0.444 | 2 | 13 | 15 | 6 | 1 | 0 | 6 | 30 |
6 | Raphael Abraham | 2-7 | 0.286 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 |
7 | Konstantin Zhuravlov | 9-21 | 0.429 | 0-0 | 0.000 | 0-3 | 0.000 | 15 | 16 | 31 | 4 | 5 | 0 | 8 | 18 |
23 | Solomon | 2-12 | 0.167 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 6 |
Total | 124-358 | 0.346 | 21-99 | 0.212 | 42-70 | 0.600 | 62 | 134 | 196 | 59 | 37 | 8 | 66 | 311 |
Click each column to sort descending or ascending for each stat.