1st Half 2nd Half Total
The Air Up There 16 22 38
• Jetlife 23 32 55
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Matthew C. JTL 15 Points
Matthew C. JTL 10 Rebounds
Jason R. JTL 4 Assists
Player of the Game
Matthew C. – JTL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

37.6 %

15 Pts, 10 Rbs
1 Ast, 2 Blk, 1 Stl

Jetlife

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Freddy Bonilla 2-8 0.250 0-1 0.000 0-0 0.000 2 1 3 2 0 0 3 4
2 Oscar Duarte 1-2 0.500 0-0 0.000 0-0 0.000 0 3 3 0 0 0 0 2
4 Jason Rosario 1-4 0.250 0-2 0.000 0-1 0.000 0 5 5 4 1 0 1 2
9 Matthew Collazo 7-11 0.636 0-1 0.000 1-4 0.250 4 6 10 1 1 2 2 15
12 James Hewson 0-3 0.000 0-2 0.000 0-0 0.000 0 1 1 0 1 0 0 0
17 Jose Uribe 3-10 0.300 0-4 0.000 2-4 0.500 2 6 8 3 2 0 1 8
  Total 14-38 0.368 0-10 0.000 3-9 0.333 8 22 30 10 5 2 7 31

The Air Up There

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Bentley Kapler 0-6 0.000 0-4 0.000 0-0 0.000 2 0 2 1 0 0 0 0
0 Sub 0-3 0.000 0-1 0.000 0-0 0.000 0 0 0 0 0 0 3 0
1 Anthony Hughes 4-11 0.364 0-7 0.000 1-1 1.000 0 4 4 2 1 0 1 9
4 Corey Clark 3-5 0.600 0-1 0.000 0-1 0.000 3 2 5 0 1 1 2 6
5 Stewart Cornelius 0-0 0.000 0-0 0.000 0-0 0.000 0 3 3 1 0 0 2 0
8 Eugene Newsome 5-13 0.385 0-0 0.000 0-0 0.000 2 6 8 0 0 1 1 10
15 Steven Tutterow 4-15 0.267 4-13 0.308 1-1 1.000 0 4 4 0 2 0 2 13
  Total 16-53 0.302 4-26 0.154 2-3 0.667 7 19 26 4 4 2 11 38

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points