1st Half | 2nd Half | Total | |||
• | Wrecking Ballers | 16 | 29 | 45 | |
Team TMG | 15 | 22 | 37 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Alex Bechta | 0-1 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
2 | Casey Ennis | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
3 | Derek Becker | 1-2 | 0.500 | 1-2 | 0.500 | 1-2 | 0.500 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 4 |
4 | Scott Hampton | 2-9 | 0.222 | 0-1 | 0.000 | 1-4 | 0.250 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 5 |
5 | Ryan Diterichs | 3-9 | 0.333 | 0-3 | 0.000 | 0-4 | 0.000 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 6 |
6 | Colin Aldridge | 5-14 | 0.357 | 1-5 | 0.200 | 0-5 | 0.000 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 11 |
7 | Brian Baker | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
17 | Justin Sandoval | 2-4 | 0.500 | 0-1 | 0.000 | 2-3 | 0.667 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 6 |
Total | 14-48 | 0.292 | 3-19 | 0.158 | 6-22 | 0.273 | 11 | 23 | 34 | 9 | 3 | 1 | 21 | 37 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Ben Jessen | 2-8 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 4 |
8 | Jason Kleinman | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 |
9 | Bobby Kolosieko | 1-3 | 0.333 | 0-0 | 0.000 | 4-6 | 0.667 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
10 | Jared Grubow | 2-5 | 0.400 | 0-2 | 0.000 | 0-3 | 0.000 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 4 |
12 | Tucker Cain | 3-9 | 0.333 | 0-1 | 0.000 | 3-5 | 0.600 | 7 | 11 | 18 | 0 | 2 | 0 | 2 | 9 |
13 | Matt McConnell | 4-9 | 0.444 | 3-7 | 0.429 | 4-7 | 0.571 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 15 |
14 | Dan Barbosa | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Dan Gutman | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15-41 | 0.366 | 4-17 | 0.235 | 11-21 | 0.524 | 10 | 26 | 36 | 6 | 7 | 1 | 17 | 45 |
Click each column to sort descending or ascending for each stat.