| 1st Half | 2nd Half | OT | Total | |||
| Houlie Hoopers | 14 | 26 | 4 | 44 | ||
| • | Orphans | 21 | 19 | 5 | 45 | |
| Played at the LES Arena | Full Box Score» | |||||
| Player of the Game | ||
|
0
|
Russell F. – ORP |
WPA 33.4 % |
|
12 Pts, 11 Rbs
6 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Alex Lambrakis | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 2 | 1 | 1 | 4 | 2 |
| 6 | Tessei Ben | 6-11 | 0.545 | 0-0 | 0.000 | 3-3 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 15 |
| 7 | Matt Marshall | 5-8 | 0.625 | 4-7 | 0.571 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 14 |
| 17 | Russell Feldman | 3-12 | 0.250 | 0-0 | 0.000 | 6-10 | 0.600 | 3 | 8 | 11 | 6 | 1 | 1 | 0 | 12 |
| 22 | Torey Franks | 1-6 | 0.167 | 0-3 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 |
| Total | 16-43 | 0.372 | 4-11 | 0.364 | 9-14 | 0.643 | 9 | 21 | 30 | 11 | 4 | 4 | 9 | 45 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 6 | Bill Bronander | 6-11 | 0.545 | 1-3 | 0.333 | 1-2 | 0.500 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 14 |
| 7 | Bren Hall | 6-19 | 0.316 | 3-5 | 0.600 | 2-5 | 0.400 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 17 |
| 28 | Lewis Tse | 1-3 | 0.333 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 3 |
| 32 | Matt McCann | 3-11 | 0.273 | 0-4 | 0.000 | 4-5 | 0.800 | 6 | 8 | 14 | 2 | 2 | 0 | 1 | 10 |
| Leon Vayntraub | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16-44 | 0.364 | 4-13 | 0.308 | 8-13 | 0.615 | 14 | 21 | 35 | 9 | 5 | 0 | 4 | 44 | |
Click each column to sort descending or ascending for each stat.