1st Half 2nd Half Total
Holy Day Detox 30 35 65
• Tyrannical Teabaggers 37 33 70
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Matt S. TYR 22 Points
2 Players 6 Assists
2 Players 9 Rebounds
Player of the Game
Matt S. – TYR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.5 %

22 Pts, 6 Rbs
6 Ast, 6 Stl

Tyrannical Teabaggers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Robert Velovic 3-6 0.500 0-0 0.000 2-2 1.000 2 3 5 0 0 1 2 8
2 Gjon Vukdedaj 5-11 0.455 0-0 0.000 0-0 0.000 2 0 2 0 0 0 1 10
3 Daniel Zadrima 0-2 0.000 0-1 0.000 0-0 0.000 1 0 1 0 0 1 0 0
6 Paul Ulaj 4-10 0.400 3-5 0.600 5-6 0.833 0 10 10 6 4 0 2 16
7 Martin Ulaj 2-9 0.222 1-4 0.250 1-2 0.500 0 9 9 2 1 1 0 6
8 Nick Drajuj 4-7 0.571 0-2 0.000 0-0 0.000 2 5 7 0 2 0 3 8
9 Frank Beato 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
42 Tom Seice 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Matt Shrelja 9-13 0.692 0-2 0.000 4-8 0.500 1 5 6 6 6 0 2 22
  Total 27-58 0.466 4-14 0.286 12-18 0.667 8 32 40 14 13 3 10 70

Holy Day Detox

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Daniel Feinstein 6-15 0.400 2-8 0.250 0-0 0.000 1 3 4 2 1 0 0 14
4 Noah Hutton 5-7 0.714 2-3 0.667 0-2 0.000 0 1 1 1 2 0 5 12
7 Matt Diaz 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
7 Ben Ehrlich 2-10 0.200 0-1 0.000 1-3 0.333 2 7 9 0 1 0 0 5
10 Shane Hoffman 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
17 Bob Holy Day 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
18 Amir Baesiri 0-0 0.000 0-0 0.000 0-0 0.000 1 2 3 0 1 1 1 0
23 Evan Kass 1-1 1.000 0-0 0.000 0-0 0.000 0 6 6 1 1 0 3 2
40 James Sweet 7-18 0.389 5-13 0.385 2-4 0.500 2 5 7 2 1 0 0 21
99 Sam Howard 3-6 0.500 0-2 0.000 5-7 0.714 0 2 2 4 0 0 2 11
Drake Naples 0-4 0.000 0-0 0.000 0-0 0.000 2 5 7 2 0 0 0 0
  Total 24-61 0.393 9-27 0.333 8-16 0.500 8 31 39 12 7 1 11 65

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points